MID CHESHIRE LEAGUE
Division 2
Top places in Mid Cheshire League Division 2
(Section 1 Now)
1923
Team | Played | Won | Points |
WINNINGTON PARK B | 18 | 11 | 162 |
RUDHEATH B | 18 | 11 | 147 |
LOSTOCK GRALAM | 18 | 9 | 136 |
VERDIN PARK B | 18 | 11 | 135 |
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1926
Team | Played | Points |
RUDHEATH | 16 | +461 |
LEFTWICH | 16 | +352 |
BULLS HEAD | 16 | +261 |
OWLEY WOOD | 16 | +168 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1931
Team | Played | Points |
RUDHEATH A | 16 | +632 |
BARNTON | 16 | +196 |
OWLEY WOOD A | 16 | +109 |
CONSTITUTIONAL CLUB | 16 | +87 |
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1937
Team | Played | Points |
CROSSTOWN A | 14 | +514 |
MOULTON LIBERAL | 14 | +287 |
RUDHEATH A | 14 | +222 |
COMBERBACH | 14 | +110 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1938
Team | Played | Points |
RUDHEATH A | 14 | +351 |
MOULTON RBL A | 14 | +258 |
LOSTOCK ALKALI B | 14 | +241 |
CONSTITUTIONAL CLUB | 14 | +110 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1945
Team | Played | Points |
RUDHEATH A | 14 | +435 |
GLADSTONE CLUB | 14 | +304 |
CONSTITUTIONAL CLUB | 14 | +275 |
NORTHWICH | 14 | -1 |
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1947
Team | Played | Points |
CROSSTOWN A | 14 | +352 |
WHARTON CONS | 14 | +159 |
MOULTON LIBERAL | 14 | +68 |
GLADSTONE CLUB | 14 | +47 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1963
Team | Played | Wins | Points |
LOSTOCK ALKALI A | 18 | 13 | 205 |
YARWOODS A | 18 | 13 | 190 |
WINNINGTON PARK B | 18 | 14 | 190 |
DAVENHAM REC B | 18 | 14 | 172 |
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1964
Team | Played | Wins | Points |
CASTLE PRIVATE A | 18 | 13 | 187 |
WINNINGTON PARK B | 18 | 15 | 180 |
FARMERS ARMS B | 18 | 13 | 180 |
WHARTON REC A | 18 | 8 | 154 |