MID CHESHIRE LEAGUE
Division 1
Top of the table of Division 1 (Premier)
1904
Team | Played | Points |
WINNINGTON PARK | 14 | 112 |
VERDIN PARK | 14 | 101 |
OVER REC | 14 | 96 |
WHARTON REC | 14 | 95 |
Average Winner : A. Ikin (Winsford Liberal)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1906
Team | Played | Points |
WINNINGTON PARK | 18 | 143 |
VERDIN PARK | 18 | 133 |
LOSTOCK ALKALI | 18 | 113 |
OVER REC | 18 | 110 |
Average Winner : W. Hughes (Winnington Park)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1907
Team | Played | Points |
WINNINGTON PARK | 18 | 142 |
VERDIN PARK | 18 | 131 |
LOSTOCK ALKALI | 18 | 125 |
MIDDLEWICH B.C | 18 | 115 |
Average Winner : E. Stubbs (Rudheath)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1908
Team | Played | Points |
WINNINGTON PARK | 22 | 166 |
MIDDLEWICH B.C | 22 | 163 |
VERDIN PARK | 22 | 156 |
WHARTON REC | 22 | 156 |
Average Winner : G. Cross (Verdin Park)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1909
Team | Played | Points |
WINNINGTON PARK | 22 | 171 |
VERDIN PARK | 22 | 156 |
WHARTON REC | 22 | 154 |
DAVENHAM REC | 22 | 142 |
Average Winner : W. Harrison (Verdin Park)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1910
there were 12 teams in the league in 1910, so each club played 11 games. Every game was played on a neutral venue, this was the only year that this happened and in 1911 the league reverted back to the same as the previous years.
Team | Played | Points |
WINNINGTON PARK | 11 | +454 |
WHARTON REC | 11 | +344 |
VERDIN PARK | 11 | +307 |
WINSFORD LIBERAL | 11 | +174 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1912
Team | Played | Won | Points |
WINNINGTON PARK | 18 | 13 | +778 |
LOSTOCK ALKALI | 18 | 14 | +667 |
VERDIN PARK | 18 | 14 | +604 |
DAVENHAM REC | 18 | 13 | +475 |
Average Winner : I. Flavell (Winnington Park) +179
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1913
Team | Played | Points |
MIDDLEWICH ALKALI | 16 | +400 |
VERDIN PARK | 16 | +249 |
WHARTON REC | 16 | +214 |
WINNINGTON PARK | 16 | +202 |
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1915
Team | Played | Points |
WHARTON REC | 16 | +646 |
WINNINGTON PARK | 16 | +464 |
WINSFORD LIBERAL | 16 | +339 |
VERDIN PARK | 16 | +214 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1916
Average Winner ; E. Peover (Rudheath) 67 points
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1917
Team | Played | Points |
VERDIN PARK | 16 | +760 |
WINNINGTON PARK B | 16 | +690 |
WINNINGTON PARK A | 16 | +440 |
DAVENHAM B C | 16 | +91 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1919
Team | Played | Points |
WINNINGTON PARK | 10 | +401 |
VERDIN PARK | 10 | +324 |
WHARTON REC | 10 | +322 |
MIDDLEWICH B.C | 10 | +83 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1921
Team | Played | Points |
VERDIN PARK | 14 | +315 |
OVER REC | 14 | +221 |
RUDHEATH | 14 | +166 |
WINSFORD LIBERAL | 14 | +102 |
Average Winner : A. Shaw (Winsford Liberal) +97
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1922
Team | Played | Points |
WINSFORD LIBERAL | 14 | +465 |
WINNINGTON PARK | 14 | +367 |
VERDIN PARK | 14 | +317 |
NORTHWICH | 14 | +114 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1925
Average Winner : J. Winnington (Northwich BC)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1927
Team | Played | Points |
NORTHWICH | 16 | +536 |
GLADSTONE CLUB | 16 | +445 |
LOSTOCK ALKALI | 16 | +423 |
WINNINGTON PARK | 16 | +311 |
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1928
Team | Played | Points |
NORTHWICH | 14 | +687 |
LOSTOCK ALKALI | 14 | +555 |
WINNINGTON PARK | 14 | +420 |
GLADSTONE CLUB | 14 | -26 |
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1929
Team | Played | Points |
WINNINGTON PARK | 12 | +451 |
NORTHWICH | 12 | +154 |
LOSTOCK ALKALI | 12 | +97 |
GLADSTONE CLUB | 12 | +53 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1932
Team | Played | Points |
WININGTON PARK | 14 | +470 |
NORTHWICH | 14 | +433 |
LOSTOCK ALKALI | 14 | +254 |
MOULTON LIBERAL | 14 | -48 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1933
Team | Played | Points |
NORTHWICH | 14 | +457 |
LOSTOCK ALKALI | 14 | +334 |
WINNINGTON PARK | 14 | +274 |
VERDIN PARK | 14 | +44 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1934
Team | Played | Points |
NORTHWICH | 16 | +523 |
LOSTOCK ALKALI | 16 | +342 |
DAVENHAM REC | 16 | +330 |
WINNINGTON PARK | 16 | +168 |
Average Winner : A. Bebbington (Davenham Rec)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1939
Team | Played | Points |
DAVENHAM REC | 14 | +433 |
WINSFORD LIBERAL | 14 | +404 |
WHARTON REC | 14 | +180 |
OVER REC | 14 | +2 |
Average Winner : R. Robinson (Davenham Rec)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1940
Team | Played | Points |
DAVENHAM REC | 14 | +539 |
WINSFORD LIBERAL | 14 | +481 |
WHARTON REC | 14 | +348 |
NORTHWICH | 14 | -151 |
Average Winner : H. Herreamann (Davenham Rec)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1946
Team | Played | Points |
WINSFORD LIBERAL | 18 | +743 |
WHARTON REC | 18 | +468 |
DAVENHAM REC | 18 | +383 |
YARWOODS | 18 | +152 |
Average Winner : S. Hulse (Winsford Liberal)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1954
Team | Played | Points |
DAVENHAM REC | 10 | +432 |
LOSTOCK ALKALI | 10 | +167 |
WINNINGTON PARK | 10 | +60 |
FARMERS ARMS | 10 | -165 |
Average Winner : J. Eyes (Davenham Rec)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1955
Team | Played | Won | Points |
DAVENHAM REC | 12 | 7 | 102 |
LOSTOCK ALKALI | 12 | 7 | 98 |
MEADOWBANK | 12 | 7 | 89 |
CASTLE PRIVATE | 12 | 5 | 85 |
Average Winner : K. Faulkner & T. Illidge (Lostock Alkali)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1956
Team | Played | Won | Points |
DAVENHAM REC | 12 | 7 | 114 |
LOSTOCK ALKALI | 12 | 5 | 87 |
FARMERS ARMS | 12 | 6 | 86 |
CROSSTOWN | 12 | 5 | 82 |
Average Winner : K. Winnington (Castle Private)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1958
Team | Played | Won | Points |
DAVENHAM REC | 12 | 8 | 134 |
MEADOWBANK | 12 | 10 | 132 |
WINNINGTON PARK | 12 | 6 | 120 |
FARMERS ARMS | 12 | 8 | 110 |
Average Winner : E. Duncan (Winnington Park)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1959
Team | Played | Won | Points |
DAVENHAM REC | 14 | 11 | 174 |
WINNINGTON PARK | 14 | 10 | 145 |
MEADOWBANK | 14 | 9 | 142 |
FARMERS ARMS | 14 | 8 | 130 |
Average Winner : P.G. Wilkes (Davenham Rec)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1961
Team | Played | Won | Points |
WINSFORD LIBERAL | 16 | 12 | 189 |
DAVENHAM REC | 16 | 10 | 172 |
WINNINGTON PARK | 16 | 11 | 149 |
FARMERS ARMS | 16 | 10 | 148 |
Average Winners : W.S. Lowe (Winsford Liberal) & K.C. Birtwistle (Davenham Rec)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1963
Team | Played | Won | Points |
DAVENHAM REC | 16 | 12 | 201 |
WINNINGTON PARK | 16 | 13 | 191 |
WINSFORD LIBERAL | 16 | 11 | 187 |
FARMERS ARMS | 16 | 9 | 153 |
Average Winner : K.C Birtwistle (Winnington Park)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1965
Team | Played | Won | Points |
WINNINGTON PARK | 16 | 11 | 161 |
WHARTON REC | 16 | 11 | 150 |
FARMERS ARMS | 16 | 10 | 149 |
DAVENHAM REC | 16 | 9 | 149 |
Average Winner : W.R Hough (Wharton Rec)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1966
Team | Played | Won | Points |
WINNINGTON PARK * | 18 | 11 | 178 |
FARMERS ARMS * | 18 | 13 | 178 |
WHARTON REC | 18 | 10 | 175 |
DAVENHAM REC | 18 | 12 | 175 |
* Winnington Park win league after a play off
Average Winner : F.S Frith (Farmers Arms)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1967
Team | Played | Won | Points |
WINSFORD LIBERAL | 16 | 11 | 160 |
WHARTON REC | 16 | 11 | 157 |
FARMERS ARMS | 16 | 10 | 157 |
DAVENHAM REC | 16 | 10 | 154 |
Average Winner : F.S. Frith (Farmers Arms)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1969
Team | Played | Won | Points |
WINSFORD LIBERAL | 18 | 15 | 191 |
WHARTON REC | 18 | 14 | 183 |
OWLEY WOOD | 18 | 12 | 171 |
WINNINGTON PARK | 18 | 9 | 160 |
Average Winner : K. Burrows (Wharton Rec)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1970
Team | Played | Won | Points |
WINSFORD LIBERAL | 22 | 17 | 226 |
MIDDLEWICH I.C.I | 22 | 17 | 223 |
WINNINGTON PARK | 22 | 16 | 216 |
WHARTON REC | 22 | 13 | 215 |
Average Winner : K.C Birtwistle (Winnington Park)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1971
Team | Played | Won | Points |
WINSFORD LIBERAL | 22 | 15 | 225 |
OWLEY WOOD | 22 | 14 | 217 |
WHARTON REC | 22 | 14 | 211 |
MIDDLEWICH I.C.I | 22 | 16 | 209 |
Average Winner : J Andrews (Owley Wood)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1972
Team | Played | Won | Points |
WINSFORD LIBERAL | 22 | 17 | 222 |
FARMERS ARMS | 22 | 16 | 220 |
WHARTON REC | 22 | 13 | 210 |
MIDDLEWICH I.C.I | 22 | 14 | 206 |
Average Winner : K Birkett (Farmers Arms)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1973
Team | Played | Won | Points |
WINSFORD LIBERAL | 22 | 20 | 243 |
WHARTON REC | 22 | 15 | 214 |
FARMERS ARMS | 22 | 14 | 211 |
KELSALL | 22 | 13 | 205 |
Average Winner : B Yardley (Winsford Liberal)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1974
Team | Played | Won | Points |
WINSFORD LIBERAL | 22 | 16 | 219 |
OWLEY WOOD | 22 | 15 | 203 |
WHARTON REC | 22 | 12 | 202 |
FARMERS ARMS | 22 | 13 | 191 |
Average Winner : J Andrews (Owley Wood)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1975
Team | Played | Won | Points |
WINSFORD LIBERAL | 22 | 15 | 224 |
OWLEY WOOD | 22 | 15 | 218 |
WHARTON REC | 22 | 16 | 214 |
FARMERS ARMS | 22 | 14 | 212 |
Average Winner : K M Winnington (Owley Wood)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1977
Team | Played | Won | Points |
WINSFORD LIBERAL | 22 | 17 | 223 |
WHARTON REC | 22 | 14 | 216 |
MIDDLEWICH I.C.I | 22 | 15 | 210 |
FARMERS ARMS | 22 | 16 | 210 |
Average Winner : K M Winnington (Wharton Rec)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1978
Team | Played | Won | Points |
WINSFORD LIBERAL | 22 | 18 | 223 |
MIDDLEWICH I.C.I | 22 | 15 | 212 |
WHARTON REC | 22 | 13 | 206 |
GEORGE HOTEL | 22 | 13 | 205 |
Average Winner : B Cookson (Wharton Rec)
1978 was the last year of this scoring system, next year the total aggregate score would be declared the winner.
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1979
Team | Played | Won | Points |
FARMERS ARMS | 22 | 17 | 4992 |
WINSFORD LIBERAL | 22 | 16 | 4944 |
OWLEY WOOD | 22 | 14 | 4764 |
MIDDLEWICH I.C.I | 22 | 13 | 4657 |
Average Winner : J Andrews (Owley Wood)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1980
Team | Played | Won | Points |
WHARTON CONS | 22 | 14 | 4964 |
WINSFORD LIBERAL | 22 | 19 | 4911 |
FARMERS ARMS | 22 | 15 | 4892 |
OWLEY WOOD | 22 | 14 | 4811 |
Average Winner : S F Frith (Farmers Arms)
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1982
Team | Played | Won | Points |
WHARTON CONS | 24 | 18 | 5427 |
OWLEY WOOD | 24 | 17 | 5376 |
WINSFORD LIBERAL | 24 | 17 | 5299 |
MIDDLEWICH I.C.I | 24 | 12 | 5195 |
Average Winner : F S Frith (Owley Wood)
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::