THE CORONATION CUP
The Norley Evening League Cup Competition.
1971
Northwich Guardian, Thursday 19th August
Played at Over Rec, Winsford
OWLEY WOOD (85) | Score | NFU (45) |
A Ashley | 21-17 | H Woodward |
C Koral | 21-3 | M Hollinshead |
P Hughes | 19-21 | R Nicholas |
B Critchley | 8-21 | C Woodward |
G Hall | 9-21 | d Garnett |
H Naylor | 12-21 | G Broster |
G Kelsall | 21-12 | N Ward |
V Booth | 16-21 | J H Dickenson |
A Brown | 15-21 | A Done |
J Simm | 21-9 | A Wilding |
248-212 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1981
Northwich Guardian, 10th September.
Played at Castle Private, Northwich.
MEADOW BANK B (Off 70) | Score | WINNINGTON PARK (Off 60) |
S. Burgess | 21-9 | W. Goodier |
R. Burgess | 19-21 | J. Heath Snr |
J. Setchell | 7-21 | D. Whittaker |
F. Done | 14-21 | G. Capper |
M. Harrop | 21-13 | K. Griffiths |
E. Tomlinson | 11-21 | W. Griffiths |
H. Hough | 17-21 | I. Davies |
L. Bebbington | 21-16 | R. Plant |
C. Harrop | 21-11 | T. Dutton |
R. Erskine | 21-11 | J. Heath Jnr |
243-227 |
The trophy was presented by league chairman Ken Adamson, the winning team receiving £40.
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1982
Northwich Guardian, 9th September.
BEECH TREE (Off 60) | Score | WINNINGTON PARK B (Off 70) |
F. Clare | 21-18 | J. Moore |
S. Littler | 10-21 | E. Dickens |
M. Buckley | 21-20 | M. Sheridan |
H. Eyes | 21-11 | T. Bebbington |
R. Ostrowka | 21-16 | T. Dunn |
A. Goulding | 21-10 | P. Latham |
A. Harrison | 21-13 | B. Foy |
D. Simpson | 21-8 | F. Cropper |
B. Hallett | 21-20 | K. Hanwell |
G. Dale | 16-21 | P. Worrall |
254-228 |
League President Bill Roberts presented the trophy and congratulated host club Ring O'Bells on their new floodlights, which were offically switched on during the match.
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1985
Thursday 12th September.
The Norley leagues Coronation cup stayed in Barnton, but moved half a mile across the village, when Beech Tree beat Tattenhall by 44 chalks in the final on Wednesday last week, played at Owley Wood, cricket club won the trophy in 84.
Already 2nd division champions, Beech Tree had 7 individual winers, there were 3 for Tattenhall who had 3 senior players abscent playing in the Isle of Man tournament.
BEECH TREE (Off 30) | Scores | TATTENHALL (Off 40) |
I. Davies | 21-11 | B. Jones |
D. Whittaker | 21-7 | N. Mellor |
J. Rees | 18-21 | M. Jones |
J. Davies | 21-12 | R. Stockton |
M. Buckley | 21-18 | T. Jones |
D. Hough | 21-4 | N. Rutter |
A. Jackson | 21-13 | B. Griffiths |
D. Simpson | 21-15 | A. Griffiths |
A. Goulding | 16-21 | G. Boswell |
A. Whitney | 16-21 | D. Johnson |
227-183 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1986
CORONATION CUP FOR WPRC'D'
September 11th.
The (almost) all ladies Winnington Park D team beat the all male (and star studded) Meadowbank A by 24 chaks in the final of the Norley league's Coronation cup at the Beech Tree on Wednesday last week.
Capitalising on the 80-20 handicap, Winnington did well to win four of the ten blocks, to recieve the trophy from David Chaplin, rep for Willows garage.
WINNINGTON PARK D (Off 80) | Scores | MEADOWBANK A (Off 20) |
M. Browning | 13-21 | A. Robinson |
P. Davies | 21-20 | A. Rowlands |
J. Jones | 11-21 | I. Wilkinson |
A. Darwood | 15-21 | J. Webb |
E. Bentley | 21-18 | D. Haspell |
M. Hulse | 9-21 | A. Whitehead |
A. Bula | 21-9 | J. Abbott |
J. Pickering | 21-20 | T. Ratcliffe |
P. Plant | 13-21 | S. Burgess |
J. Frost | 12-21 | L. Bebbington |
237-213 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1990
Northwich Guardian, Wednesday 12th September.
In the Coronation cup final played at Pochins, Middlewich, Moulton A (20) beat Owley Wood B (45) by 7 chalks in a tight finish.
MOULTON RBL A | Scores | OWLEY WOOD B |
K. Phipps | 12-21 | M. Gerrard |
W. Carter | 21-13 | K. Pickering |
R. Lightfoot | 21-8 | K. Dilworth |
K. Fleet | 18-21 | S. Mackie |
T. Yearsley | 21-9 | N. Mason |
J. Ward | 21-12 | R. Palin |
L. Godfrey | 17-21 | G. Cross |
K. Birkett | 21-14 | K. Porter |
T. Weedall | 21-18 | M. Cosgrove |
J. Clarke | 17-21 | F. Allan |
210-203 |
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1993
Northwich Chronicle, 22nd September.
Hartford B, nearer the wooden spoon than they are a chance of league honours, won the Norley bowling league Coronation Cup on Wednesday, beating champions Over Rec by a single chalk. In a tense finish Hartford who finished fourth from bottom of Division 6 and some 68 places lower than Over, scrapped home 223-222. Hartford's handicap of 90 was whittled away despite some resolute performances from John Ashmore and Walter Turnbull.
Ironically Over had won the championship the previous week by one chalk.
OVER REC | Scores | HARTFORD REC |
P. Kelly | 21-14 | P. Collins |
D. Morrey | 21-11 | A. Eaton |
B. Cookson | 21-18 | J. Ashmore |
B. Lightfoot | 21-11 | C. Burgess |
J. Wilkinson | 21-7 | J. Fuller |
A. Duncalf | 18-21 | W. Turnbull |
D. Blackburn | 21-11 | S. Dyke |
K. Burrows | 21-2 | M. Turnbull |
W. Ravenscroft | 21-17 | F. Dyke |
A. Gibson | 21-6 | C. Oswell |
222-223 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1997
WINSFORD MISS OUT ON CORONATION
Northwich Guardian, 24th September.
Winsford Cons A faced a daunting handicap defecit in the final of the Coronation cup which allowed Golden Pheasant A to lift the trophy.
Golden Pheasant won by 62 chalks, 267-205 to make the most of their 97 handicap as opposed to Winsfords 22. The best win came from Winsfords G. Vernon who beat J. Starkey 21-3.
WINSFORD CONS A (22) | Scores | GOLDEN PHEASANT A (97) |
L. Stubbs | 19-21 | T. Coleman |
J. Mills | 21-18 | R. Brown |
D. Blackburn | 16-21 | D. Beauchamp |
G. McIvor | 21-16 | J. Smith |
G. Davies | 13-21 | G. Coates |
V. Raddy | 21-17 | D E. Bilany |
G. Vernon | 21-3 | J. Starkey |
C. Raddy | 21-11 | F. McDowell |
T. Bebbington | 19-21 | C. Grace |
G. Tomlinson | 11-21 | J. Greenwood |
205-267 |
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
1998
Played at Wharton Cons, on Wednesday 23rd September at 6:45pm
NORTHWARD B (108) | SCORE | HARTFORD REC B (108) |
E McGoldrick | 16-21 | J Parker |
S Gibson | 19-21 | P Collins |
P Humphreys | 21-16 | K Bradley |
J Hulston | 21-10 | A McFarlane |
M Eaton | 17-21 | J Fuller |
M Edmondson | 21-17 | M Turnbull |
C Humphreys | 19-21 | A Parker |
S Shiels | 20-21 | G Stuart |
P Steele | 21-16 | J Ashmore |
d Rowlands | 21-12 | D Hallworth |
304-284 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
2000
Played at tarporley RBL on Wednesday 20th September
SLOW & EASY A (32) | Score | WHARTON REC C (112) |
D ALDRED | 21-8 | A ILLINGWORTH |
A WOODYATT | 21-14 | A BLACKBURN |
A HAMMAN | 21-12 | G FARRINGTON |
K EDWARDS | 21-17 | L WATKIN |
B TAYLOR | 21-19 | R CLARKE |
T MANTON | 21-7 | H THURWELL |
T PALIN | 21-13 | A WATKIN |
T MALISCH | 21-5 | K KNIGHT |
P ILLIDGE | 21-4 | N WATKIN |
J FORSTER | 21-7 | K STENTON |
242-218 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
2001
Played at Middlewich RBL on Wednesday 19th September.
Referee : Mr Neville Palin
Trophy presented by Norley League Chairman Gerald Merry.
How they got to the final
Wharton Cons A | Farmers Arms A | |
Prelim | Beat George & Dragon | Bye |
1st Round | Beat NFU B | Beat Tarporley RBL A |
2nd Round | Beat Beech Tree B | Beat Knutsford Cons |
3rd round | Beat Moulton RBL B | Beat Crewe PO B |
Quarter Finals | Beat Wharton Rec A | Moulton RBL A |
Semi Finals | Beat Meadowbank A | Beat Coppenhall B |
Final
WHARTON CONS A (Off Scr) | Score | FARMERS ARMS (Off 30) |
G. Cookson | 16-21 | J. Gurney Snr |
P. Kelly | 21-9 | R. Hitchen |
B. Cookson | 21-14 | G. Walton |
K. Burrows | 21-19 | A. Thompson (C) |
S. Cookson | 21-10 | J. Gurney |
A. Hough | 16-21 | K. Porter |
S. Bailey (C) | 21-9 | T. Hulme |
P. Cookson | 21-13 | D. Hulme |
I. Wilkinson | 21-8 | J. Gurney Jnr |
A. Vickers | 21-18 | D. Roberts |
200-172 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
2002
Played at the Slow & Easy, Wednesday 25th September , 6:45pm
BEECH TREE A (18) | SCORE | PEPPERS A (63) |
Dave Palin | 16-21 | Neil Colclough |
Ian Davies | 21-12 | Derek Thompson |
Steve Fields | 21-10 | Roy Hilton |
Dave Haspell | 21-13 | Gus Breeze |
Bob Taylor | 20-21 | Roger John |
Philip Wingfield | 21-19 | Robert Wright |
Doug Haspell | 19-21 | John Challinor |
Geoff Dale | 21-10 | Mark Stanley |
Kevin Duncalf | 21-6 | Mark Bibby |
Alan Jackson | 21-9 | Graham Walker |
220-205 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
2003
Quarter Finals
Moulton RBL A 207 v 206 Comberbach
Hartford Rec A 217 v 178 Bentley Motors
Wharton Cons B 227 v 211 Castle Private C
Meadowbank a 186 v 173 Ring O'Bells
Semi Finals
Moulton RBL A 169 v 212 Hartford Rec A
Wharton Cons B 184 v 189 Meadowbank A
Final
Played at Kingsley BC on Wednesday 24th September
Northwich Guardian, 1st October.
Hartford Rec A are the 2003 Coronation cup champions following a hard fought match against Meadowbank Social club.
Hartford had the advantage going into the tie, with an 18 handicap, and they made the advantage pay eventually claiming the victory 190-178.
HARTFORD REC A (Off 18) | score | MEADOWBANK A (Off Scr) |
Ritchie Jamieson | 21-16 | Ted Pendleton |
Dennis Leather | 21-14 | Jim Harrop |
Rob Winnington | 17-21 | Tony Rowlands |
Mike Price | 11-21 | Paul Mackie |
Vernon Slater | 21-14 | Paul Drinkwater |
Brian Livesley | 11-21 | Danny Nixon |
Clive Hulse | 21-16 | Dave Morrey |
Chris Oswell | 21-13 | Darren Walker |
Mark Winnington | 14-21 | Steve Brittleton |
Jeff Simpson | 14-21 | Shaun Yearsley |
190-178 |
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
2008
Northwich Chronicle, Wednesday 1st October.
Delamere A started the Coronation cup final with a 10 point lead over Wharton Cons, and in the end beat them by 11. Cons the Norley league champions, never managed to get their noses in front, but the game that clinched the trophy for Delamere at Rudheath Private on Wednesday was Neil Ocego's 21-11 triumph over Lester Bebbington.
DELAMERE A (Off 10) | Scores | WHARTON CONS A (Off 0) |
Richie Jamieson | 16-21 | Glynn Cookson |
Rob Winnington | 21-14 | Jimmy Harrop |
Brian Furber | 19-21 | Tom Vickers |
Gerald Merry | 18-21 | Peter kelly |
Martin Lloyd | 18-21 | Danny Nixon |
Mark Winnington | 21-12 | Stewart Bailey |
Nicola Boulton | 10-21 | Mark Vernon |
Tony Reardon | 21-15 | Alan Hough |
Darren Robinson | 14-21 | Alan Vickers |
Neil Ocego | 21-11 | Lester Bebbington |
189-178 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
2010
Played at the Beech Tree, Barnton on Wednesday 22nd September.
Referee : Mr Dennis Warburton
Trophy presented by Norley League Chairlady Mrs Carol Taylor.
How they got to the final
Wharton Cons A | Coppenhall A | |
1st Round | Beat Barnton CC A | Beat Tarvin B |
2nd Round | Beat Shavington | Beat Moulton RBL A |
3rd Round | Bet Hartford Aces | Beat Crewe PO B |
Quarter Final | Beat Comberbach A | Beat Winsford Cons A |
Semi Final | Beat Tarporley RBL A | Beat Slow & Easy A |
Final
Wharton Cons A (Off 0) | Score | Coppenhall A (Off 42) |
T. Vickers | 19-21 | J. Crowson |
G. Cookson | 21-12 | R. Steele |
D. Nixon | 21-13 | R. Latham |
P. Kelly | 21-15 | R. Martin |
S. Yearsley | 21-4 | M. Eaton |
M. Vernon | 21-10 | M. Mayhew |
A. Hough | 21-10 | R. Brookes |
A. Blackburn | 21-16 | K. Edwards |
A. Vickers | 21-15 | T. Dodd |
L. Bebbington | 21-2 | M. McGoldrick |
208-160 |
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::