MOSAIC TRAIL INDEX
Click on a tree to find out more about each individual mosaic in the trail:
Tree |
Celtic Name |
Gaelic Name |
Location |
| Pine | Ailim | Giuthas | Avoch Primary School |
| Birch | Beith | Beithe | Fortrose Academy Main Entrance |
| Hazel | Coll | Calltainn | Tore Primary School |
| Oak | Duir | Darach | Resolis Memorial Hall, Resolis |
| Poplar (Aspen) | Eabha | Critheann | Ferintoch Primary School, Easter Kinkell |
| Alder | Fearn | Fearna | Bus shelter, Victoria Hall, Cromarty |
| Ivy | Gort | Eidheann | Munlochy Primary School |
| Hawthorn | Huathe | Sgitheach | Rosemarkie Beach Cafe |
| Yew | Ioho | Iubhar | Kirkmichael Church, Balblair |
| Rowan | Luis | Caorann | Bus shelter, Victoria Hall, Cromarty |
| Vine (Bramble) | Muin | Fionan | Groam House Museum courtyard, Rosemarkie |
| Ash | Nuin | Uinnseann | Black Isle Leisure Centre, Fortrose |
| Reed | Ngetal | Cuilc | Resolis Primary School, Balblair |
| Gorse | Ohn | Conasg | Groam House Museum courtyard, Rosemarkie |
| Apple | Quert | Ubhal | Avoch Harbour Toilets, Avoch |
| Elder | Ruis | Droman | Marine House Care Home, Rosemarkie |
| Willow | Saille | Seileach | Fortrose Library Entrance |
| Blackthorn | Straif | Draighiann | Findon Hall, Culbokie |
| Holly | Tinne | Cuileann | Culbokie Church Centre, Culbokie |
| Heather | Ur | Fraoch | Bird Hide in car park overlooking Munlochy Bay |




