LEAGUE FIXTURES & RESULTS 2025
Table
Team | Played | Won | Drawn | Lost | Points |
The Shed Club | 8 | 6 | 2 | 0 | 26 |
The MPs | 8 | 7 | 0 | 1 | 25 |
The Vixens | 11 | 5 | 1 | 5 | 19 |
The Drifters | 12 | 3 | 3 | 6 | 19 |
The Dragons | 8 | 2 | 3 | 3 | 15 |
Les Shedames | 6 | 1 | 3 | 2 | 10 |
Guys & Gals | 5 | 1 | 2 | 2 | 10 |
The Mad Hatters | 8 | 0 | 2 | 6 | 8 |
Recent Results
24 June Tues | The Shed Club | 3-1 | Guys & Gals |
26 June Thur | Guys & Gals | 1-3 | The MPs |
Fixtures (new in red)
1st July | Tues | 6pm | The Shed Club | vs | The MPs |
2nd July | Wed | 5:30pm | Guys & Gals | vs | The Shed Club |
3rd July | Thur | 5:30pm | The MPs | vs | The Dragons |
8th July | Tues | 7pm | Les Shedames | vs | The MPs |
9th July | Wed | 2pm | The Vixens | vs | Guys & Gals |
9th July | Wed | 7:30pm | The Shed Club | vs | Les Shedames |
15th July | Tues | 2pm | Guys & Gals | vs | The Vixens |
15th July | Tues | 7pm | The MPs | vs | Les Shedames |
16th July | Wed | 3pm | Guys & Gals | vs | The Dragons |
18th July | Fri | 5:30pm | The MPs | vs | Guys & Gals |
19th July | Sat | 5:30pm | The Dragons | vs | The Shed Club |
20th July | Sun | 11am | Les Shedames | vs | The Vixens |
23rd July | Wed | 6pm | The MPs | vs | The Shed Club |
25th July | Fri | 5:30pm | The Dragons | vs | Les Shedames |
26th July | Sat | Doubles | Competition | ||
29th July | Tues | 5pm | The Drifters | vs | The Dragons |
30th July | Wed | 4:30pm | The Shed Club | vs | The Mad Hatters |
4th Aug | Mon | 3pm | The Drifters | vs | Guys & Gals |
6th Aug | Wed | 5pm | The Dragons | vs | The Mad Hatters |
7th Aug | Thur | 3pm | The Mad Hatters | vs | Guys & Gals |
15th Aug | Fri | 5:30pm | Guys & Gals | vs | Les Shedames |
20th Aug | Wed | 6:15pm | Les Shedames | vs | The Mad Hatters |
21st Aug | Thur | 3pm | Guys & Gals | vs | The Mad Hatters |
22nd Aug | Fri | 5:45pm | The Mad Hatters | vs | Les Shedames |
Results
A | W | A | Y | ||||||
G&G | Les | Dra | Dri | Mad | MPs | Shd | Vix | ||
Guys and Gals | 2-2 | 1-3 | |||||||
H | Les Shedames | 0-4 | 1-3 | 3-1 | 2-2 | ||||
The Dragons | 2-2 | 1-3 | 0-4 | 1-3 | |||||
O | The Drifters | 2-2 | 2-2 | 1-3 | 0-4 | 1-3 | |||
The Mad Hatters | 2-2 | 1-3 | 0-4 | 0-4 | 1-3 | ||||
M | The MPs | 3-1 | 3-1 | 4-0 | |||||
The Shed Club | 3-1 | 2-2 | 4-0 | 3-1 | |||||
E | The Vixens | 2-2 | 0-4 | 1-3 | 3-1 | 3-1 | 0-4 |