WINNERS 2025
The MPs
Allington Petanque League 2025
| Team | Played | Won | Drawn | Lost | Points |
| The MPs | 14 | 11 | 2 | 1 | 42 |
| The Shed Club | 14 | 7 | 5 | 2 | 38 |
| Les Shedames | 14 | 6 | 4 | 4 | 30 |
| Guys & Gals | 14 | 4 | 5 | 5 | 29 |
| The Dragons | 14 | 5 | 4 | 5 | 27 |
| The Vixens | 14 | 5 | 3 | 6 | 23 |
| The Drifters | 14 | 3 | 3 | 8 | 21 |
| The Mad Hatters | 14 | 0 | 4 | 10 | 14 |
Results
| A | W | A | Y | ||||||
| G&G | Les | Dra | Dri | Mad | MPs | Shd | Vix | ||
| Guys and Gals | 1-3 | 1-3 | 2-2 | 4-0 | 1-3 | 2-2 | 2-2 | ||
| H | Les Shedames | 0-4 | 1-3 | 3-1 | 3-1 | 1-3 | 2-2 | 4-0 | |
| The Dragons | 2-2 | 3-1 | 1-3 | 2-2 | 0-4 | 0-4 | 1-3 | ||
| O | The Drifters | 1-3 | 2-2 | 1-3 | 2-2 | 1-3 | 0-4 | 1-3 | |
| The Mad Hatters | 0-4 | 1-3 | 2-2 | 1-3 | 0-4 | 0-4 | 1-3 | ||
| M | The MPs | 4-0 | 2-2 | 3-1 | 3-1 | 3-1 | 3-1 | 4-0 | |
| The Shed Club | 3-1 | 1-3 | 2-2 | 4-0 | 2-2 | 2-2 | 3-1 | ||
| E | The Vixens | 2-2 | 2-2 | 0-4 | 1-3 | 3-1 | 3-1 | 0-4 |
