WINNERS 2022
The Prickly Pairs
Match Results
| The Vixens | 1 | The Dragons | 3 |
| The Shed Club | 1 | The Lowenbraus | 3 |
| The Vixens | 1 | The Shed Club | 3 |
| The Dragons | 2 | The Lowenbraus | 2 |
| The Dragons | 3 | The Shed Club | 1 |
| The Lowenbraus | 3 | The Vixens | 1 |
| The Lowenbraus | 1 | The Shed Club | 3 |
| The Dragons | 3 | The Vixens | 1 |
| The Shed Club | 3 | The Vixens | 1 |
| The Vixens | 1 | The Prickly Pairs | 3 |
| The Shed Club | 3 | The MPs | 1 |
| The Dragons | 0 | The Prickly Pairs | 4 |
| The MPs | 2 | The Lowenbraus | 2 |
| The Shed Club | 3 | The Dragons | 1 |
| The Prickly Pairs | 1 | The Lowenbraus | 3 |
| The MPs | 1 | The Prickly Pairs | 3 |
| The Shed Club | 1 | The Prickly Pairs | 3 |
| The Dragons | 3 | The MPs | 1 |
| The Prickly Pairs | 1 | The Vixens | 3 |
| The MPs | 3 | The Vixens | 1 |
| The Prickly Pairs | 1 | The Dragons | 3 |
| The Vixens | 2 | The Lowenbraus | 2 |
| The MPs | 2 | The Shed Club | 2 |
| The Vixens | 1 | The MPs | 3 |
| The Lowenbraus | 3 | The Dragons | 1 |
| The MPs | 3 | The Dragons | 1 |
| The Lowenbraus | 2 | The MPs | 2 |
| The Prickly Pairs | 3 | The MPs | 1 |
| The Lowenbraus | 1 | The Prickly Pairs | 3 |
| The Prickly Pairs | 2 | The Shed Club | 2 |
League Table (match results and game points)
| Team | Played | Won | Draw | Lost | Points |
| The Prickly Pairs | 10 | 6 | 1 | 3 | 24 |
| The Shed Club | 10 | 5 | 2 | 3 | 22 |
| The Lowenbraus | 10 | 4 | 4 | 2 | 22 |
| The Dragons | 10 | 5 | 1 | 4 | 20 |
| The MPs | 10 | 3 | 3 | 4 | 19 |
| The Vixens | 10 | 1 | 1 | 8 | 13 |
