WINNERS 2023
The Dragons
Allington Petanque League 2023
| Team | Played | Won | Draw | Lost | Points |
| The Dragons | 12 | 7 | 5 | 0 | 34 |
| The Shed Club | 12 | 6 | 5 | 1 | 32 |
| The MPs | 12 | 5 | 7 | 0 | 32 |
| The Lowenbraus | 12 | 3 | 5 | 4 | 22 |
| Les Shedames | 12 | 5 | 2 | 5 | 21 |
| The Vixens | 12 | 2 | 0 | 10 | 14 |
| The Odd Ones | 12 | 1 | 2 | 9 | 13 |
Results
| A | W | A | Y | ||||||
| Les | Dra | Low | MPs | Shd | Vix | Odd | |||
| H | Les Shedames | 0-4 | 3-1 | 2-2 | 0-4 | 3-1 | 3-1 | ||
| The Dragons | 2-2 | 2-2 | 2-2 | 2-2 | 3-1 | 4-0 | |||
| O | The Lowenbraus | 1-3 | 0-4 | 0-4 | 2-2 | 3-1 | 3-1 | ||
| The MPs | 4-0 | 2-2 | 2-2 | 2-2 | 3-1 | 4-0 | |||
| M | |||||||||
| The Shed Club | 3-1 | 1-3 | 2-2 | 2-2 | 3-1 | 3-1 | |||
| E | The Vixens | 3-1 | 1-3 | 0-4 | 1-3 | 0-4 | 3-1 | ||
| The Odd Ones | 1-3 | 1-3 | 2-2 | 2-2 | 0-4 | 3-1 |
