FIXTURES 2024/25
DIV. One & Two
1 = Golden Lion B 1 = Platform 1 (Station Hotel)
2 = Standard B 2 = Sportsmans Club
3 = Crown Inn 3 = Black Bull A
4 = Wheatsheaf A 4 = Nags Head
5 = Village Inn 5 = Football Club
6 = Standard A 6 = Gold Cup
7 = Black Bull B 7 = Oddfellows Arms
8 = Duke of Wellington 8 = Wheatsheaf B
9 = Workies 9 = Blue Bell
10 = Golden Lion A 10 = Station Hotel
sep 12 | sep19 | Sep26 | Oct 3 | Oct 10 | Oct 17 | Oct24 | Oct31 |
1 v10 | 9 v 1 | 1 v 8 | 7 v 1 | 1 v 6 | 5 v 1 | 1 v 4 | 3 v 1 |
2 v 9 | 8 v 2 | 2 v 7 | 6 v 2 | 2 v 5 | 4 v 2 | 2 v 3 | 10 v 2 |
3 v 8 | 7 v 3 | 3 v 6 | 5 v 3 | 3 v 4 | 10 v 3 | 9 v 5 | 4 v 9 |
4 v 7 | 6 v 4 | 4 v 5 | 10 v 4 | 9 v 7 | 6 v 9 | 8 v 6 | 5 v 8 |
5 v 6 | 10 v 5 | 9 v 10 | 8 v 9 | 8 v 10 | 7 v 8 | 7 v 10 | 6 v 7 |
------- | ------ | ------ | ------- | ------- | ------- | ------- | ------- |
nov 7 | Feb13 | Feb 20 | Feb 27 | Mar6 | Mar13 | Mar 20 | Mar 27 |
1 v 2 | 10 v 1 | 1 v 9 | 8 v 1 | 1 v 7 | 6 v 1 | 1 v 5 | 4 v 1 |
9 v 3 | 9 v 2 | 2 v 8 | 7 v 2 | 2 v 6 | 5 v 2 | 2 v 4 | 3 v 2 |
8 v 4 | 8 v 3 | 3 v 7 | 6 v 3 | 3 v 5 | 4 v 3 | 3 v 10 | 5 v 9 |
7 v 5 | 7 v 4 | 4 v 6 | 5 v 4 | 4 v 10 | 7 v 9 | 9 v 6 | 6 v 8 |
6 v 10 | 6 v 5 | 5 v 10 | 10 v 9 | 9 v 8 | 10 v 8 | 8 v 7 | 10 v 7 |
Apr3 1 v 3 2 v 10 9 v 4 8 v 5 7 v 6
|
Apr10 2 v 1 3 v 9 4 v 8 5 v 7 10 v 6
|