Combined Tables Division One
2025/26 season.
OCTOBER 30th. TABLE
| Team | played | won | drawn | lost | dom.pts. | 5 & 3 pts | total |
| DIVISION ONE | |||||||
| Sportsmans Club | 9 | 6 | 1 | 2 | 22 | 23 | 45 |
| Wheatsheaf A | 9 | 6 | 2 | 1 | 21 | 21 | 42 |
| Wheatsheaf B | 9 | 3 | 4 | 2 | 23 | 14 | 37 |
| Duke of Wellington | 9 | 5 | 0 | 4 | 14 | 22 | 36 |
| Crown | 9 | 3 | 2 | 4 | 19 | 16 | 35 |
| Workies | 9 | 3 | 2 | 4 | 17 | 18 | 35 |
| Standard B | 9 | 4 | 0 | 5 | 18 | 15 | 33 |
| Black Bull B | 9 | 3 | 1 | 5 | 16 | 17 | 33 |
| Golden Lion B | 9 | 3 | 2 | 4 | 16 | 16 | 32 |
| Standard A | 9 | 1 | 2 | 6 | 14 | 17 | 31 |
