League Table
DIVISION 1
TEAM | PL | W | L | PTS |
SPANISH BAR B ILKESTON | 6 | 4 | 2 | 28 |
WEST END CLUB STAPLEFORD | 5 | 5 | 0 | 27 |
GATE INN AWSWORTH | 5 | 4 | 1 | 25 |
SPANISH BAR A ILKESTON | 5 | 3 | 2 | 20 |
SUNNYSIDE W.M.C. HEANOR | 5 | 2 | 3 | 17 |
GROOVERS ARMS RIPLEY | 5 | 1 | 4 | 16 |
NEW INN HEANOR | 6 | 3 | 3 | 15 |
DUKERIES COTMANHAY | 5 | 2 | 3 | 13 |
POACHERS ALE HOUSE | 6 | 0 | 6 | 7 |
HIGHEST SCORE
RESULTS NOT IN -