League Table
DIVISION 1
TEAM | PL | W | L | PTS |
SPANISH BAR B ILKESTON | 8 | 6 | 2 | 42 |
GATE INN AWSWORTH | 7 | 5 | 2 | 32 |
SPANISH BAR A ILKESTON | 7 | 4 | 3 | 29 |
WEST END CLUB STAPLEFORD | 7 | 5 | 2 | 27 |
GROOVERS ARMS RIPLEY | 7 | 2 | 5 | 21 |
SUNNYSIDE W.M.C. HEANOR | 7 | 2 | 5 | 21 |
NEW INN HEANOR | 7 | 4 | 3 | 20 |
DUKERIES COTMANHAY | 7 | 3 | 4 | 18 |
POACHERS ALE HOUSE | 7 | 1 | 6 | 14 |
HIGHEST SCORE - 27
RESULTS NOT IN -