Login
Get your free website from Spanglefish
This is a free Spanglefish 2 website.
  Division One Pld W L F A +/- Pts  
1 The Poacher, Elsworth 14 11 3 153 77 76 69  
2 Three Horseshoes, Comberton 14 13 1 140 84 56 64  
3 White Swan, Conington 'A' 14 11 3 138 94 44 61  
4 Girton Social Club 14 6 8 114 117 -3 46  
5 Yelling Social Club 14 8 6 107 122 -15 46  
6 Willingham Social Club 14 3 11 91 134 -43 40  
7 Admiral Vernon, Over 14 2 12 98 136 -38 38  
8 Conservatory, Papworth 'A' 14 2 12 78 155 -77 28  
                   
  Division Two Pld W L F A +/- Pts  
1 Hardwick Social Club 12 9 3 119 80 39 54  
2 Bar Hill Social Club 'A' 12 7 5 111 85 26 50  
3 White Swan, Bluntisham 12 8 4 114 84 30 49  
4 Bar Hill Social Club 'B' 12 7 5 96 89 7 45  
5 St Ives Football Club 12 6 6 106 97 9 44  
6 White Swan, Conington 'B' 12 2 10 70 125 -55 26  
7 Jolly B's, Landbeach 12 2 10 66 126 -60 25  
8 Conservatory, Papworth 'B' 0 0 0 0 0 0 0  
Click for Map
sitemap | cookie policy | privacy policy | accessibility statement