State Map Palmetto StateLindgren Turner # SC-1 | State Map Palmetto State lighter colorBaxter Lane # 139 |
|
State Map Sporting PeopleGreat Western, not numbered | Carolina Wren, State BirdLindgren Turner # SC-5 |
|
Pin-Up Cigars.. CigarettesWilliam Noble # WN-7237 | State Map Palmetto State darker colorBaxter Lane # 139 |
|
State FlagBaxter Lane, not numbered | Dragonfly over LakeDuro, not numbered |
|
State MapWith cotton. Duro Decal # SC.2 | Fort SumterFaiway Mfg. Co., # CD-38 |
|
Fort JacksonLindgren-Turner # SC-7 | CharlestonCooper River Bridge. Lindgren-Turner # SC-4 |
|
State MapDonmar # D-12, dated 1951 | |
|