Players Stats

Season 2011-12
Best Leg | 13 Darter, Darren Tiffney v Nest A (Double Start) |
Daz won best leg for last season
Season 2012-13
Player | Played | Won | Lost | |
Darren Tiffney | 3 | 3 | ||
Danny Munro | 4 | 4 | ||
James Simpson | 6 | 3 | 3 | |
Liam Grealis | 7 | 5 | 2 | |
Ryan Ward | ||||
Ricky Bonner | 4 | 3 | 1 | |
Terry Noble | ||||
Gary Livingstone | 2 | 2 | ||
Lee Ford | 5 | 3 | 2 | |
Tony Dalrymple | 4 | 2 | 2 | |
Kenny Munro | 6 | 4 | 2 | |
Steven Loney | 3 | 1 | 2 | |
Ross Shields | ||||
Mark Tiffney | 3 | 3 | ||
Ryan Murray | 3 | 3 | ||
Darren Beveridge | 3 | 3 | ||
Liam Hughes | 2 | 1 | 1 | |
Grant Shields | 1 | 1 |
Player | Played | Won | Lost |
Darren Tiffney | 3 | 2 | 1 |
Danny Munro | 1 | 1 | |
James Simpson | 5 | 3 | 2 |
Liam Grealis | 4 | 1 | 3 |
Ryan Ward | 3 | 1 | 2 |
Ricky Bonner | 6 | 2 | 4 |
Terry Noble | 1 | 1 | |
Gary Livingstone | 5 | 4 | 1 |
Lee Ford | 3 | 2 | 1 |
Tony Dalrymple | 4 | 3 | 1 |
Kenny Munro | 6 | 5 | 1 |
Ross Shields | 2 | 2 | |
Steven Loney | 5 | 1 | 4 |
Mark Tiffney | 2 | 1 | 1 |
Ryan Murray | 1 | 1 | |
Darren Beveridge | 3 | 3 | |
Liam Hughes | 2 | 2 |
Player | Played | Won | Lost |
Darren Tiffney | 3 | 3 | |
Danny Munro | 2 | 2 | |
James Simpson | 4 | 4 | |
Liam Grealis | 6 | 6 | |
Ryan Ward | |||
Ricky Bonner | |||
Terry Noble | |||
Gary Livingstone | |||
Lee Ford | |||
Tony Dalrymple | |||
Kenny Munro | 4 | 4 | |
Ross Shields | |||
Steven Loney | 1 | 1 | |
Mark Tiffney | |||
Ryan Murray | 3 | 3 | |
Darren Beveridge | 3 | 3 | |
Liam Hughes | 2 | 2 |
2012-13 Player Stats
180'S | Best Leg | Highest Check IN | Highest Check OUT |
2, K MUNRO | 17, L GREALIS | 160, R MURRAY | 116, D BEVERIDGE |
1, J SIMPSON | 19, L HUGHES | 152, J SIMPSON | 91, L GREALIS |
1, D TIFFNEY | 144, L GREALIS | 76, K MUNRO | |
1, L HUGHES | 120, L HUGHES | ||
120, K MUNRO | |||
109, L GREALIS | |||
100x2, K MUNRO |
Players who finish top of each section will be awarded with prizes at the end of season night out