Black Bull Melsonby
Player | P | W | 1 | 2 | 3 | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 11b | 12 | 13 | 14 | 15 | 16 | 17 | 18b | 19 | 20 | 21 |
S.Birbeck | 2 | 1 | L | W | |||||||||||||||||||
D.Brown | 3 | 0 | LD | * | * | ||||||||||||||||||
C.Elliott | 12 | 8 | W | W | L | L | W | W | L | W | W | W | W | L | |||||||||
J.Elliott | 2 | 1 | W | L | |||||||||||||||||||
C.Fall | 6 | 1 | L | W | L | LD | LD | L | |||||||||||||||
A.Falvey | 13 | 2 | WD | L | * | WD | L | WD | L | WD | L | LD | L | L | L | ||||||||
D.Falvey | 18 | 4 | L | L | W | L | L | L | W | L | L | L | W | W | L | L | L | L | L | L | |||
D.Matthias | 12 | 3 | L | L | L | L | L | W | L | L | L | L | W | W | |||||||||
A.Stokoe | 16 | 9 | LD | L | L | W | W | W | L | L | W | W | W | L | L | W | W | W | |||||
I.Stokoe | 13 | 3 | L | L | L | L | W | W | L | L | L | L | L | W | L | ||||||||
W.Taylor | 4 | 1 | * | LD | LD | W | |||||||||||||||||
G.Websdale | 1 | 0 | * | ||||||||||||||||||||
J.Websdale | 10 | 3 | L | L | W | L | L | L | W | L | W | L | |||||||||||
J.Whittaker | 2 | 0.5 | WD | * | |||||||||||||||||||
T.Whittaker | 2 | 0 | LD | * | |||||||||||||||||||
JP.Williams | 12 | 0 | * | L | L | LD | L | L | L | L | L | L | L | L |
Castle Tavern
Player | P | W | 1 | 2b | 3 | 4 | 5 | 6 | 7 | 8 | 9b | 10 | 11 | 12 | 13 | 14 | 15 | 16b | 17 | 18 | 19 | 20 | 21 |
A.Bennett | 1 | 0 | LD | ||||||||||||||||||||
V.Breslin | 4 | 0 | L | L | L | L | |||||||||||||||||
D.Cara | 16 | 6 | L | W | L | W | W | L | L | W | L | L | W | L | W | L | L | L | |||||
D.Golding | 8 | 1 | L | L | L | L | L | L | L | W | |||||||||||||
D.Hallows | 8 | 2 | L | L | W | W | L | L | L | L | |||||||||||||
I.Henderson | 6 | 1 | L | LD | L | L | W | L | |||||||||||||||
D.King | 6 | 1 | W | L | L | L | L | L | |||||||||||||||
J.McMeakin | 17 | 8 | L | W | L | W | W | L | L | L | L | W | L | W | L | L | W | W | W | ||||
J.Oxley | 8 | 4 | L | L | L | W | L | W | W | W | |||||||||||||
M.Russell | 3 | 0 | L | L | L | ||||||||||||||||||
M.Spencer | 16 | 10 | L | W | W | W | W | W | LD | W | L | W | L | L | W | L | W | W | |||||
J.Strong | 6 | 4 | W | L | W | W | W | L |
Crown Brompton
Player | P | W | 1b | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 10 | 11 | 12 | 13 | 14 | 15b | 16 | 17 | 18 | 19 | 20 | 21 |
L.Chisnall | 14 | 8 | L | L | L | W | W | W | W | L | W | L | L | W | W | W | |||||||
G.Conley | 17 | 11 | W | W | W | W | L | W | W | L | W | W | W | W | L | L | L | L | W | ||||
P.Conley | 2 | 0 | L | L | |||||||||||||||||||
A.Crisp | 14 | 2 | LD | LD | L | LD | L | L | L | L | W | W | L | L | L | L | |||||||
G.Glass | 13 | 8 | W | W | L | L | W | W | L | L | L | W | W | W | W | ||||||||
S.Hill | 16 | 5 | L | L | L | W | L | W | L | L | L | L | L | W | L | W | L | W | |||||
D.Jephcott | 13 | 0 | L | L | L | L | L | L | L | L | LD | L | L | LD | LD | ||||||||
L.Jephcott | 2 | 0 | * | * | |||||||||||||||||||
N.Petty | 1 | 0 | L | ||||||||||||||||||||
P.Weighell | 12 | 1 | LD | L | L | L | L | W | L | L | L | L | L | L | |||||||||
J.Whitaker | 7 | 0 | L | L | L | LD | L | L | LD |
Oak Tree
Player | P | W | 1 | 2 | 3 | 4 | 5 | 6 | 7b | 8 | 9 | 10 | 11 | 12 | 13 | 14b | 15 | 16 | 17 | 18 | 19 | 20 | 21b |
B.Coates | 18 | 11.5 | W | W | W | W | L | W | W | W | W | L | L | L | W | L | W | W | L | WD | |||
J.Hutchinson | 2 | 0 | * | * | |||||||||||||||||||
D.Leyburn | 1 | 0.5 | WD | ||||||||||||||||||||
A.Martin | 13 | 11 | W | W | W | W | W | W | W | W | W | W | W | L | L | ||||||||
J.Martin | 4 | 2 | L | W | W | LD | |||||||||||||||||
B.Pearson | 18 | 13 | W | L | L | W | W | W | W | W | W | W | L | W | W | L | W | W | L | W | |||
S.Pearson | 18 | 15 | W | W | W | W | L | W | W | W | W | W | L | L | W | W | W | W | W | W | |||
I.Pedel | 16 | 12 | W | W | W | W | W | W | W | W | W | L | W | L | W | L | L | W | |||||
P.Richardson | 16 | 15 | W | W | W | W | W | W | W | W | W | W | W | L | W | W | W | W | |||||
P.Walker | 13 | 5 | WD | WD | WD | L | W | L | LD | W | L | W | WD | * | L |
Scotton A
Player | P | W | 1 | 2 | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10b | 11 | 12 | 13 | 14 | 15 | 16 | 17b | 18 | 19 | 20 | 21 |
C.Dickenson | 6 | 1 | LD | WD | WD | LD | LD | * | |||||||||||||||
B.England | 15 | 8 | L | L | W | W | W | L | L | L | W | W | L | W | W | L | W | ||||||
P.Fairclough | 18 | 9.5 | L | L | L | W | W | W | L | L | W | W | L | W | L | LD | WD | W | W | W | |||
J.Gaunt | 18 | 7 | L | W | L | L | W | W | L | L | W | W | W | L | L | L | L | L | L | W | |||
J.Kaiser | 8 | 0.5 | * | LD | * | WD | * | * | * | * | |||||||||||||
N.Kaiser | 18 | 11 | L | L | W | W | W | W | L | W | W | W | W | L | W | W | W | L | L | L | |||
N.Neal | 2 | 0.5 | LD | WD | |||||||||||||||||||
K.Renwick | 17 | 7 | L | L | W | L | W | W | L | L | L | L | W | L | L | W | W | L | W | ||||
N.Renwick | 17 | 10 | L | L | W | W | L | W | W | L | W | W | W | W | L | L | W | W | L | ||||
G.Scarce | 11 | 4.5 | LD | WD | W | WD | LD | L | WD | W | L | L | W | ||||||||||
J.Snodgrass | 6 | 0 | LD | L | LD | LD | LD | LD |
Travaux
Player | P | W | 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8 | 9 | 10 | 11 | 12 | 13b | 14 | 15 | 16 | 17 | 18 | 19 | 20b | 21 |
A.Barker | 17 | 13.5 | W | W | W | W | L | L | LD | WD | W | W | W | W | W | W | W | W | W | ||||
C.Carson | 16 | 10.5 | LD | WD | W | W | WD | L | W | W | W | LD | WD | W | W | W | LD | W | |||||
D.Davis | 15 | 13.5 | W | W | L | W | W | W | W | W | W | W | W | W | W | W | WD | ||||||
M.Egan | 18 | 16 | W | W | W | W | W | W | W | W | W | W | L | L | W | W | W | W | W | W | |||
J.Matthews | 18 | 14.5 | W | L | W | W | L | W | W | W | W | W | W | W | L | WD | W | W | W | W | |||
M.Sinfield | 16 | 12 | W | W | W | L | W | W | W | L | W | W | W | W | L | W | L | W | |||||
A.Walshaw | 18 | 17 | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | L | W |
Unicorn
Player | P | W | 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 | 9 | 10 | 11 | 12b | 13 | 14 | 15 | 16 | 17 | 18 | 19b | 20 | 21 |
C.Alsop | 17 | 0 | L | L | LD | L | L | L | * | * | * | LD | L | * | * | * | L | * | * | ||||
S.Alsop | 4 | 1 | L | L | W | L | |||||||||||||||||
B.Clark | 16 | 3.5 | WD | L | L | L | L | L | L | L | L | W | L | W | L | L | W | L | |||||
S.Docherty | 17 | 7 | W | W | L | L | L | L | W | L | L | W | L | W | W | L | L | W | L | ||||
J.Doherty | 17 | 7 | L | W | L | L | W | L | W | W | L | W | L | L | L | W | L | W | L | ||||
P.Hill | 16 | 10 | W | W | L | L | W | W | W | W | W | W | L | W | L | L | L | W | |||||
K.Malton | 1 | 0 | L | ||||||||||||||||||||
M.Orton | 15 | 6 | W | W | L | L | L | L | L | L | L | W | W | L | W | L | W | ||||||
S.Orton | 15 | 5 | L | L | W | L | L | L | L | W | W | W | L | W | L | L | L | ||||||
G.Roberts | 1 | 1 | W |