TEAM | PLD | W | L | F | A | D | N | Cpt | Pts |
---|---|---|---|---|---|---|---|---|---|
Kings Head | 21 | 18 | 3 | 143 | 46 | 13 | 16 | 17 | 143 |
Holly Hill | 21 | 18 | 3 | 130 | 59 | 11 | 11 | 6 | 130 |
Scotton B | 21 | 14 | 7 | 118 | 71 | 14 | 8 | 12 | 118 |
Catterick Club | 21 | 16 | 5 | 115 | 74 | 14 | 11 | 8 | 115 |
Hanson | 21 | 8 | 13 | 82 | 105 | 14 | 14 | 10 | 82 |
Half Moon | 21 | 5 | 16 | 57 | 132 | 6 | 6 | 13 | 57 |
Talbot Tigers | 21 | 3 | 18 | 57 | 132 | 6 | 8 | 10 | 57 |
Cricket Club | 21 | 2 | 19 | 54 | 135 | 7 | 10 | 8 | 54 |
CHAMPIONS ~ Kings Head Runners Up ~ Holly Hill
Relegated ~ Cricket Club & Talbot, who finish below Half Moon on games won
TEAM | PLD | W | L | F | A | D | N | Cpt | Pts |
---|---|---|---|---|---|---|---|---|---|
Travaux | 18 | 17 | 1 | 136 | 26 | 15 | 14 | 14 | 136 |
Oak Tree | 18 | 16 | 2 | 123 | 39 | 14 | 12 | 13 | 123 |
Scotton A | 18 | 11 | 7 | 86 | 76 | 6 | 8 | 12 | 86 |
Unicorn | 18 | 6 | 12 | 61 | 101 | 12 | 7 | 7 | 61 |
Black Bull | 18 | 6 | 12 | 58 | 104 | 6 | 6 | 4 | 58 |
Crown | 18 | 3 | 15 | 50 | 112 | 5 | 8 | 5 | 50 |
Castle Tavern | 18 | 6 | 12 | 53 | 109 | 4 | 6 | 7 | 49* |
* deducted 4 pts for late return of Registration List
Division 2 Winners ~ Travaux Runners Up ~ Oak Tree
Wooden Spoon ~ Castle Tavern