SpanglefishBARKINGSIDE F.C. UNOFFICIAL | sitemap | log in
This is a free Spanglefish 1 website.

Essex Olympian 2013/2014

  Overall Home Away  
  P W D L F A W D L F A W D L F A GD PTS
1 Southminster St Leonards 26 18 5 3 53 20 11 2 0 32 7 7 3 3 21 13 +33 59
2 Kelvedon Hatch 26 17 4 5 61 29 11 2 0 43 12 6 2 5 18 17 +32 55
3 Frenford Senior 26 16 4 6 50 27 8 1 4 28 15 8 3 2 22 12 +23 55
4 Rayleigh Town 26 14 5 7 44 34 8 3 2 25 12 6 2 5 19 22 +10 47
5 Buckhurst Hill 26 16 3 7 54 43 8 3 2 30 19 8 0 5 24 24 +11 42
6 Bishop's Stortford Swifts 26 11 6 9 58 49 8 1 4 36 21 3 5 5 22 28 +9 42
7 Newbury Forest 26 11 4 11 46 48 8 2 3 26 16 3 2 8 20 32 -2 37
8 Hannakins Farm 26 11 2 13 43 45 6 2 5 19 16 5 0 8 24 29 -2 35
9 Wadham Lodge 26 9 5 12 43 41 5 4 4 25 12 4 1 8 18 29 +2 32
10 May & Baker EC 26 9 3 14 41 54 4 2 7 21 30 5 1 7 20 24 -13 30
11 Harold Wood Athletic 26 9 2 15 43 56 6 1 6 27 21 3 1 9 16 35 -13 29
12 Manford Way 26 8 2 16 42 61 3 1 9 25 32 5 1 7 17 29 -19 26
13 White Ensign 26 6 4 16 34 58 5 1 7 20 24 1 3 9 14 34 -24 25
14 Harold Hill 26 2 1 23 37 84 1 0 12 18 37 1 1 11 19 47 -47 7

-3 points were deducted from Frenford Senior for: Opponents played ineligible player 07 Dec.

9 points were deducted from Buckhurst Hill

3 points for: ineligible player v White Ensign 30 Nov.
3 points for: ineligible player v Frenford Senior 7 Dec.
3 points for: ineligible player v Bishops Stortford Swifts 14 Dec.

-3 points were deducted from Bishop's Stortford Swifts for: Opponents played ineligible player 14 Dec.

-3 points were deducted from White Ensign for: Opponents played ineligible player 30 Nov.

Site Last Updated - 30/03/2016 13:02:03
Click for MapWikanikoWork from Home
sitemap | cookie policy | privacy policy