Bus Allocation
The following is the main allocation on Swindons bus services, however to suit operational requirements or cover breakdowns etc. then other buses may be used.
DETAILS ARE FOR SERVICES FROM Monday 7th November 2016.
Route | Operator | Main Bus Type | |
No. | Code | Mon-Sat | Sun |
1 | TT | SLW | OV |
1 | SW | OS | N/A |
1A | TT | SLW | N/A |
1A | SW | OS | N/A |
1C | SW | OS | N/A |
1D | SW | OS | N/A |
2 | TT | SPD | OV |
4 | SW | OS | N/A |
5 | SW | N/A | ES |
7 | SW | TAL | TAL |
9 | SW | APD | N/A |
10 | SW | APD/TAL | APD/TAL |
11 | TT | OV | OV |
12 | TT | OV | N/A |
13 | TT | SLW | WSL |
13 | SW | N/A | APD |
13A | TT | N/A | OV |
14 | TT | SLW | WSL |
14 | SW | N/A | APD |
14A | TT | N/A | OV |
15 | TT | WSL | AED |
17 | TT | SLW | SLW |
17 | SW | N/A | APD |
17A | TT | SLW | N/A |
19 | TT | SPD | N/A |
19 | TT | MED | N/A |
19A | TT | SPD | N/A |
19B | TT | SEL | N/A |
20 | TT | MED | N/A |
21 | TT | MPD | N/A |
21 | TT | MED | N/A |
22 | TT | OV | AED |
22 | TT | MED | N/A |
23 | TT | MPD | N/A |
25 | TT | MPD | N/A |
27 | TT | TNL | N/A |
31 | CS | OSR | N/A |
31A | CS | OSR | N/A |
33 | TT | MED | N/A |
33 | FS | AED | N/A |
42 | TT | MED | N/A |
43 | TT | MED | N/A |
46 | TT | SPD | N/A |
46A | TT | SPD | N/A |
47 | WB | MBL | N/A |
48 | TT | SPD | N/A |
48A | TT | SPD | N/A |
49 | SW | ES | ES |
50 | SW | OS | N/A |
50 | AD | OS | N/A |
51 | SW | ES | N/A |
51A | SW | ELS | ELS |
51X | SW | ES | N/A |
53 | SW | APD | N/A |
55 | SW | ES-55 | N/A |
55A | SW | ES-55 | ES-55 |
60 | AK | FT | N/A |
66 | SW | ESG | N/A |
70A | TT | SPD | N/A |
72A | TT | SPD | N/A |
77 | SW | OS | N/A |
78 | SW | OS | N/A |
80 | SW | TAL | N/A |
81 | SW | APD/OS | N/A |
85 | SW | OS | N/A |
153 | TT | SPD | N/A |
154 | TT | SEL | N/A |
155 | TT | SEL | N/A |
156 | TT | SPD | N/A |
157 | TT | SPD | N/A |
158 | TT | SPD | N/A |
217 | TT | MED | N/A |
217 | TC | OSR | N/A |
302 | NX | VC | VC |
332 | NX | VC | VC |
401 | NX | VC | VC |
444 | NX | VC | VC |
850 | SW | OS | N/A |
B1 | TT | SEL | N/A |
L5 | SC | PSC | PSC |
M7 | MB | VH | VH |
ME14 | MB | VCP | VCP |
N1 | TT | SEL | N/A |
T10 | TT | SPD | N/A |
X5 | SR | E | N/A |
X20 | TT | SPD | N/A |
X22 | TT | SPD | N/A |
X33 | SW | OS | N/A |
X33 | FS | AED | N/A |
X56 | CS | COACH | N/A |
Vehicle Type Codes Explained:
The following type codes are used by this website. These follow the LT LOTS type code system used in London and where no known code exists or if the code covers several similar types of bus in London eg. DML, then I use my own codes.
Vechicle Type Codes | |||
AED | ADL Enviro 200 Dart 216-219/Faresaver | ||
APD | Dart SLF/Pointer 34*** | ||
COACH | Volvo B7R Coach (CS) | ||
E | ADL Enviro 400 (Salisbury Reds) | ||
ES | Scania/ADL Enviro 400 15*** | ||
ESG | Scania/ADL Enviro 400 Gold 15*** | ||
ESL | Scania/ADL Enviro 300 28*** | ||
ES-55 | Scania/ADL Enviro 400 55 Branding 15*** | ||
FT | Ford Transit (Akcess) | ||
MBL | Mercedes-Benz Sprinter (West Berks) | ||
MED | ADL Enviro 200 Dart 105-109 | ||
MPD | Dart SLF/Plaxton MPD 101-104 | ||
OS | Optare Solo (ADR) & 47*** | ||
OSR | Optare Solo SR (TC & CS) | ||
OV | Optare Versa 401-408 | ||
PSC | Polish LHD Setra or Scania/Irizar (Sindbad) | ||
SLE | Scania/East Lancs OmniDekka 371-379 | ||
SLW | Scania/Wright Solar 501-528 | ||
SPD | Dart SLF/Pointer SPD 198/200-215 | ||
TAL | Trident/ALX400 361/18*** | ||
TNL | Trident/President 363-366 | ||
VC | Volvo B9R or B11R/Caetano Levante (NX) | ||
VCP | Volvo B11RT/Plaxton Elite i Interdeck (MB) | ||
WSL | Wright StreetLite DF or DF Max 411-417 |
Operator Codes
The following Operator Codes are used on the Allocation Table above:
Operator Codes | |||
AD | A D Rains PSV, Brinkworth | ||
AK | Akcess CIC, Swindon | ||
CS | Coachstyle, Foxham | ||
FS | Faresaver Buses, Chippenham | ||
MB | Stagecoach MegaBus - | ||
NX | National Express - see below | ||
SC | Sindbad Coaches, Poland | ||
SR | Go-Ahead South Coast, Salisbury Reds, Salsibury | ||
SW | Stagecoach West, Swindon | ||
TC | Go-Ahead South Coast, Tourist Coaches | ||
TT | Go-Ahead South Coast - Thamesdown, Swindon | ||
WB | West Berkshire Council, Reading |
Some operators e.g National Express and Stagecoach MegaBus use contractors and group companies to operate the services, these are as follows:
National Express Operators | |||
302 & 401 - South Gloucs Bus & Coach, Bristol | |||
332 - Go-Ahead North East, Newcastle-upon-Tyne | |||
444 - Bennetts Coaches, Gloucestershire | |||
Stagecoach MegaBus Operators | |||
M7 - Stagecoach Wales (Cymru) - Cwmbran | |||
ME14 - Stagecoach Midlands - Rugby |