Login
Get your free website from Spanglefish
This is a free Spanglefish 2 website.

2013 MINI DASH RESULTS

Below are the Mini Dash results, as best as we can offer them.  There were a few large groups and people crossing the line with no obvious race number showing so it wasn't easy to record every single entrant totally accurately.

NB. We do our best with timings and results but please understand that this is a free event with no fancy technology, just volunteers doing their best at the Finish with clipboard and stop watch so please forgive the odd discrepancy! 

POSITION NAME RACE NO. FROM TIME
1 Ben Patience 161 North Kessock 15.15
2 Giles Mitchell 120 c/o Cromarty 15.23
3 Mitchell Pike 121 c/o Cromarty 15.40
4 Corinna Marwick 150 Fortrose 15.40
5 Kathy Taylor 112 Avoch 15.44
6 Cameron Lambie 149 Rosemarkie 16.20
7 Dominic Lloyd 157 Avoch 16.21
8 Charlie Wilson 141 Avoch 16.48
9 Mackenzie Campbell 160 North Kessock 16.57
10 Elyn Marwick 148 Fortrose 17.05
11 Finlay McNaught 114 Cromarty 17.14
12 Claire Mackenzie 119 Cromarty 17.21
13 Marnie Petrie 113 Avoch 17.44
14 Connor Kalkman 105 Glasgow 18.20
15 Tracy Munro 117 Inverness 18.45
16 Alan Grant 102 Glasgow 19.49
17 Julie Mackay 115 Inverness 20.00
18 Gregor Fox 101 Cromarty 20.05
19 Hannah Alexander 123 Inverness 20.21
20 Duncan Lambie 152 Rosemarkie 21.42
21 Stewart Lambie 151 Rosemarkie 21.43
22 Jamie Kelly 163 Cromarty 21.44
23 Finlay Kalkman 103 Glasgow 22.01
24 Fiona Grant 104 Glasgow 22.02
25 Abbie Boyce 109 Avoch 22.27
26 Stuart Boyce 110 Avoch 22.28
27 Cheryl Lonnen 162 Dingwall 22.29
28 Rowena Paren 124 East Lothian 22.50
29 Jane Braunholtz-Speight 107 Inverness 23.20
30 Kellie Cuthill 122 Rosemarkie 23.21
31 Claire Holliday 164 Fortrose 23.43
32 Ailsa Thomson 116 Dingwall 24.20
33= Patricia Hannam 142 Killen 25.10
33= Anna Flugel 145 Abriachan 25.10
34 James Hall 125 Cromarty 25.11
35= Olivia Lambrakis 147 Killen 25.20
35= Ciara Flugel 144 Abriachan 25.20
36= Eve Flugel 143 Abriachan 26.20
36= Aine Lambrakis 146 Killen 26.20
37= Mairi Taylor 153 Killen 26.23
37= Angela MacKenzie 118 Cromarty 26.23
38= Rosie Ford 155 East Lothian 26.25
38= Freya Taylor 154 Killen 26.25
39= Freya Campbell 158 Carrbridge 30.45
39= Lucy Campbell 159 Carrbridge 30.45
40= Magnus Ford 156 East Lothian 30.47
40= Matthew Ford 126 East Lothian 30.47
         

 

Click for Map
sitemap | cookie policy | privacy policy | accessibility statement