2013 MAD DASH RESULTS
Many thanks to those who got in touch to answer my queries and set these results straight! Apologies if your placing has now changed but this is it - won't be tampered with again, we promise!
We had a group of late-comers who didn't have time to register and therefore didn't have race numbers. Despite this making it tricky to determine final results, we have now tracked them down and included them below (marked 'DNR').
NB. We do our best with timings and results but please understand that this is a free event with no fancy technology, just volunteers doing their best at the Finish with clipboard and stop watch so please forgive the odd discrepancy!
POSITION | NAME | RACE NO. | FROM | TIME |
1 | Mark Macaulay | 20 | Avoch | 26.18 |
2 | Matthew Alexander | 23 | Inverness | 26.19 |
3 | Thomas Mather | 15 | Beirut | 26.45 |
4 | Nea MacInnes | 50 | South Uist | 27.10 |
5 | Niven Marshall | 11 | Balblair | 28.08 |
6 | Clem Broumley Young | 6 | c/o Cromarty | 28.23 |
7 | Finlay Pennington | 44 | Muir of Ord | 28.58 |
8 | Pete Clunas | 1 | Cromarty | 29.00 |
9 | Robert McCallum | 49 | Culbokie | 29.36 |
10 | Chris Gillies | DNR | Inverness | 29.48 |
11 | Ruari Rogan | 45 | Cromarty | 30.06 |
12 | Ewan Huc | 8 | Muir of Ord | 30.13 |
13 | Tim Lloyd | 46 | Avoch | 31.05 |
14 | Norbert Windau | 25 | Germany | 31.18 |
15 | Jerome Allison | 41 | Cromarty | 32.42 |
16 | Hugh Marwick | 4 | Fortrose | 32.47 |
17 | Caroline Clark | 5 | Fortrose | 33.03 |
18 | Ewan Wakefield | 42 | Cromarty | 33.34 |
19 | Sweyn Ross | 52 | Cromarty | 34.38 |
20 | Philip Roberts | 108 | Jemimaville | 34.39 |
21 | Kirsty Macguire | DNR | Inverness | 35.41 |
22 | Penny Philips | DNR | Inverness | 35.50 |
23 | Lee Craigie | DNR | Inverness | 35.55 |
24 | Jeremy Price | 2 | Cromarty | 36.07 |
25= | Alison Davie | 53 | Inverness | 36.10 |
25= | Ferga Perry | DNR | Inverness | 36.10 |
26 | Sara Huc | 9 | Muir of Ord | 36.21 |
27 | Fiona McCallum | 51 | Culbokie | 36.38 |
28 | David Allan | 22 | Hilton of Cadboll | 36.49 |
29 | Liz Partington | 16 | East Lothian | 37.10 |
30 | Fi Grist | 28 | Cromarty | 37.18 |
31 | Kirsty Stewart | 47 | Avoch | 37.23 |
32 | Stephanie Chatburn | 24 | Rosemarkie | 37.26 |
33 | Declan McManus | 30 | Fortrose | 37.34 |
34 | Roger Young | 7 | Cromarty | 37.38 |
35 | Laura Nicholson | DNR | Inverness | 37.40 |
36 | Chris Taylor | 17 | Killen | 38.24 |
37 | Cat Hasler | DNR | Inverness | 38.36 |
38 | Vince Brodie | DNR | Inverness | 38.43 |
39 | Coral Allan | 21 | Hilton of Cadboll | 38.46 |
40 | Stephen Keith | 13 | Hilton of Cadboll | 38.50 |
41 | Jim Purves | 10 | Dingwall | 39.25 |
42 | Julie Price | 3 | Cromarty | 39.38 |
43 | Jo d'Arcy | 29 | Colchester | 40.22 |
44 | Erica Skyrme | 19 | Tain | 40.52 |
45 | Alison Macaulay | 18 | Avoch | 42.27 |
46 | Gary Edwards | 43 | Sheffield | 42.34 |
47 | Hannah Mather | 14 | Fortrose | 45.19 |
48 | Jake Tonkin (age 11) | 48 | Carrbridge | 46.37 |
49 | Alan Riggott | 12 | Buxton | 46.39 |
50= |
Rachel Maartens Maggie Hodge |
27 26 |
c/o Cromarty |
52.48
|