DIVISION ONE | |||||
UNISON'A' | PLAYED | WON | LOST | BREAKS | POINTS |
JOHN TECKOE Capt | 9 | 3 | 6 | 3 | |
MARK BLOMFIELD | 1 | 0 | 1 |
0 |
|
JOHN BARTON | 8 | 5 | 3 | 35 |
5 |
MIKE BARNSLEY | 9 | 4 | 5 |
4 |
|
COLIN BEAMAN | 9 | 7 | 2 |
7 |
|
WILL NANKIVELL | 0 | 0 | 0 | 0 | |
POINTS |
23 |
||||
BEACONSFIELD A | PLAYED | WON | LOST | BREAKS | POINTS |
CERI RICHARDS |
3 |
1 | 2 | 1 | |
DAVE DAVIES | 2 | 5 | 2 | ||
STEVE ADAMS |
10 |
9 | 1 | 47 |
9 |
MARK CREES | 1 | 1 | 0 | 1 | |
SIMON McCLOED | 9 |
8 |
1 |
8 |
|
JASON BRIGHT |
10 |
8 | 2 | 8 | |
points | 39 | ||||
HARLESCOTT A | PLAYED | WON | LOST | BREAKS | POINTS |
ROGER DAVIES | 1 | 0 | 1 | 0 | |
TIM JONES | 6 | 1 | 5 | 1 | |
RUSS HARRIS | 1 | 0 | 1 | 0 | |
MIKE BEER | 0 | 0 | 0 | 0 | |
STEVE MADDOCKS | 2 | 1 | 1 | 1 | |
SEAN NOLAN | 0 | 0 | 0 | 0 | |
TONY WATKINS | 8 | 7 | 1 | 7 | |
ADRIAN ROWE | 7 | 3 | 4 | 3 | |
CALLUM WRAIGHT | 8 | 6 | 2 | 49 | 5 |
POINTS | 24 | ||||
HARLESCOTT 'B' | |||||
IAN EVANS | 9 | 2 | 7 | 2 | |
DAVE FERRIDAY | 9 | 3 | 6 | 3 | |
IAN FERRIDAY | 9 | 3 | 6 | 3 | |
MARK MASON | 9 | 6 | 3 |
6 |
|
ADRIAN HANKS | 0 | 0 | 0 | 0 | |
ALEX EVANS | 0 | 0 | 0 | 0 | |
KYLE FERRIDAY | 0 | 0 | 0 | 0 | |
points | 18 | ||||
MEOLE F | PLAYED | WON | LOST | BREAKS | POINTS |
ANDY BOWERS Capt | 7 | 2 | 5 | 2 | |
TONY DOWNES | 9 | 5 | 4 |
5 |
|
DAVE BERRY | 9 | 8 | 1 | 8 | |
ANDY SPARKES | 7 | 2 | 5 |
2 |
|
|
|||||
BRENDON COOTE |
1 | 0 | 1 | 0 | |
STEVE BEBB | 7 | 1 | 6 | 1 | |
points | 20 | ||||
MEOLE A | PLAYED | WON | LOST | BREAKS | POINTS |
ADRIAN JENNINGS Capt | |||||
TOM HANCHER | 10 | 7 | 3 | 7 | |
MARK HINKS | |||||
MATT RYDER | 10 | 8 | 2 | 76 | 8 |
MIKE BEASLEY | 10 | 8 | 2 | 8 | |
ROSS CORFIELD |
10 |
9 | 1 | 9 | |
points | 41 | ||||
WEM USC A | PLAYED | WON | LOST | BREAKS | POI4NTS |
PHIL SEASTON | 0 | 0 | 0 | 0 | |
CHRIS DAVEY | 8 | 6 | 2 | 6 | |
JASON LOCKETT | 0 | 0 | 0 | 0 | |
IAN TINSLEY | 6 | 3 | 3 | 3 | |
GAVIN TOMMY | 9 | 7 | 2 | 7 | |
MARTYN BEBB | 2 | 2 | 0 | 2 | |
SAM BREAKES | 9 | 5 | 4 | 5 | |
points | 30 | ||||
WEM USC 'C' | PLAYED | WON | LOST | BREAKS | POINTS |
DUNCAN HILL | 9 | 4 | 5 | 4 | |
JOSH WHITHALL | 6 | 1 |
5 |
1 | |
PETE DAY | 4 | 1 | 3 | 1 | |
CRAIG EDWARDS | 9 | 6 | 3 | 6 | |
TED PARKES | 5 | 1 | 4 | 1 | |
NIGEL VICKERS | 1 | 0 | 1 | 0 | |
PAUL BRYAN | 1 | 0 | 1 | 0 | |
POINTS | 15 | ||||
BEACONSFIELD B | PLAYED | WON | LOST | BREAKS | POINTS |
ANDY BARON | 9 | 4 | 5 | 4 | |
CHRIS HARRISON | 8 | 6 | 2 | 6 | |
GEOFF EVANS | 4 | 1 | 3 | 1 | |
ROB JONES |
8 |
3 | 5 | 3 | |
NEIL TOMAS | |||||
PHIL RYAN | 7 | 1 | 6 | 1 | |
POINTS | 9 | ||||
UNISON B | PLAYED | WON | LOST | BREAKES | POINTS |
CLIVE PHILLIPS | 10 | 3 | 7 | 3 | |
STEVE SHINGLER |
10 |
6 | 4 | 6 | |
NEIL CHISLETT | 8 | 1 | 7 | 1 | |
ANDY CASHION | 2 | 1 | 1 | 1 | |
BILLY LANHAM | 10 | 5 | 5 | 5 | |
POINTS | 19 | ||||
BAGLEY C | PLAYED | WON | LOST | BREAKS | POINTS |
MIKE JONES | 9 | 3 | 6 | 3 | |
GARRY PROSSER | 7 | 0 | 7 | 0 | |
LEE EVANS | 0 | 0 | 0 | 0 | |
DANNY SUMNER | 5 | 4 | 1 | 4 | |
PAUL MORGAN | 0 | 0 | 0 | 0 | |
ROSS O'CALLAGHAN | 7 | 3 | 4 | 3 | |
JAMIE DAVIDSON | 8 | 2 | 6 | 2 | |
TOTAL | 14 | ||||
UNISON F | PLAYED | WON | LOST | BREAKS | POINTS |
HAYDON CROSS | 4 | 2 | 2 | 2 | |
GAZ HUGHES |
9 |
5 | 4 | 5 | |
MAL EDWARDS | 10 | 3 | 7 | 3 | |
DAVE THOMAS | 10 | 7 | 3 |
7 |
|
DAVE PEACH | 2 | 0 | 2 | 0 | |
TERRY JONES | 1 | 0 | 1 | 0 | |
PAUL WITBY | 3 | 2 | 1 | 2 | |
TOTAL | 30 | ||||
BAGLEY 'A' |
PLAYED | WON | LOST | BREAKS | |
ALAN BALL | 8 | 6 | 2 | 41 | 6 |
COLIN VAUGHAN | 8 | 6 | 2 |
6 |
|
KEVIN PILSBURY |
0 |
0 | 0 | 0 | |
MIKE KEENE |
7 | 1 | 6 | 1 | |
MARTIN YOUNG |
8 | 4 | 4 | 4 | |
KYLEFERRIDAY | |||||
points | 23 | ||||
UNISON E | PLAYED | WON | LOST | BREAKS | POINTS |
KEVIN EBREY CAPT | 4 | 1 |
3 |
1 | |
MIKE HUGHES | 8 | 4 | 4 |
4 |
|
MARTIN CANE | 7 | 7 |
0 |
7 | |
ALAN THOMAS | 7 | 6 | 1 | 6 | |
ALEX NUTHALL |
3 |
1 | 2 |
1 |
|
ROBSON WEBSTER | 3 | 0 | 3 | 0 | |
KEVIN McEVOY | 4 | 1 | 3 | 1 | |
POINTS | 23 | ||||
OLD SHREWSBURY 'A' | PLAYED | WON | LOST | BREAKS | POINTS |
TONY BENNETT | 9 | 6 | 3 | 6 | |
TONY PREECE | 9 | 5 | 4 | 5 | |
MATT WHITIKER | 1 | 0 | 1 | 0 | |
CREIG WEAVER | 9 | 3 | 6 | 3 | |
DANNY CHRISTMAS | 0 | 0 | 0 | 0 | |
ROB BEBBINGTON | 6 | 2 | 4 | 2 | |
POINTS | 22 | ||||
BEACONSFIELD 'D' | PLAYED | WON | LOST | BREAKS | POINTS |
JIM GREEN CAPT |
5 |
1 | 4 | 1 | |
PETE ARCHER | 6 | 2 | 4 | 2 | |
TONY ANTROBUS | 6 | 3 |
3 |
2 | |
GRAHAM ARCHER | 8 | 4 | 4 |
4 |
|
JIM WOOD | 6 | 1 | 5 | 1 | |
MIKE FELTHAM | 1 | 1 | 0 | 1 | |
POINTS |
13 |
MEOLE E | PLAYED | WON | LOST | BREAK | POINTS |
JIM CLARK CAPT | 0 | 0 | 0 | 0 | |
GEOFF BALSHAW | 3 | 1 | 2 | 1 | |
PETER CONNOR | 8 | 6 | 2 | 6 | |
ANDREW CORFIELD | 8 | 1 | 7 | 1 | |
MARTIN BLIZARD | 7 | 2 | 5 | 2 | |
ANDY PRESTWICH | 0 | 0 | 0 | 0 | |
TIM CORFIELD | 6 | 2 | 4 | 2 | |
MARTIN STOTT | 0 | 0 | 0 | 0 | |
POINTS | 14 | ||||
PRESTON BROCKHURST 'A' | PLAYED | WON | LOST | BREAKS | POINTS |
ALAN TROWSDALE | 3 | 2 | 1 | 2 | |
ADRIAN TROWSDALE | 7 | 4 | 3 | 4 | |
GLYN BUCKLEY | 7 | 4 | 3 | 4 | |
PIP HIGGINS | 8 | 6 | 2 | 6 | |
ARNOLD MULLIGAN |
7 | 7 | 0 | 31 |
7 |
POINTS | 29 | ||||
HARLESCOTT E | PLAYED | WON | LOST | BREAK | POINTS |
TREVOR BEAMOND CAPT | 0 | 0 | 0 | 0 | |
LEN TURFORD | 0 | 0 | 0 | 0 | |
TERRY BURGESS | 7 | 1 | 6 | 1 | |
STEVE WEAVER | 7 | 4 | 3 | 4 | |
PAUL MEREDITH | 7 | 2 | 5 | 2 | |
ALAN DERBY | 2 | 0 | 2 | 0 | |
BILL DUCKETT | 7 | 4 | 3 | 4 | |
VICTOR INGHAM | 2 | 0 | 2 | 0 | |
POINTS | 14 | ||||
HARLESCOTT 'D' | |||||
ALAN CHILDS | 8 | 8 | 0 | 8 | |
MEL GRIFFITHS | 3 | 0 | 3 | 0 | |
SHANE POWELL | 0 | 0 | 0 | 0 | |
STEVE JONES | 8 | 3 | 5 | 3 | |
ROSS WORRALL | 8 | 3 | 5 | 3 | |
KERRY WEBSTER | 1 | 0 | 1 | 0 | |
STEVE STUBBS | 4 | 1 | 3 | 1 | |
POINTS | 19 | ||||
BEACONSFIELD C | PLAYED | WON | LOST | BREAK | POINTS |
DAVE FISHER CAPT | 5 | 2 | 3 | 2 | |
NIGEL COSS |
|
||||
STEVE FARMER | 7 | 6 | 1 | 6 | |
MIKE RYDER | 7 | 4 | 3 | 4 | |
MARTIN LEWIS | 6 | 3 | 3 | 3 | |
JON HEDGER | 3 | 2 | 1 |
2 |
|
points | 22 | ||||
WEM USC B | PLAYED | WON | LOST | BREAK | POINTS |
SIMON PERRY | 8 | 3 | 5 | 3 | |
ALAN SMITH | 3 | 1 | 2 | 1 | |
MARK PERRY |
7 |
1 | 6 |
1 |
|
IAN BAILEY | 6 | 4 | 2 | 4 | |
PHIL SEASTON | |||||
DAN WHITTLE | |||||
PETE MADDEN | 8 | 5 | 3 | 5 | |
POINTS | 17 | ||||
MEOLE G | PLAYED | WON | LOST | BREAK | |
ANDY WIGGINTON | 7 | 4 | 3 | 4 | |
MARTIN READER | 5 | 1 | 4 |
1 |
|
BRIAN PRICE | 4 | 4 | 0 | 4 | |
PETER PRICE | 5 | 3 | 2 | 3 | |
DAVE PRYCE | 0 | 0 | 0 | 0 | |
STEVE HAYLEY | 2 | 0 | 2 | 0 | |
KEVIN PRICE | 5 | 3 | 2 | 18 | |
POINTS | 13 | ||||
HARLESCOTT 'C' | |||||
ANDY SIMPSON | 7 | 4 | 3 | 4 | |
RUSS PRICE |
7 |
3 | 4 | 2 | |
DAN MANNING | 7 | 5 | 2 | 5 | |
JOHN RIGBY | 6 | 2 | 4 | 2 | |
Craig Charles | 5 | 3 | 2 | 3 | |
POINTS | 22 |