SHREWSBURY & DISTRICT SNOOKER LEAGUE
-------------------------------------------------------------------------------
BRIGHT MOTORS DIVISION ONE
DIVISION ONE TEAMS P W L F A Pts
BEACONSFIELD 'A' 17 16 1 69 16 71
MEOLE 'A' 17 12 5 64 21 67
HARLESCOTT 'A' 15 11 4 49 26 53
WEM USC 'A' 14 11 3 48 22 48
UNISON 'A' 15 10 5 46 29 46
HARLESCOTT 'B' 16 6 10 34 46 34
UNISON 'B' 16 6 10 32 48 32
UNISON 'F' 16 8 8 31 49 31
MEOLE BRACE 'F' 15 5 10 31 44 31
BEACONSFIELD 'B' 15 3 12 24 51 24
WEM USC 'C' 15 3 14 22 53 22
BAGLEY 'C' 17 3 14 20 65 20
HIGHEST BREAK. JASON BRIGHT (77).
MOST WINS. STEVE ADAMS & JASON BRIGHT (15)
============================================
A.B.F.CARPETS DIVISION TWO
=========================
P W L F A Pts
PRESTON BROCKHURST 17 13 4 58 27 58
BEACONSFIELD 'C' 18 12 6 56 34 56
MEOLE BRACE 'G' 17 14 3 55 30 55
HARLESCOTT ‘C’ 18 12 6 52 38 52
BAGLEY 'A' 17 9 8 45 40 47
UNISON 'E' 18 9 9 45 45 45
HARLESCOTT 'D' 17 7 10 41 44 41
CONDOVER 'A' 18 7 11 40 50 40
MEOLE BRACE 'E' 18 6 12 38 52 38
WEM USC 'B' 18 8 10 37 54 37
HARLESCOTT 'E' 17 7 10 37 48 37
OLD SHREWSBURY 'A' 17 5 12 34 51 34
BEACONSFIELD 'D' 16 4 12 27 53 27
========================= ======================
HIGHEST BREAK. ALAN BALL (43)
MOST WINS. ALAN CHILDS. (17).