SpanglefishFull House | sitemap | log in

Poker Pro Labs

POKER MATH 

Some poker players never entertain the use of any math when it comes to their game, while others swear by it.  Whether or not you use complex formulae or  the 'four-two'  rule for calculating your outs, here's a few interesting facts and figures associated with our beloved game 

Hand Frequency Probability Odds against
Straight flush 41,584 0.03108 % 3,216 : 1
Four of a kind 224,848 0.1681 % 594 : 1
Full house 3,473,184 2.60 % 37.5 : 1
Flush 4,047,644 3.03 % 32.1 : 1
Straight 6,180,020 4.62 % 20.6 : 1
Three of a kind 6,461,620 4.83 % 19.7 : 1
Two pair 31,433,400 23.5 % 3.26 : 1
One pair 58,627,800 43.8 % 1.28 : 1
No pair 23,294,460 17.4 % 4.74 : 1
Total 133,784,560 100 % 0 : 1

 So you've been dealt your first pocket pair in 3 levels!! Don't get too excited.......

Probability of facing a
larger pair when holding
Against 1 Against 2 Against 3 Against 4 Against 5 Against 6 Against 7 Against 8 Against 9
KK 0.0049 0.0098 0.0147 0.0196 0.0244 0.0293 0.0342 0.0391 0.0439
QQ 0.0098 0.0195 0.0292 0.0388 0.0484 0.0579 0.0673 0.0766 0.0859
JJ 0.0147 0.0292 0.0436 0.0577 0.0717 0.0856 0.0992 0.1127 0.1259
TT 0.0196 0.0389 0.0578 0.0764 0.0946 0.1124 0.1299 0.1470 0.1637
99 0.0245 0.0484 0.0718 0.0946 0.1168 0.1384 0.1593 0.1795 0.1990
88 0.0294 0.0580 0.0857 0.1125 0.1384 0.1634 0.1873 0.2101 0.2318
77 0.0343 0.0674 0.0994 0.1301 0.1595 0.1874 0.2138 0.2387 0.2619
66 0.0392 0.0769 0.1130 0.1473 0.1799 0.2104 0.2389 0.2651 0.2890
55 0.0441 0.0862 0.1263 0.1642 0.1996 0.2324 0.2623 0.2892 0.3129
44 0.0490 0.0956 0.1395 0.1806 0.2186 0.2532 0.2841 0.3109 0.3334
33 0.0539 0.1048 0.1526 0.1967 0.2370 0.2729 0.3040 0.3300 0.3503
22 0.0588 0.1141 0.1654 0.2124 0.2546 0.2914 0.3222 0.3464 0.3633

Poker Pro Labs              Poker Pro Labs

Poker Pro Labs

Click for MapSSPC - Property in Scotland
sitemap | cookie policy | privacy policy