Goalscorers.
This is the section where you can track the leaders in the race for the 'Golden Hugh' as named after Fortrose all time top scorer Hugh MacIver.
2007 Table - FINAL STANDINGS
| Kevin Keith | 22 |
| Brendan McGarvey | 13 |
| Davy MacIver | 11 |
| Patrick McGarvey | 10 |
| Sean McGarvey | 7 |
| Callum MacIver | 4 |
| Iain MacKay | 3 |
| Alan Drummond | 3 |
| Kenneth Whyte | 3 |
| Stuart Lockhart | 1 |
| Robert Hillis | 1 |
| Gordon Whyte | 1 |
| Callum Martin | 1 |
| Keith Abernethy | 1 |
Final Standings - 2006
| Simon Etheridge | 21 |
| Callum MacIver | 12 |
| Kenneth Whyte | 9 |
| Kevin Keith | 8 |
| Iain MacKay | 7 |
| Calum Martin | 4 |
| Sean McGarvey | 3 |
| Davy MacIver | 2 |
| Davy Douglas | 2 |
| Patrick McGarvey | 2 |
| Stuart Lockhart | 2 |
| Gordon Whyte | 2 |
| Tom Catto | 1 |
| Owen Robinson | 1 |
| Keith Abernethy | 1 |
| Alan Cuthbert | 1 |
.
