Bro Myrddin Bowls Club
Managment Committees and Representatives 2020
Trustees |
|||
David Docherty Chairman | Paul Moggridge Secretary | ||
Elwyn EvansTreasurer, Restraunt Licensee, Room Hire, Bowls Shop | Carole Docherty Volunteer Cordinator, Room Hire | ||
Dennis Barker Rinks Maintenance, Saturday Club Co-ordinator | Curtis Rance Grounds Maintenance | ||
Mike Mycock Building Maintenance | Giovanni Masella Short Mat Teams Co-ordinator | ||
Sandra Thomas Ladies Captain Ex Officio Member | John Morris Men's Captain Ex Officio Member | ||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||
Bowls Committee |
Jon Morris Bowls Committee Chairman/Men's Captain | ||
Sandra Thomas Ladies Captain |
|
||
Val Cibbard | John Thomas | ||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||
Bowls Club Coaches |
Linda Gadd Coach Co-ordinator | ||
Mostyn Christopher | Jon Morris | ||
Ian Brewer | David Powell | ||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||
Bowls Club P. R. Officer |
Jim Edwards |
||
W. I. B. A Representatives |
Jon Morris, Colin Griffiths | ||
Childrens Safeguarding Officer |
Linda Gadd | ||
Fire Officer |
Tony Jones, David Docherty | ||
For data protection .......... all phone numbers and email addresses have been ommitted. Please contact the office for more information. | |||
B. M. B. C. 2020 |