DIVISION 1 | ||
S.CLOUGH | DARWEN SUBS A | 23 |
K.HASLAM | WHITEHALL A | 21 |
W.STEMP | DARWEN SUBS A | 21 |
L.HAMMOND | CROWN A | 20 |
J.CROASDALE | SALESBURY A | 20 |
J.HASLAM | TURTON | 20 |
D.SHAWFORTH | BUTLERS A | 20 |
J.WYCHE | CROWN A | 18 |
M.CROASDALE | RAILWAY A | 18 |
J.BENTLEY | WHITEHALL A | 18 |
D.SHAW | DARWEN SUBS A | 18 |
D.KHAN | DARWEN SUBS A | 18 |
D.BOND | CROWN A | 17 |
M.LEE | BUTLERS A | 17 |
A.LORD | BUTLERS A | 16 |
J.BIBBY | OLIVE PARK A | 16 |
R.RILEY | OLIVE PARK A | 16 |
K.RUTTER | OLIVE PARK A | 15 |
DIVISION 2 | ||
A.WADDINGTON | LOWER DARWEN URC A | 21 |
A.JENKINSON | EVERTON ST A | 21 |
M.BROMILEY | EVERTON ST A | 20 |
P.IRVING | LOWER DARWEN URC A | 20 |
D.HOGG | LOWER DARWEN URC A | 20 |
N.WILSON | ALEXANDRA | 19 |
W.CATTERALL | BLACKBURN SUBS | 19 |
A.LOWE | RAILWAY VAGABONDS | 19 |
F.SMITH | LOWER DARWEN URC A | 18 |
K.WOODCOCK | EVERTON ST A | 17 |
D.ASHTON | HODDLESDEN A | 16 |
PHIL FOGARTY | RAILWAY VAGABONDS | 16 |
P.WATSON | ALEXANDRA | 15 |
B.TOPHAM | ALEXANDRA | 15 |
I.PATEL | ALEXANDRA | 15 |
I.CRONSHAW | CORPORATION PARK A | 15 |
G.TATTERSALL | LOWER DARWEN ML A | 15 |
F.WHITTAKER | ALEXANDRA | 14 |
DOREEN WRIGHT | BUTLERS B | 14 |
D.OLDHAM | EVERTON ST A | 14 |
D.RATCLIFFE | HODDLESDEN A | 14 |
A.TURNER | WHITEHALL B | 14 |
DARWEN MERIT DIV 1-2
final places