Crown A | SCR | V | 16 | WHITEHALL B | ||
LOWER DARWEN ML A | 16 | V | 36 | CORP PARK B | ||
DARWEN SUBS | SCR | V | 24 | Butlers B | ||
SALESBURY | 12 | V | 8 | WITTON A | ||
LOWER DARWEN URC | 20 | V | 36 | LOWER DARWEN ML B | ||
RAILWAY A | 4 | V | SCR | EAST LANCS WEST | ||
WITTON B | 36 | V | 28 | CROWN B | ||
EVERTON ST | 20 | V | -4 | OLIVE PARK |
DARWEN SUBS CUP 2ND ROUND
FRIDAY 19TH MAY