Bus Services
The Following bus services operated within the Swindon area, they are split between Town & Country Services for the main Operators of Thamesdown Transport & Stagecoach West and Other Operators Country Services.
Details are correct to Monday 7th November 2016
For timetable information please click HERE
For any service changes please click HERE
|
Go-Ahead South Coast - Thamesdown Transport - Swindon Town & Country Services |
|||||
| Route No. | Details | ||||
| 1 | Great Western Hospital - Coate Water - New College - Fleming Way - Outlet Village - Mannington - Westlea - Link Centre - Grange Park - Middleaze | ||||
| 1A | Great Western Hospital - Coate Water - New College - Fleming Way - Outlet Village - Mannington - Westlea - Link Centre - Ramleaze - Middleaze | ||||
| 2 | Fleming Way - Walcot East - Greenbridge Industrial Estate - Covingham & Nythe | ||||
| 5 | Haydon Wick - Moredon - Rodbourne Cheney - Cheney Manor - Rodbourne - Fleming Way - Queens Drive - Walcot East - Park North | ||||
| 11 |
Middle Wichel - East Wichel - Wroughton Park & Ride - Croft Campus - Old Town - Fleming Way - Pinehurst - Greenmeadow - Haydon Wick - Redhouse - Oakhurst - Sundays & Bank Holidays Taw Hill There is a couple of buses that run to Blunsdon in early mornings. |
||||
| 12 | Highworth - Blunsdon - St Andrews Ridge - Abbey Meads - Haydon Wick - Greenmeadow - Pinehurst - Fleming Way - Old Town - Lawns - Coate Water - will serve Badbury Park - Great Western Hospital | ||||
| 13 | Fleming Way - New College - Coate Water - Eldene | ||||
| 13A | Fleming Way - New College - Coate Water - Great Western Hospital - Eldene | ||||
| 14 | Fleming Way - New College - Coate Water - Liden - Eldene | ||||
| 14A | Fleming Way - New College - Coate Water - G. W. Hospital - Liden - Eldene | ||||
| 15 | Bus Station - North Star - Ferndale - Northern Road - Akers Way - Taw Hill - Oakhurst - Redhouse - Haydon Wick - Haydon End - Wood Hall - Akers Way - Northern Road - Ferndale - North Star - Bus Station | ||||
| 15A | Bus Station - North Star - Ferndale - Northern Road - Akers Way - Wood Hall - Haydon End - Haydon Wick - Redhouse - Oakhurst - Taw Hill - Akers Way - Northern Road - Ferndale - North Star - Bus Station | ||||
| 17 | Penhill - Gorse Hill - Fleming Way - Walcot West - Park South | ||||
| 17A | Penhill - Kembrey Inn - Fleming Way - Walcot West - Park South | ||||
| 19 | Fleming Way - Bridgemead - Westlea - Link Centre - Eastleaze - Shaw - Nine Elms - Roughmoor - Hillmead - Sparcells - Peatmoor | ||||
| 19A | Park South - New College - Fleming Way - Bridgemead - Westlea - Link Centre - Eastleaze - Shaw - Hillmead - Sparcells | ||||
| 19B | Peatmoor - Ramleaze - Link Centre - Outlet Village - Fleming Way - New College | ||||
| 21 | Penhill - Tesco - Pinehurst - Gorse Hill - Fleming Way | ||||
| 22 | Barnfield - Bridgemead - Outlet Village - Fleming Way - Old Town - Okus | ||||
| 23 | Fleming Way - Greenbridge Retail Park - Covingham - Coleview - Stratton Park | ||||
| 25 | Fleming Way - Old Town - Kingshill - Mannington | ||||
| 27 | Bus Station or Farnsby Street - Outlet Village - Manningron - Blagrove - Lydiard Fields | ||||
| 46 | Bus Station - New College - Coate Water - Great Western Hospital - Liddington - Aldbourne - Ramsbury - Hungerford | ||||
| 46A | Bus Station - New College - Coate Water - G. W. Hospital - Wanborough - Liddington - Aldbourne - Ramsbury - Hungerford | ||||
| 48 | Bus Station - New College - Coate Water - Great Western Hospital - Liddington - Aldbourne - Ramsbury - Marlborough | ||||
| 48A | Bus Station - New College - Coate Water - G. W. Hospital - Wanborough - Liddington - Aldbourne - Ramsbury - Marlborough | ||||
| 70A | Bus Station - Old Town - Coate Water - G. W. Hospital - Chiseldon - Draycot Foliat - Ogbourne St George - Marlborough | ||||
| 72A | Bus Station - Old Town - Wroughton - Thorney Park - Chiseldon - Draycot Foliat - Ogbourne St George - Marlborough | ||||
| 153 | Oakhurst - Redhouse - Haydon Wick - Haydonleigh - Moredon - Rodbourne - Fleming Way - Old Town - Ridgeway School | ||||
| 154 | Ramleaze - Nine Elms - Shaw - Westlea - Link Centre - Grange Park - Freshbrook - Toothill - Kingshill - Old Town - Ridgeway School | ||||
| 155 | Stratton Park - Covingham - Eldene - Liden - Coate Water - Croft Campus - Ridgeway School | ||||
| 156 | Coate Water - Park South - Lawn - Croft Campus - Ridgeway School | ||||
| 157 | Ridgeway School - Wroughton - Thorney Park - Chiseldon - Liddington - Wanborough - Hinton Parva - Bishopstone | ||||
| 158 | Great Western Hospital - Coate Water - Croft Campus - Ridgeway School | ||||
| B1 | Wakefield House - Old Town - Regents Circus | ||||
| N1 | Nationwide House - Old Town - Regent Circus - Bus Station | ||||
| R1 | Bus Station - Outlet Village - Mannington - Blagrove - Woodshaw - Royal Wootton Bassett | ||||
| T10 | Fleming Way - Penny Lane | ||||
| Stagecoach West - Swindon Town & Country Services | |||||
| 3 | Abbey Meads - Haydon Wick - Moredon - Rodbourne Cheney - Cheney Manor - Rodbourne - Fleming Way - Queens Drive - Walcot East - Park North - Park South - Coate - Great Western Hospital | ||||
| 4 | Bus Station - Gorse Hill - Queensfield - Groundwell West - St Andrew's Ridge - Tadpole Garden Village | ||||
| 7 | Bus Station - Tesco - Grennbridge Retail Park - Lower Stratton - Honda - South Marston Park - Highworth | ||||
| 9 | Bus Station - Old Town - East Wichelstowe - Middle Wichelstowe - Wroughton - Thorney Park | ||||
| 10 | Link Centre - Freshbrook - Toothill - Outelet Village - Town Centre - Gorse Hill - Upper Stratton - Meadowcroft - Kingsdown | ||||
| 49 | Bus Station - Old Town - Wroughton - Avebury - Bishops Cannings - Devizes - Seend - Trowbridge | ||||
| 51 | Bus Station - Gorse Hill - Groundwell - Cricklade - Latton - South Cerney - Siddington - Watermoor - Cirencester - Stratton Heights - North Cerney - Northleach - Colesbourne - Seven Kings - Cheltenham | ||||
| 51A | Bus Station - Gorse Hill - Groundwell - Cricklade - South Cerney - Siddington - Chesterton - Cirencester - Stratton Heights | ||||
| 51X | Bus Station - Gorse Hill - Groundwell - Cricklade - South Cerney - Siddington - Watermoor - Cirencester | ||||
| 53 | Bus Station - Outlet Village - Mannington - Westlea - Link Centre - Lydiard Millicent - Greatfields - Purton - Purton Stoke - Cricklade | ||||
| 55 | Bus Station - Outlet Village - Mannington - Blagrove - Woodshaw - Royal Wootton Bassett - Lyneham - Calne - Chippenham | ||||
|
GOLD 66 |
Bus Station - Greenbridge Retail Park - Stratton Park - Shrivenham - Watchfield - Faringdon - Southmoor - Botley - Oxford | ||||
| 80 | Bus Station - New College - Coate Water - Great Western Hospital - Chiseldon - Draycot Foliat - Ogbourne St George - Marlborough - Burbage - Tidworth - Ludgershall | ||||
| 81 | Bus Station - New College - Coate Water - Great Western Hospital - Chiseldon - Thorney Park - Wroughton | ||||
| Akcess - Swindon Country Services | |||||
| 60 | Bus Station - Outlet Village - Blagrove - Royal Wootton Bassett - Lyneham - Bradenstoke - Dauntsy - Sutton Benger | ||||
| Coachstyle - Swindon Country Services | |||||
| 31 | Bus Station - Outlet Village - Blagrove - Woodshaw - Royal Wootton Bassett - Brinkworth - Lea - Malmesbury | ||||
| 31A | Bus Station - Outlet Village - Blagrove - Woodshaw - Royal Wootton Bassett - Brinkworth - Little Somerford - Malmesbury | ||||
| X56 | Coate Water - New College - Bus Station - Westcott Place - Link Centre - Blagrove - Royal Wootton Bassett - Lackham College | ||||
| Go-Ahead South Coast - Salisbury Reds - Swindon Country Services | |||||
| X5 | Bus Station - Old Town - Coate Water - Marlborough - Pewsey - Amesbury - Salisbury | ||||
| West Berkshire District Council - Swindon Country Bus Services | |||||
| 47 | Bus Station - New College - Coate Water - G. W. Hospital - Wanborough - Hinton Parva - Bishopstone - Ashbury - Lambourne | ||||
| National Express - Swindon Coach Services | |||||
| 302 | Bristol - Bath - Chippenham - Bus Station - Oxford - Northampton | ||||
| 332 | Bus Station - Cirencester - Gloucester - Cheltenham - Birmingham - Leeds - Middlesborough - Sunderland - Newcastle-upon-Tyne | ||||
| 401 | Bristol - UWE - Blagrove - Bus Station - Queens Drive - Coate Water - Commonhead - Heathrow Airport - Earls Court - London Victoria Coach Station | ||||
| 444 | Hereford - Cheltenham - Gloucester - Cirencester - Bus Station - Heathrow Airport - Earls Court - London Victoria Coach Station | ||||
| Stagecoach MegaBus - Swindon Coach Services | |||||
| M7 | Cardiff - Newport - Bristol - UWE - Bath - Stratton Park - Earls Court - London Victoria Coach Station | ||||
| M14 | Cheltenham - Gloucester - Stroud - Cirencester - Swindon - Heathrow Airport - London Victoria Coach Station | ||||
| Sindbad Coaches, Poland - Eurobus - Swindon International Coach Services | |||||
| L5 | Dublin - Cardiff or Birmingham - Bristol - Bus Station - Dover - France - Germany - Poland | ||||
| Thamesdown Transport - Marlborough & Calne Town Services | |||||
| 19 | Marlborough - Burbage - Wootton Rivers - Marlborough | ||||
| 20 | Malborough - Savenake Hospital - Great Bedwyn - Hungerford | ||||
| 21 | Pewsey - Marlborough - Great Bedwyn | ||||
| 22 | Marlborough - Cadley - Burbage - Great Bedwyn | ||||
| 33 | Devizes - Bromham - Calne | ||||
| 42 | Calne - Compton Bassett - Cherill - Beckhampton - Avebury - West Kennett - West Overton - Lockeridge - Fyfield - Marlborough | ||||
| 43 | Calne - Heddington Wick - Stockley - Calston - Quemerford - Calne - Fishers Brook - Calne | ||||
| 95 | Barton Park - Marlborough - Pewsey | ||||
| 217 | St Margaret's Mead - Marlborough - Rogers Meadow | ||||
| X20 | Marlborough - Hungerford | ||||
| X23 | Marlborough - Hungerford - Newbury | ||||
| Stagecoach West - Devizes & Cirencester Town Services | |||||
| 1 | Devizes - Nursteed - Marina Meadows - Devizes | ||||
| 1A | Devizes - Nursteed - Devizes | ||||
| 1C | Devizes - Marina Meadows - Devizes | ||||
| 1D | Devizes - Downlands - Devizes | ||||
| 33 | Devizes - Rowde | ||||
| 50 | Cirencester - Cirencester Hospital - Preston - Ampney Crucis - Down Ampney - South Cerney - Cirencester Tesco - Cirecester | ||||
| 76 | Cirencester - Fairford - Lechlade - Inglesham - Highworth | ||||
| 77 | Cirencester - Fairford - Lechlade - Inglesham - Highworth | ||||
| 78 | Cirencester - North Cerney - Chedworth - Yarnworth - Winson - Cirencester | ||||
| 85 | Devizes - Poulshot - Worton - Devizes | ||||
| 850 | Cirencester - Cheserton School | ||||
| Go-Ahead South Coast - Tourist Coaches - Marlborough Town Services | |||||
| 217 | St Margaret's Mead - Marlborough - Rogers Meadow | ||||
| Faresaver - Devizes & Calne Country Service | |||||
| 33 & X33 | Devizes - Rowde - Bromham - Calne - Chippenham | ||||
For Coach services from Swindon see the page on Coach & Rail Services.There is also a couple of community services operated on a limited basis from Urchfont to Swindon (U1) operated by Urchfont Community Transport and from Ramsbury and Uffington to Swindon by Uffington Community Transport, Swindon Dial-A-Ride operate a shoppers bus from Bourton & South Marston on Fridays, they also operate other shoppers buses for those who cant use regular bus services.

