SpanglefishBlackwell Miners Welfare Cricket Club | sitemap | log in
This is a free Spanglefish 1 website.

2009 Averages

Averages 2009              
 Catches in brackets              
Batting Averages Min 9 Innings              
  Innings Not Out Runs Best Average %Team Runs  
Rob Williams         (8) 12 3 326 75 36.22 18.46  
Simon Bush           (5) 10 1 242 57 26.89 16.53  
Pete Clements       (3) 12 1 270 80* 24.55 16.71  
Kim Williams         (3) 12 1 174 58 15.82 11.05  
Andrew Lomas       (8 + 4 st) 12 2 120 34* 12 6.84  
Kevin Lomas          (5) 10 2 69 32 8.63 5.35  
Nick Tideswell        (7) 13 0 109 26 8.38 6.3  
Steven Bunning      (3) 10 0 63 22 6.3 4.8  
Steff Lomas           (12) 12 0 54 21 4.5 2.85  
               
Des Flintham         (1) 2 1 15 14* 15 5.6  
Lindsey Tideswell  1 0 11 11 11 9.02  
Dave Clements       (4) 6 0 59 34 9.82 6.59  
Jason Shaw           (1) 4 1 27 17 9 3.84  
John Morris         5 2 22 10 7.33 2.45  
Mark Bunning 2 0 12 6 6 5.61  
Jamie Lomas 2 1 4 4 4 1.27  
Dean Hallam           (1) 7 1 13 6 2.17 1.01  
Liam Clements        (1) 2 1 0 0* 0 0  
Nathan Lomas 2 2 0 0* 0 0  
Paul Bunning           (2) 1 0 0 0 0 0  
Paul Draper 0 0 0 0 0 0  
               
Bowling Averages Min 60 overs              
  Overs Maidens Runs Wickets Best Average %Team Wickets
Pete Clements 117 18 401 24 4'/17 16.71 24
Kim Williams 102.4 10 420 23 4'/27 18.26 22.33
Simon Bush 105 23 339 17 4'/20 19.94 19.1
Steven Bunning 67.2 10 321 16 4'/26 20.06 20.25
Rob Williams 132.2 14 502 26 7'/22 20.75 21.85
               
Dave Clements 30 4 122 6 3'/23 20.33 13.33
Steff Lomas 3 0 35 1 1'/28 35 8.33
Nick Tideswell 0.4 0 14 0 0'/14 0 0
Mark Bunning 3 0 11 0 0'/11 0 0
Paul Draper 0.3 0 8 0 0'/8 0 0

Click for Map
sitemap | cookie policy | privacy policy