Charles Francis, 1841 - 1929
Charles Francis Thornewill was born on 25th January 1841 in Burton-on-Trent, the eldest son of Robert Thornewill and Martha Hammond Wright of Eyam, Derbyshire. He was baptized on 14 April 1841 in Burton upon Trent.
Charles's father died when Charles was only 17. His father had been running a successful engineering works, and with his death his wife Martha, Robert's mother, took over the running of the Works - most unusual for a woman in that era.
Charles was educated at Repton School, for which he played cricket (1858-1859) :-
27th August 1858 Repton School v Old Reptonians on the Repton School Ground, Reptonmisc665843
14th September 1858 Repton School v Repton and Neighbourhood on the Repton School Ground, Reptonmisc665844
2nd July 1859 Repton School v Old Reptonians on the Repton School Ground, Reptonmisc665845Charle then went up to Corpus Christi College, Oxford.
In the Church of St Mary Magdalen, Knighton, Leicester on 19th August 1869, Charles married Elizabeth Edmunda Ann Johnson.
They had four daughters and three sons :-
Mary 1871– was their eldest child.
She was married Q1 1911 to Edward H Morris in Headington. He died in Chester, Q3 1914. They had no children.
Unfortunately, "Mary Morris" is not an uncommon name, so her death is ONE of these, but which, it is not yet possible to tell - she did not die in Burton, nor in Chaster where her husband died :-
Year Q Surname First Age DoB District
1919 4 Morris Mary 49 1870 Basford
1920 2 Morris Mary 50 1870 Carmarthen
1925 1 Morris Mary 55 1870 E.Grinstead
1927 3 Morris Mary 57 1870 Bolton
1929 2 Morris Mary 59 1870 Rotherham
1932 2 Morris Mary 62 1870 E.Grinstead
1936 1 Morris Mary 66 1870 Carmarthen
1936 1 Morris Mary 66 1870 Salford
1937 3 Morris Mary 67 1870 Bootle Lancs.
1938 1 Morris Mary 68 1870 Nthmbld.Central
1938 4 Morris Mary 68 1870 Marylebone
1939 4 Morris Mary 69 1870 Birkenhead
1940 2 Morris Mary 70 1870 Durham C.
1943 4 Morris Mary 73 1870 Wrexham
1947 2 Morris Mary 77 1870 Wandsworth
1947 4 Morris Mary 77 1870 Swansea
1949 4 Morris Mary 79 1870 Stoke
1950 3 Morris Mary 80 1870 Llanelly
1952 4 Morris Mary 82 1870 Salford
1953 3 Morris Mary 83 1870 St.Asaph
1954 1 Morris Mary 84 1870 Ince
1957 3 Morris Mary 87 1870 Pontypridd
1961 2 Morris Mary 91 1870 Hull
1961 2 Morris Mary 91 1870 Hull
1914 2 Morris Mary 43 1871 Newport S.
1918 4 Morris Mary 47 1871 I. Wight
1920 1 Morris Mary 49 1871 S.Shields
1921 4 Morris Mary 50 1871 Liverpool
1929 2 Morris Mary 58 1871 Birmingham N.
1933 4 Morris Mary 62 1871 Warrington
1934 4 Morris Mary 63 1871 Dartford
1935 3 Morris Mary 64 1871 Sheffield
1936 1 Morris Mary 65 1871 Neath
1936 2 Morris Mary 65 1871 Bodmin
1937 1 Morris Mary 66 1871 Carmarthen
1947 1 Morris Mary 76 1871 Liverpool N.
1949 1 Morris Mary 78 1871 Worcester
1950 4 Morris Mary 79 1871 Ormskirk
1951 1 Morris Mary 80 1871 W. Glamorgan
1951 4 Morris Mary 80 1871 Nottingham
1953 1 Morris Mary 82 1871 Merioneth E.
1954 1 Morris Mary 83 1871 Liverpool S.
1956 4 Morris Mary 85 1871 Brecknock
1957 4 Morris Mary 86 1871 Bath
1958 1 Morris Mary 87 1871 Salford
1959 4 Morris Mary 88 1871 W.Cheshire
1963 3 Morris MARY 92 1871 CLARO
1967 4 Morris Mary 96 1871 Portsmouth
1916 2 Morris Mary 44 1872 Newtown
1925 2 Morris Mary 53 1872 Stockport
1933 2 Morris Mary 61 1872 Wetherby
1934 2 Morris Mary 62 1872 Leigh
1938 4 Morris Mary 66 1872 Manchester S.
1940 1 Morris Mary 68 1872 Kensington
1940 2 Morris Mary 68 1872 Middlesbro'
1940 4 Morris Mary 68 1872 Islington
1942 3 Morris Mary 70 1872 Bermondsey
1942 4 Morris Mary 70 1872 Wirral
1947 3 Morris Mary 75 1872 Swansea
1951 2 Morris Mary 79 1872 Biggleswade
1951 4 Morris Mary 79 1872 Shrewsbury
1952 4 Morris Mary 80 1872 W. Cheshire
1952 4 Morris Mary 80 1872 Cardigan C
1954 1 Morris Mary 82 1872 Pontypool
1956 2 Morris Mary 84 1872 Heywood
1959 3 Morris Mary 87 1872 Liverpool S.
1959 4 Morris Mary 87 1872 Nottingham
1960 4 Morris Mary 88 1872 Cardigan N.
Margaret 1872–
Married Arthur Sherratt Tomlinson in Q4 1903, at Wem, Shropshire. They had no children.
As with her sister [above] it has not been possible yet to establish when she died. It will (probably) be one of these:-
Year Quarter Surname First name Age District Vol Page DoB
1925 1 Tomlinson Margaret 54 Haslingden 8e 213 1871
1943 4 Tomlinson Margaret 72 Sheffield 9c 530 1871
1951 4 Tomlinson Margaret 80 Blackburn 10b 367 1871
1905 1 Tomlinson Margaret 33 W. Derby 8b 342 1872
1932 2 Tomlinson Margaret 60 Hayfield 7b 896 1872
1939 4 Tomlinson Margaret 67 Preston 8e 1120 1872
1955 2 Tomlinson Margaret 83 Leigh 10d 16 1872
1932 3 Tomlinson Margaret 59 Sunderland 10a 565 1873
1950 4 Tomlinson Margaret 77 Burnley 10b 796 1873
1959 4 Tomlinson Margaret 86 Basford 3c 26 1873
married Charles Edward Droop in Q3 1907 in Wem, Shropshire. She died in Surrey SW in Q4 1962. They had no children.
Lucy 1883–1883
was born and died in Q4 1883 in Burton upon Trent.
Charles Francis took Holy Orders, and was appointed Vicar, Burton-on-Trent (1870-92); Vicar, Bakewell, Derbyshire (1892-94); Vicar, Calverhall, Shropshire (1894-1914)
On 31 Mar 1901 Charles and Elizabeth were living in Prees, Shropshire.
Charles died on 22nd November 1914, in Headington, Oxfordshire, aged 73.
was born in Q1 1847 in Leicester, the eldest of the four daughters of Edmund Johnson b.1814 and Marianne nee Smith b.1815. She was baptised on 17 February 1847 in St Mary's Church, Leicester.