Thornewill Deaths in England
Search for Deaths Surname: Thornewill
Mar 1839 Thornewill Mary Burton on Trent 17 2
Dec 1839 Thornewill Francis Ashby de la Zouch 15 17
Dec 1842 THORNEWILL Frances Ashby de la Zouch 15 11
Sep 1843 THORNEWILL Thomas Burton on Trent 17 1
Dec 1843 THORNEWILL Sarah Burton On T 17 8
Jun 1844 THORNEWILL Jonathan Burton on T. 17 10
Dec 1844 THORNEWILL Francis Burton on T 17 10
Dec 1845 THORNEWILL Joseph Burton on trent 17 5
Dec 1846 THORNEWILL Francis Burton on Tr 17 4
THORNEWILL Jane Burton on Tr 17 16
Jun 1847 Thornewill Sophia Burton on T 17 2
Jun 1848 THORNEWILL Caroline Burton on T 17 2
Mar 1851 THORNEWILL Henrietta Caroline Burton on Tr 17 4
Dec 1851 THORNEWILL Frances Ashby 15 15
Thornewill Francis Ashby 15 15
Mar 1854 Thornewill Sarah Burton 6b 218
Sep 1854 Thornewill George Burton 6b 161
Dec 1854 THORNEWILL William Ashby 7a 57
Mar 1855 Thornewill Mary Barbara Burton 6b 229
Sep 1857 Thornewill Thomas Ashby de la Zouch 7a 67
Jun 1858 THORNEWILL Elizabeth Caroline Tomes Burton On T 6b 191
Sep 1858 Thornewill Robert Burton 6b 169
Mar 1860 Thornewill Hannah Burton 6b 234
Mar 1862 THORNEWILL Mary Stoke T. 6b 97
Mar 1863 Thornewill John Ashby de la Z 7a 74
Jun 1865 Thornewill David Stoke T. 6b 103
Mar 1866 THORNEWILL Edward 65 Burton 6b 265
Sep 1866 Thornewill Mary A 0 Burton 6b 190
Sep 1867 THORNEWILL Mary 77 Burton 6b 196
Mar 1868 THORNEWILL John 67 Burton 6b 201
Dec 1868 THORNEWILL George Edmund 19 Bakewell 7b 411
Mar 1870 Thornewill Mary 1 Burton 6b 233
Thornewill Sarah 0 Ashby Z. 7a 72
Dec 1870 Thornewill Thomas 77 Burton 6b 218
Mar 1873 Thornewill Thomas 0 W. Derby 8b 399
Dec 1874 Thornewill Joseph 43 Ashby Z. 7a 75
Mar 1875 THORNEWILL Catherine Aurora 36 Burton 6b 302
Sep 1876 THORNEWILL Sarah Ann 1 Burton 6b 200
Dec 1877 THORNEWILL Sophia Lucy 67 Nottingham 7b 202
Dec 1878 THORNEWILL Joseph 0 Burton 6b 254
Dec 1879 Thornewill Esther Sophia 0 Birkenhead 8a 344
Thornewill Jane 18 Ashby Z. 7a 68
Sep 1880 THORNEWILL Mary 78 Burton 6b 241
Sep 1881 Thornewill Moses 0 Burton 6b 183
Sep 1882 Thornewill Olive Louisa 0 Burton 6b 205
Dec 1883 THORNEWILL Lucy 0 Burton 6b 257
Dec 1885 Thornewill Albert Thompson 0 Burton 6b 261
Sep 1887 Thornewill Bertha L L S 23 Chichester 2b 240
Dec 1888 THORNEWILL Susan 0 Burton 6b 297
Jun 1889 Thornewill Martha Hammond 82 Burton 6b 207
Mar 1893 Thornewill Jarvis Arthur 0 Burton 6b 238
Dec 1894 Thornewill Mary Ann 23 Burton 6b 218
Mar 1897 Thornewill Elizabeth Mary 66 Derby 7b 374
Thornewill Sarah 68 Burton 6b 260
Jun 1898 Thornewill Frances 85 Caistor 7a 394
Thornewill Sydney David 3 Burton 6b 250
Dec 1900 Thornewill Louisa 56 Burton 6b 275
Jun 1901 Thornewill Anna M H 52 Birkenhead 8a 353
Sep 1902 Thornewill Hilda 1 Burton 6b 203
Dec 1902 Thornewill Minnie 0 Burton 6b 267
Jun 1904 Thornewill Emma 96 Wem 6a 433
Jun 1905 Thornewill Cecilia Grace 22 W. Derby 8b 390
Thornewill Francis 65 Burton 6b 234
Dec 1905 Thornewill Thomas 71 Burton 6b 227
Sep 1907 THORNEWILL Thomas 37 Burton 6b 203
Mar 1908 THORNEWILL William H 4 Mansfield 7b 86
Sep 1909 THORNEWILL Angela J 0 Chester 8a 175
Dec 1910 Thornewill Arthur B 32 Holywell 11b 14[35]
Mar 1911 Thornewill George 43 Mansfield 7b 77
Surname First name(s) Age District Vol Page
Mar 1912 Thornewill Thomas W 35 Burton 6b 499
Dec 1914 Thornewill Robert 71 Burton 6b 400
Dec 1917 Thornewill George 0 Mansfield 7b 127
Mar 1919 Thornewill Eliza A S 60 Burton 6b 728
Mar 1920 THORNEWILL Elizabeth E A 72 Headington 3a 1174
THORNEWILL Octavia J 77 Burton 6b 433
Dec 1920 THORNEWILL Edmund F 43 Wirral 8a 463
Sep 1922 Thornewill Godfrey L 15 St.Geo.H.Sq. 1a 364
Jun 1923 THORNEWILL James 0 Mansfield 7b 73
Mar 1924 Thornewill Annie 45 Newton A. 5b 212
Dec 1924 Thornewill Thomas E 21 Shardlow 7b 489
Mar 1928 Thornewill Arthur 76 Bournemouth 2b 986
Sep 1928 Thornewill Charles C 42 Spilsby 7a 502
Dec 1928 Thornewill Francis J 59 Mansfield 7b 114
Dec 1929 Thornewill Charles F 88 Headington 3a 1140
Dec 1934 Thornewill William T 60 Newcastle T. 10b 204
Sep 1935 Thornewill William 75 Burton 6b 315
Mar 1937 Thornewill Matilda 36 Repton 7b 712
Mar 1938 THORNEWILL Frances E 79 Oxford 3a 1669
THORNEWILL Selina 46 Mansfield 7b 76
Jun 1939 Thornewill Ellen 80 Burton 6b 366
Mar 1940 Thornewill Annie E 68 Westmorland S. 10b 2112
Thornewill John N 23 Bridgend 11a 1569
Sep 1940 Thornewill Humphrey G 28 Basingstoke 2c 578
Dec 1940 Thornewill Edith G 42 Newcastle T. 10b 13
Mar 1941 Thornewill Rachel 73 Mansfield 7b 124
Sep 1943 THORNEWILL Jane 96 Lichfield 6b 348
Mar 1944 Thornewill Irene 40 Nottingham 7b 361
Sep 1944 Thornewill George 76 Burton 6b 277
Mar 1945 Thornewill Mary 0 Repton 7b 626
Mar 1946 Thornewill David 75 Nottingham 7b 415
Surname First name(s) Age District Vol Page
Jun 1947 Thornewill Hugh P 72 Gloucester C. 7b 379
Dec 1947 Thornewill Freda R 45 Ruthin 8a 359
Mar 1948 Thornewill Ivy M 32 Repton 3a 385
Sep 1949 Thornewill Florrie 76 Burton T. 9b 46a
Dec 1949 Thornewill Edward N 74 Ruthin 8a 395
Mar 1950 Thornewill Robert S 75 Stepney 5d 704
Dec 1950 Thornewill Albert 71 Burton 9b 87
Thornewill Margaret L 71 Bucklow 10a 146
Jun 1951 THORNEWILL Frances A 74 Ilkeston 3a 312
THORNEWILL Joseph 54 Repton 3a 352
THORNEWILL Minnie 77 Shardlow 3a 391
Mar 1954 THORNEWILL Emily 84 Mansfield 3c 166
Mar 1955 THORNEWILL Gladys E 65 Brixworth 3b 567
Jun 1956 Thornewill Elizabeth 90 Chesterfield 3a 119
Thornewill Elizabeth M 76 Shardlow 3a 373
Jun 1957 THORNEWILL Ranee 50 Cuckfield 5h 202
Sep 1957 THORNEWILL George 54 Repton 3a 331
Mar 1959 THORNEWILL Bertie T 60 Chesterfield 3a 176
Mar 1960 THORNEWILL Harriet 68 Burton 9b 81
Jun 1960 THORNEWILL Allan S 66 Uckfield 5h 477
Sep 1962 THORNEWILL William 46 Poole 7c 619
Jun 1963 THORNEWILL ETHEL T 75 MANSFIELD 3C 146
Sep 1963 THORNEWILL FREDA G 87 WESTMINSTER 5C 331
Mar 1966 THORNEWILL STEPHEN 0 BURTON 9B 76
Sep 1966 THORNEWILL JOHN W 79 BURTON 9B 49
Jun 1967 Thornewill Amelia J 87 Gloucester C. 7b 416
Dec 1967 Thornewill Charles J 79 Claro 2c 153
Surname First name(s) DoB District Vol Page
Jun 1969 THORNEWILL Florence Mary 12My1876 Ipswich 4b 2236
THORNEWILL Thomas Henry 21Se1889 Burton 9b 138
Sep 1969 THORNEWILL Thomas Elijah 4Jy1906 Repton 3a 912
Mar 1971 THORNEWILL Eliza May 30Ap1907 Derby 3a 932
Jun 1972 THORNEWILL William Harold 11Oc1892 Chelmsford 4a 1235
Mar 1974 THORNEWILL HAROLD 14AP1900 SHARDLOW 3A 1302
Sep 1974 THORNEWILL JOHN MILES H 17JY1887 WESTMINSTER 15 1684
Dec 1974 THORNEWILL GRAHAM WILLIAM 28AU1947 POOLE 23 735
Sep 1976 THORNEWILL ELIZA 24SE1890 STROUD 22 1854
Dec 1976 Thornewill John Edward -AU1893 Mansfield 8 321
Mar 1977 THORNEWILL MARGARET 9MY1932 GRANTHAM 7 1738
Jun 1977 THORNEWILL NORA SYBIL M 21MY1915 PADDINGTON 14 1101
Sep 1977 THORNEWILL ELSIE AMABEL 1JY1892 SALISBURY 23 1798
Dec 1977 THORNEWILL FRANCES MAY 18JA1898 CHELMSFORD 9 1675
THORNEWILL JOAN MARY M 4FE1907 PADDINGTON 14 1048
Jun 1980 THORNEWILL JANE 7MR1897 MANSFIELD 8 341
Mar 1981 THORNEWILL EDWARD WALTER 5FE1915 YEOVIL 23 1829
THORNEWILL WILLAS BADEN 31JY1900 WESTON 22 1529
Dec 1982 THORNEWILL GLADYS 15DE1904 SWADLINCOTE 6 1233
Mar 1983 THORNEWILL PETER LESLIE G 2AP1937 BASFORD 8 76
Jun 1983 THORNEWILL WILLIS 25MY1911 ILKESTON 6 1104
1984 THORNEWILL LESLIE WILMOT 12MR1905 WESTMINSTER 15 1820
THORNEWILL WINIFRED 18AP1917 WREXHAM/M 24 986
1986 THORNEWILL CHARLES FREDERICK 23DE1910 EAST STAFFS 30 678
THORNEWILL DAVID 16OC1915 EAST STAFFS 30 815
THORNEWILL FREDERICK ALAN 17JE1894 MANSFIELD 8 409