ORDER of MERIT 2025
| Pos | Name (Division) | Atherstone GC | Lingdale GC |
Burton Invite |
Scraptoft GC | W/End Away | Sandwell GC | Best 4 Roundsl |
| 1 | Mark Perrin (3) | 24 | 23 | 34 | 29 | 37 | 35 | 135 |
| 2 | Fraser Gibbs (2) | 30 | 28 | 23 | 37 | 33 | 30 | 130 |
| 3 | Rob Kettlewell (2) | 22 | 29 | 34 | 32 | 22 | 24 | 128 |
| 4 | Ricky Burton (3) | 24 | 27 | x | 26 | 44 | 30 | 127 |
| 5 | Chris Boffey (1) | 23 | x | 26 | 33 | 36 | 25 | 120 |
| 6= | Chris Asbury (2) | 25 | x | 19 | 36 | 39 | 19 | 119 |
| 6= | Colin Asbury (2) | 27 | 15 | 34 | 30 | 28 | 21 | 119 |
| 6= | Dave Hancock (2) | 35 | 28 | 26 | 23 | 30 | x | 119 |
| 9 | Callum Slater (1) | 24 | x | 33 | x | 34 | 27 | 118 |
| 10= | Adam Edwards (2) | 31 | 25 | 28 | 28 | 30 | 19 | 117 |
| 10= | Scott Thorley (3) | 27 | 21 | 35 | x | 34 | x | 117 |
| 12 | Lee Green (3) | x | 26 | x | 25 | 35 | 29 | 115 |
| 13 | Nathan Richards (3) | 14 | 19 | 16 | 36 | 27 | 32 | 114 |
| 14 | Kev Guilford (2) | 30 | 20 | 28 | 29 | x | x | 107 |
| 15= | Brian Edwards (3) | 30 | 22 | 18 | 27 | 27 | x | 106 |
| 15= | Nathan Meakin (3) | 31 | 28 | 23 | x | 24 | x | 106 |
| 17 | Martin Chadwick (2) | x | x | 30 | 21 | 30 | 24 | 105 |
| 18 | Ben Horspool (3) | 16 | 23 | 20 | 20 | 31 | 24 | 98 |
| 19= | Paul Stevens (3) | 27 | 15 | 28 | 25 | x | x | 95 |
| 19= | Ian Johnson (3) | 21 | 22 | 24 | 28 | x | 21 | 95 |
| 21 | Paul Hind (3) | 27 | 22 | x | 19 | 26 | x | 94 |
| 22== | Karl Wiggins (1) | 25 | 28 | 38 | x | x | x | 91 |
| 22= | Chris Hall (3) | 25 | x | 33 | 33 | x3 | x | 91 |
| 24= | Dale Bird (3) | 23 | x | 32 | x | 33 | x | 88 |
| 24= | Kev Ling (2) | 25 | 18 | 23 | x | x | 22 | 88 |
| 26= | Malc Cope (2) | 27 | x | 29 | x | x | 31 | 87 |
| 26= | Kev Westran (2) | 30 | 22 | 35 | x | x | x | 87 |
| 28 | Ian Hickton (2) | 28 | 29 | x | 28 | x | x | 85 |
| 29= | Ian Bell (3) | 19 | 24 | x | 20 | 19 | x | 82 |
| 29= | Matt Lancaster (3) | 27 | x | 22 | 33 | x | x | 82 |
| 29= | Carl Warren (3) | 33 | 23 | x | x | 26 | x | 82 |
| 32 | Craig Bond (2) | x | x | 26 | 25 | 28 | x | 79 |
| 33 | Aidan Gale (3) | x | x | 26 | x | 24 | 26 | 76 |
| 34= | Steve Armitage (2) | 20 | x | 27 | x | 28 | x | 75 |
| 34= | Kevin Carberry (2) | 27 | 23 | x | 25 | x | x | 75 |
| 36 | Tom Donnachie (1) | 22 | 29 | x | 22 | x | x | 73 |
| 37 | Tim Beckerson (3) | x | x | x | 34 | 29 | x | 63 |
| 38 | Jason Davis (1) | x | x | 35 | x | x | 27 | 62 |
| 39 | Rob Preston (3) | 28 | x | x | x | 31 | x | 59 |
| 40 | Pat Selby (2) | x | x | x | 30 | 28 | x | 58 |
| 41 | Graham Bielby (1) | 27 | x | 25 | x | x | x | 52 |
| 42 | Steve Gretton (2) | 26 | x | 25 | x | x | x | 51 |
| 43= | Neil Murphy (2) | x | 19 | x | x | x | 23 | 42 |
| 43= | Roger McKaig (3) | 17 | x | x | x | 25 | x | 42 |
| 45 | Dave Wells (3) | x | 20 | 21 | x | x | x | 41 |
| 46 | Paul Gretton (2) | x | 20 | 16 | x | x | x | 36 |
| 47 | Mark Webster (3) | 15 | x | 19 | x | x | x | 34 |
| 48 | Steve Selwood (1) | x | x | x | x | 31 | x | 31 |
| 49 | Alex Allingham (1) | x | x | 29 | x | x | x | 29 |
| 50 | Wayne Bedford (3) | x | 0 | 27 | x | x | x | 27 |
| 51 | Kris Herries (3) | 25 | x | x | x | x | x | 25 |
| 52-= | Andy Hallas (2) | 23 | x | x | x | x | x | 23 |
| 52= | Craig Stanley (2) | 23 | x | x | x | x | x | 23 |
| 52= | Andy Hallas (2) | 23 | x | x | x | x | x | 23 |
| 52= | Terry Walton (2) | 23 | x | x | x | s | x | 23 |
| 53= | Mick Lister (3) | x | x | 23 | x | x | x | 23 |
| 53= | Manjit Resoda (3) | x | x | 23 | x | x | x | 23 |
| 57 | Clive Bell (3) | 22 | x | x | x | x | x | 22 |
| 58 | Josh Buckland (2) | 19 | x | x | x | x | x | 19 |
| 59= | David Cunningham (3) | x | x | x | x | x | 15 | 15 |
| 59= | Paul Wigley (3) | x | x | 15 | x | x | x | 15 |
| 61= | Jim O'Boyle (3) | 11 | x | x | x | x | x | 11 |
| 61= | Lionel Jones (3) | 11 | x | 0 | x | x | x | 11 |
| 63 | Howard Rhule (3) | x | 10 | x | x | x | x | 10 |
