SpanglefishENDURANCE RACERS | sitemap | log in
Spanglefish Gold Status Expired 25/08/2011.

IRISH FINISHING PLACINGS
GOBI CHALLENGE 2008

Rank Competitor Sex Team Country Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Status
15 Paul Moran Male     Ireland 04:55:30 05:03:40 05:30:07 06:39:03 11:47:58 01:06:45 35:03:03 A
46 Tony Kiernan Male     Ireland 05:49:41 06:01:00 06:17:01 07:30:27 13:48:10 01:23:34 40:49:53 A
65 Liam  O'Riain Male     Ireland 06:30:20 05:56:37 06:17:01 07:54:56 17:32:15 01:44:54 45:56:03 A
0 Eugene  Coppinger Male     Ireland 06:37:10 07:09:21 00:00:00 00:00:00 00:00:00 00:00:00 13:46:31 w

 

LEADER BOARD

Rank Competitor Sex Team Country Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Status
1 Ryan  Sandes Male     South Africa 03:37:59 03:45:10 04:04:00 04:31:51 07:36:15 01:03:05 24:38:20 A
2 Siu Keung  Tsang Male     Hong Kong 03:44:54 03:48:10 04:12:17 04:42:44 07:37:50 01:03:05 25:09:00 A
3 Juan   Encina Male     Chile 03:58:01 03:58:31 04:04:01 04:41:38 07:43:55 01:03:05 25:29:11 A
4 Dean N. Karnazes Male     United States 04:13:47 03:52:53 04:26:47 05:43:37 09:11:21 01:09:21 28:37:46 A
5 Pablo  Lambert Male     Chile 03:58:01 04:11:40 04:53:22 05:44:44 09:33:09 01:08:00 29:28:56 A
6 Mehmet H. Danis Male     Turkey 04:59:26 04:10:23 05:17:10 06:06:11 10:00:00 01:08:23 31:41:33 A
7 TJ  Bond Male     United States 04:48:18 04:59:51 05:09:15 06:03:01 09:56:46 01:12:14 32:09:25 A
8 Lia A. Farley Female     American 05:04:53 04:52:08 04:58:20 05:41:56 10:26:53 01:05:25 32:09:35 A
9 James M. Heilman Male     Canada 05:08:12 05:17:43 04:57:30 05:34:37 10:10:19 01:05:25 32:13:46 A
10 Paul H. Liebenberg Male     South Africa 05:01:38 04:44:03 05:05:20 05:55:56 10:26:53 01:06:33 32:20:23 A
11 Fabrizio  Giovannini Male     Brazil 04:51:24 05:05:49 05:28:50 06:01:52 09:48:52 01:08:45 32:25:32 A
12 Ka Wai  Wong Male     Hong Kong 04:28:50 04:50:10 05:37:13 06:48:30 10:34:39 01:09:21 33:28:43 A
13 Kobi (Jacov)  Itzchaki Male     Israel 05:16:47 04:53:14 05:26:35 06:39:03 10:31:08 01:25:06 34:11:53 A
14 Frederik M. Lechner Male     Germany 04:55:29 04:53:14 05:30:07 06:39:09 11:01:03 01:25:06 34:24:08 A
15 Paul  Moran Male     Ireland 04:55:30 05:03:40 05:30:07 06:39:03 11:47:58 01:06:45 35:03:03 A
16 Warren  Kay Male     American 05:19:52 05:14:14 05:30:54 06:29:25 11:18:26 01:30:53 35:24:09 A
16 Andrew  Stanley Male     United States 05:19:52 05:14:39 05:30:54 06:29:25 11:18:26 01:30:53 35:24:09 A
18 Mirjana  Kmacic Pellizzer Female     Croatia 05:51:56 05:03:26 05:30:07 06:20:08 11:41:58 01:24:54 35:52:29 A
19 David S. Field Male     Australia 05:49:06 05:50:40 05:48:53 06:25:22 11:52:13 00:34:49 36:21:03 A
20 Matthew  Williams Male     Australia 05:49:06 05:50:40 05:48:53 06:25:23 11:52:13 00:34:49 36:21:04 A
21 Austin S. Aho Male     United States 05:33:20 05:13:32 05:34:55 07:24:51 11:34:38 01:20:54 36:42:10 A
22 Juan  I. Abejon Vicario Male Team Aranda Aventura   Spain 05:22:57 05:40:34 05:38:47 06:12:30 12:49:05 01:07:31 36:51:25 A
22 Delfin  Esteban Revenga Male Team Aranda Aventura   Spain 05:22:57 05:40:34 05:38:48 06:12:30 12:49:05 01:07:31 36:51:25 A
22 Jose  Herrero Calvo Male Team Aranda Aventura   Spain 05:22:57 05:40:34 05:38:40 06:12:30 12:49:05 01:07:31 36:51:25 A
22 Javier  Velasco Santamaria Male Team Aranda Aventura   Spain 05:22:57 05:40:34 05:38:33 06:12:30 12:49:05 01:07:31 36:51:25 A
26 Jay E. Hairsine Female     United Kingdom 05:12:14 05:15:11 05:22:05 07:12:40 12:27:29 01:23:34 36:53:13 A
27 Sandro  Gianella Male     Switzerland 05:33:20 05:25:07 05:32:03 06:21:09 12:47:15 01:19:20 36:58:14 A
28 Chee Meng  Tay Male     Singapore 05:55:43 05:43:16 05:45:21 07:21:18 12:00:00 00:35:32 37:21:10 A
29 Song Niah, Clarence  Yap Male     Singapore 05:56:44 05:52:15 05:45:21 07:21:18 12:15:07 00:37:54 37:48:39 A
30 Andreino  Boggeri Male     Italy 05:24:01 05:01:31 05:39:31 07:18:52 13:13:46 01:20:56 37:58:37 A
31 Kah Shin  Leow Male     Singapore 05:16:47 05:25:07 05:47:11 08:09:58 11:46:58 01:35:57 38:01:58 A
32 Kevin  Lepsoe Male     Canada 06:12:26 05:13:29 05:22:38 06:10:08 14:28:05 01:13:57 38:40:43 A
33 Gunnar  Faehn Male     Norway 06:09:39 05:50:45 05:56:14 06:56:39 12:47:37 01:29:41 39:10:35 A
34 Ian M. Shephard Male     South Africa 06:04:52 06:04:07 06:39:50 06:49:23 12:18:42 01:24:48 39:21:42 A
35 Mark  Davis Male     United Kingdom 06:12:38 05:53:32 06:01:58 07:02:42 12:54:00 01:17:40 39:22:30 A
35 Robert  Hedderwick Male     United Kingdom 06:12:38 05:53:32 06:01:58 07:02:42 12:54:00 01:17:40 39:22:30 A
37 Nicholas  Wickes Male     United States 07:10:13 05:17:43 05:38:15 07:02:42 12:47:37 01:27:01 39:23:31 A
38 Bernard K. Lew Male Team Tri-Seekers   Singapore 06:16:00 05:52:15 05:45:21 07:21:18 11:34:38 02:49:45 39:39:17 A
39 Enrique  Borras Male Team Lieida Extrem   Spain 05:51:07 05:59:30 05:57:28 07:09:44 13:41:08 01:17:31 39:56:28 A
39 Arcadi  Climent Male Team Lieida Extrem   Spain 05:51:07 05:59:30 05:57:28 07:09:44 13:41:08 01:17:31 39:56:28 A
39 Luis  Rabe Male Team Lleida Extrem   Spain 05:51:07 05:59:30 05:57:28 07:09:44 13:41:08 01:17:31 39:56:28 A
42 Tim  Wannenmacher Male     Germany 06:01:07 05:36:01 06:09:29 07:24:50 13:17:10 01:29:40 39:58:17 A
43 Jose Antonio  Fernandez Male     Spain 08:17:27 05:47:20 06:10:06 06:13:47 12:32:35 01:17:31 40:18:46 A
44 Raffaele  Brattoli Male     Italy 06:13:43 05:51:26 06:24:39 07:39:18 12:55:09 01:34:01 40:38:16 A
45 Aviv  Hafif Male     Israel 05:43:40 05:41:20 06:44:49 07:46:00 13:10:13 01:33:27 40:39:29 A
46 Robert  A. Kiernan Male     Ireland 05:49:41 06:01:00 06:17:01 07:30:27 13:48:10 01:23:34 40:49:53 A
47 Fergus E.B. Edwards Male     United Kingdom 05:20:53 06:11:50 06:30:24 08:02:00 13:35:19 01:16:54 40:57:20 A
48 David S. Smale Male     United Kingdom 05:50:55 05:47:56 05:55:38 07:12:40 14:41:43 01:28:43 40:57:35 A
49 Eric  Chang Male     Australia 06:13:07 05:58:29 06:15:07 07:53:00 13:17:10 01:29:41 41:06:34 A
50 Umberto  Pizzochero Male     Italy 06:26:34 06:10:04 06:24:26 07:39:27 13:05:48 01:35:57 41:22:16 A
51 Simon G. Gill Male     United Kingdom 06:10:26 06:10:16 06:18:22 08:21:50 13:37:05 01:17:49 41:55:48 A
52 Christian T. Coghlan Male     United Kingdom 05:16:02 05:13:29 06:27:09 10:03:49 13:43:30 01:19:49 42:03:48 A
53 Moni  Feller Male     Israel 05:51:56 06:05:30 07:19:43 08:15:21 13:10:13 01:33:27 42:16:10 A
54 Russell C. Stebbings Male     United Kingdom 05:10:37 05:28:16 06:16:44 07:33:34 17:06:51 00:54:28 42:30:30 A
55 Phyllis L. Lum Female     Singapore 06:29:12 06:15:50 06:30:43 08:22:48 13:37:05 01:37:54 42:53:32 A
56 Charl  Van der Walt Male     South Africa 06:46:28 05:54:45 06:13:05 07:02:17 15:47:40 01:31:45 43:16:00 A
57 Wakana  Konno Female     Japan 06:46:28 06:23:15 06:38:41 07:58:07 14:49:33 01:38:59 44:15:03 A
58 Paolo  Barghini Male     Italy 04:46:30 04:31:11 05:12:24 06:33:08 21:47:20 01:27:56 44:18:29 A
59 Stewart K. Darge Male     United Kingdom 05:44:35 06:21:07 07:13:42 08:21:30 15:06:24 01:46:17 44:33:35 A
60 Takehiko  Kano Male     Japan 06:57:38 07:20:57 07:09:32 07:54:56 13:33:47 01:38:51 44:35:41 A
61 Renzo  Moltrasio Male     Italy 06:36:34 06:19:25 07:25:20 07:54:56 14:57:41 01:31:13 44:45:09 A
62 Richard  Norris Male     United Kingdom 06:10:30 06:10:46 06:34:59 08:22:48 15:58:38 01:42:50 45:00:31 A
63 Martin  Giggins Male     United Kingdom 06:03:27 05:18:48 05:52:47 09:20:55 16:49:59 01:44:44 45:10:40 A
64 Tan T. Huynh Male     Viet Nam 06:46:28 07:03:27 06:47:27 08:12:58 15:28:51 01:01:11 45:20:22 A
65 Liam  O'Riain Male     Ireland 06:30:20 05:56:37 06:17:01 07:54:56 17:32:15 01:44:54 45:56:03 A
66 Alexandra  Weller Female     United Kingdom 06:25:40 06:18:08 07:03:15 08:22:48 15:47:40 02:07:14 46:04:45 A
67 Chris  Robbins Male     Canada 07:21:17 06:37:59 07:07:33 08:53:48 14:41:55 01:53:28 46:36:00 A
68 Andrew N. Strachan Male     United Kingdom 06:46:27 06:23:25 06:47:27 08:21:13 17:11:30 01:31:13 47:01:15 A
69 Joseph A. Osha Male     United States 07:15:54 06:37:13 06:51:13 09:24:15 15:21:14 01:43:30 47:13:19 A
70 Robert Mark Allen Male     United Kingdom 10:45:26 07:46:05 06:43:40 07:04:57 13:11:05 01:49:56 47:21:09 A
71 Robert  Hutchinson Male     United States 06:45:35 06:52:15 07:02:48 10:03:33 15:20:04 02:09:32 48:13:47 A
72 Michael  Prendiville Male     Australia 05:55:56 05:29:05 05:38:15 06:13:48 24:08:55 01:22:55 48:48:54 A
73 Michael  Campbell-Pitt Male     South Africa 07:12:35 08:12:21 06:51:54 08:33:24 16:49:59 01:38:14 49:18:27 A

 

Click for Map
sitemap | cookie policy | privacy policy