Vets Team Final League Position 2025
| Pos | Team | Pl | W | L | For |
|---|---|---|---|---|---|
| 1. | OAKHILL SQUARE | 16 | 15 | 0 | 114 |
| 2. | GLOBE B | 16 | 10 | 5 | 100 |
| 3. | WORSLEY PARK B | 16 | 8 | 8 | 82 |
| 4. | PEEL PARK B | 16 | 8 | 8 | 77 |
| 5. | WHALLEY A | 16 | 6 | 10 | 73 |
| 6. | READ | 16 | 7 | 9 | 73 |
| 7. | HURST GREEN | 16 | 7 | 9 | 69 |
| 8. | BURNLEY RD | 16 | 7 | 9 | 67 |
| 9. | GRANGE A | 16 | 3 | 13 | 65 |

