SpanglefishLochs Football Club | sitemap | log in
Spanglefish Gold Status Expired 06/08/2013.

League Record

 

Lochs Football Club League Runs

 

Year  Place  Played   Won  Draw  Lost  For  Ag.  Pts  Av.Gf  Av.Ga  HS      BD     

Zg    

 1937  5/8  14  5  1  8  24   33  11  1.7   2.3  7-2  1-6  2
 1946    13  5  2  6  27  36  12  2.0  2.4  6-5  1-6  1
 1947    14  1  0  13  14  60  2  1.0  4.2  5-3  1-7  0
 1949  2/6  10  5  3  2  27  16  13  2.7  1.6  7-1  2-5  1
 1950  6/10  17  10  1  6  44  25  21  2.5  1.5  6-1  2-5  5
 1953  8/8  14  1  1  12  23  51  3  1.6  3.6  5-0  3-7  1
 1954  7/8  14  4  1  9  21  55  9  1.5  3.9  4-2  1-9  1
                           

 

Notes

Av.Gf = Average number of goals per game

Av Ga = Average number of goals against per game

Zg = Number of times team did not concede a goal

1949 = Lochs played in Division 2

 

 

Year   Place  Played Won  Draw Lost For Ag.  Pts  Av.Gf  Av.Ga  HS  BD   Zg
1962  3/11  20  11  3  6   50   38    25  2.5  1.9 6-3  1-4   2
1963  4/11  20  10  3  7  46  41  23  2.3  2.1 6-1  1-5   2
1964  3/10  18  11  2  5  58  31  24  3.2  1.7 7-0  2-4   5
1965  2/11  20  17  1  2  82  22  35  4.1  1.1 10/2  0-3   5
1966  3/10  18  11  3  4  64  31  25  3.5  1.7 8-0  1-5   5
1967  2/11  20  15  3  2  81  24  33  4.0  1.2 10/0  2-4   7
1968     8  4  0  4  27  23  8  3.3  2.8 7-1  1-5   1
1969  4/9  16  7  2  7  43  40  16  2.6  2.5 8-1  1-8   1
                           
                           
                           


 

 

In 1968 Lochs Played in Division 1 in a two division set up.

 

Year  Place  Played  Won  Draw  Lost  For Ag Pts  Av.Gf  Av.Ga  HS BD  Zg 
 1970  2/9  16  10  2  4  61  35  22   3.8 2.2 8-1 4-5  2
 1971  2/9  16  12  1  3  62  32  25  3.9 2.0 9-1 2-6  0
 1972  6/9  16  6  3  7  42  46  15  2.6 2.9 6-1 1-6  1
 1973  4/9  16  7  1  8  33  37  15  2.0 2.3 6-2 0-6  3
 1974  3/9  16  11  2  3  41  35  24  2.6 2.2 6-5 1-8  3
 1975  5/10  18  9  0  9  33  36  18  1.8 2.0 4-0 1-5  2
 1976  8/11  20  5  2  13  33  53  12  1.6 2.6 5-4 2-7  2
 1977  8/10  18  6  1  11  44  54  13  2.4 3.0 8-4 2-11  2
 1978  7/10  18  7  1  10  40  47  15  2.2 2.6 5-0 0-5  3
 1979  8/10      18     4     6    8   42  45  14  2.3    2.5 12-0 2-7  2
                           

 

 

Year  Placed Played  Won  Draw   Lost For Ag.  Pts  Av.Gf Av.Ga  HS   BD Zg 
 1980  6/10  18  7  2  9 27  47   16  1.5  2.6  4-2 1-7  0
 1981  8/10  18  6  1  11 35  43   13  1.9  2.4  8/2  1-6  1
 1982  6/10  18  8  2  8  28  29  18  1.5  1.6  5-0 0-4  4
 1983  8/10  18  4  5  9  30  56  13  1.7  3.1  4-4 0-7  3
 1984  9/10  18  2  7  9  21  56  11  1.2  3.1  4-0 0-8  2
 1985  10/11  20  3  3  14  34  73  9  1.7  3.6  7-1 0-7  0
 1986  4/11  20  13  1  6  59  41  27  2.9  2.0  6-3 3-8  4
 1987  3/11  20  13  1  6  68  53  27  3.4  1.4  9-0 4-9  3
 1988  3/11  20  11  4  5  57  23  27  2.8  1.1  6-1 2-6  2
 1989  2/10  18  14  3  1  55  13  31  3.0  0.7  9-0 0-1  8
                           

 

 

Year  Place  Played Won Draw  Lost  For.  Ag. Pts  Av.Gf Av.Ga  HS   BD  Zg 
 1990  6/10  18  17   2   9   28   35   16   1.5   1.9  7-2  0-5  3
 1991  3/10  18  11  3  4  48  23  25  2.6  1.3  7-0  0-4  5
 1992  4/10  18  9  3  6  35  27  21  1.9  1.5  6-0  0-5  6 
 1993  5/10  18  10  2  6  53  28  22  2.9  1.5  8-1  3-4  5
 1994  4/10  18  7  6  5  35  30  20  1.9  1.7  5-1  0-3  2
 1995  1/10  18  13  2  3  53  25  41  2.9  1.4  7-0  1-5  4
 1996  5/10  18  9  4  5  49  32  31  2.7  1.8  5-0  0-4  4
 1997  5/10  18  8  2  8  40  51  26  2.2  2.8  4-0  0-8  2
 1998  6/9  16  5  3  8  35  42  18  2.2  2.6  6-2  1-8  0
 1999  5/9  16  8  3  5  47  24  27  2.9  1.5  9-0  4-5  6
                           

 

Notes:

In Season 1995 three points began to be awarded for a win.

 

 

Year  Place  Played  Won  Draw  Lost  For  Ag.  Pts  Av.Gf Av.Ga  HS        BD     Zg 
 2000  5/9  16  34  20  23  2.1  1.9 5/3  2-4   2
 2001  3/9  16 10 2  4  52  28  32  3.2  1.7 7-0 3-4   4
 2002  4/9  16 9 3  4  50  29  30  3.1  1.8 11-1 0-7   3
 2003  1/10  18 16   2  0  77  14  50  4.3  0.8 13-0     8
 2004  3/8  14  10  1  3  50  19  31  3.6  1.3 11-0 1-3  3
 2005  1/9  16  14  1  1  68  18  43  4.3  1.1 10-4 2-3  6
 2006  2/9  16  13  2  1  71  21  41  4.4  1.3 13-3 3-5  6
 2007  1/9  16  14  1  1  66  18  43  4.1  1.1  9-0 0-1  6
 2008  1/9  16  14  1  1  68  24  43  4.2  1.5 11-2 0-2   5
 2009  1/9  16  13  3  0  59  18  42  3.7  1.1  9-2    4
 2010  1/9  16  15  1  0  71  15  46  4.4  0.9  9-0    7

 

Year  Place  Played  Won  Draw  Lost  For  Ag.  Pts  Av.Gf Av.Ga  HS        BD     Zg 
2011    4/9  16 9 1 6  39    32   28    2.4  2.0 6-1 1-4 (2)  0
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           

 

 

Duncan N Macleod

Lochs F C

 

Click for MapWikanikoWork from Home
sitemap | cookie policy | privacy policy