SpanglefishWebby's Wonderful World | sitemap | log in
This is a free Spanglefish 1 website.

The Chart of Chart Toppers

This is the chart of all charts, every chart topper has been ranked based on how many number ones they've had and how long it took them to amass that total, with a short time being considered better and a tie being broken by ranking the more recent act higher since multiple chart topping is more of an achievment these days.
Every artist or act with 3 or more chart toppers is listed in reverse order, a total of 146 acts and artists as of w/e 25th April 2019. 146 acts and at least 3 toppers each means around 500 chart toppers between them, how many can you name?

Key:
Rank. Act, No of Toppers, Dates of First and Last Toppers, span from first to last topper.

152. Tom Jones/Sir Tom Jones – 3 – Mar65 – Mar09– 44y
151. Mariah Carey – 3 – Feb94 – Dec20 – 26y10m

150. Gary Barlow – 3 – Jul96 – Jun12 – 15y11m
149. Sean Paul – 3 – Aug03 – Nov16 – 13y3m
148. Frank Sinatra – 3 – Sep54 – Apr67 – 12y7m
147. Adele – 3 – Feb11 – Oct21 – 10y8m
146. Jennifer Lopez – 3 – Jan01 – Apr11 – 10y3m
145. UB40 – 3 – Sep83 – Jun93 – 9y9m
144. Garfunkel/Art Garfunkel – 3 – Mar70 – Apr79 – 9y1m
143. Puff Daddy/P. Diddy/Diddy – 3 – Jun97 – Feb02 – 8y8m
142. R. Kelly – 3 – Apr97 – Nov04 – 7y7m
141. Peter Andre – 3 – Sep96 – Mar04 – 7y6m

140. Pink/P!nk – 3 – Jun01 – Oct08 – 7y4m
139. Lily Allen – 3 – Jul06 – Nov13 – 7y4m
138. Paul McCartney – 3 – Apr82 – May89 – 7y1m
137. Ellie Goulding – 3 – Aug13 – Dec19 – 6y4m
136. Wet Wet Wet – 3 – May88 – Jun94 – 6y1m
135. Rudimental - 3 - Jun12 - Apr18 - 5y10m
134. Phil Collins – 3 – Jan83 – Sep88 – 5y8m
133. 10cc – 3 – Jun73 – Sep78 – 5y3m
132. Ke$ha – 3 – Mar09 – Jan14 – 4y10m
131. Peter Kay/Brian Potter – 3 – Mar05 – Dec09 – 4y9m

130. Akon – 3 – May05 – Aug09 – 4y3m
129. Roy Orbison – 3 – Oct60 – Oct64 – 4y
128. Jessie J – 3 – Feb11 – Oct14 – 3y8m
127. Manfred Mann – 3 – Aug64 – Feb68 – 3y6m
126. Hugo Winterhalter’s Orchestra – 3 – Jan53 – Mar56 – 3y2m
125. Johnnie Ray – 3 – Apr54 – Jun57 – 3y2m
124. Dua Lipa – 3 – Aug18 – Oct21 – 3y2m
123. Georgie Fame – 3 – Jan65 – Jan68 – 3y
122. Lonnie Donegan – 3 – Apr57 – Mar60 – 2y11m
121. Kinks, The – 3 – Sep64 – Jul67 – 2y10m

120. Ronan Keating – 3 – Aug99 – May02 – 2y9m
119. Pitbull – 3 – Apr11 – Jan14 – 2y9m
118. Sandie Shaw – 3 – Oct64 – Apr67 – 2y6m
117. Pixie Lott – 3 – Jun09 – Sep11 – 2y3m
116. John Newman – 3 – Jun12 – Sep14 – 2y3m
115. Olivia Newton-John – 3 – Jun78 – Jul80 – 2y1m
114. Kanye West – 3 – Aug07 – Sep09 – 2y1m
113. Leona Lewis – 3 – Dec06 – Dec08 – 2y
112. Brotherhood Of Mann – 3 – Mar76 – Feb78 – 1y11m
111. Billie/BilliePiper – 3 – Jul98 – May00 – 1y10m

110. Stargazers, The – 3 – Apr53 – Jan55 – 1y9m
109. Five – 3 – Nov99 – Aug01 – 1y9m
108. Alexandra Burke – 3 – Dec08 – Sep10 – 1y9m
107. Daniel Bedingfield – 3 – Dec01 – Aug03 – 1y8m
106. Atomic Kitten – 3 – Feb01 – Sep02 – 1y7m
105. Robson Green and Jerome Flynn/Robson and Jerome – 3 – May95 – Nov96 – 1y6m
104. Mud – 3 – Jan74 – May75 – 1y4m
103. Blue – 3 – Sep01 – Dec12 – 1y3m
102. Donny Osmond – 3 – Jul72 – Aug73 – 1y1m
101. Adam/Adam Ant – 3 – May81 – Jun82 – 1y1m

100. Bucks Fizz – 3 – Apr81 – Apr82 – 1y
99. Johnny Douglas and His Orchestra – 3 – Jan55 – Dec55 – 11m
98. Gary Glitter – 3 – Jul73 – Jun74 – 11m
97. Frankie Goes To Hollywood – 3 – Jan84 – Dec84 – 11m
96. B.o.B. – 3 – May10 – Feb11 – 9m
95. Searchers, The – 3 – Aug63 – Apr64 – 8m
94. Stormzy – 3 – May19 – Jan20 – 8m
93. Pacemakers, The – 3 – Apr63 – Oct63 – 6m
92. Aqua – 3 – Nov97 – May98 – 6m
91. Jive Bunny and The Mastermixers – 3 – Aug89 – Dec89 – 4m

90. John Lennon – 3 – Dec 80 – Feb 81 – 2m
89. Band Aid/Band Aid II/Band Aid 20/Band Aid 30 - 4 - Dec84 - Nov14 - 29y11m
88. Gerry/Gerry Marsden – 4 – Apr 63 – May89 – 26y1m
87. Cher – 4 – Aug65 – Oct98 – 23y2m
86. Usher – 4 – Jan98 – Apr10 – 12y3m
85. Shaggy – 4 – Mar93 – Jun01 – 8y3m
84. Whitney Houston – 4 – Dec85 – Dec92 – 7y
83. Justin Timberlake – 4 – Sep 06 – Mar13 – 6y6m
82. Jay-Z – 4 – Jul03 – Sep09 – 6y2m
81. Girls Aloud – 4 – Dec12 – Nov08 – 5y11m

80. Shakin’ Stevens – 4 – Mar81 – Dec85 – 4y9m
79. Clean Bandit - 4 - Feb14 - Jun18 - 4y4m
78. Pharrell Williams/Pharrell – 4 – May13 – Aug17 – 4y3m
77. Guy Mitchell – 4 – Mar53 – May57 – 4y2m
76. One Direction – 4 – Sep11 – Aug15 – 3y11m
75. Frankie Laine – 4 – Apr53 – Oct56 – 3y6m
74. Christina Aguilera -  4 – Oct99 – Mar03 – 3y6m
73. Nelly – 4 – Oct02 – Feb06 – 3y4m
72. X Factor Finalists, The - 4 - Nov08 - Dec11 - 3y1m
71. Everly Brothers, The – 4 – Jul58 – Jul61 – 3y


70. Ladbaby – 4 – Dec18 – Dec20 – 3y
69. Jam, The – 4 – Mar80 – Dec82 – 2y9m
68. S Club 7 – 4 – Jun99 – Dec01 – 2y6m
67. Jason Donovan – 4 – Jan89 – Jun91 – 2y5m
66. Pet Shop Boys, The – 4 – Jan86 – Apr88 – 2y3m
65. Olly Murs – 4 – Sep10 – Dec12 – 2y3m
64. Rita Ora – 4 – Feb12 – May14 – 2y3m
63. Geri Halliwell – 4 – Aug99 – May01 – 1y9m
62. Will Young – 4 – Mar02 – Dec03 – 1y9m
61. Busted – 4 – May03 – Aug04 – 1y3m

60. T. Rex – 4 – Mar71 – May72 – 1y2m
59. Frank Ifield – 4 – Jul62 – Jul63 – 1y
58. Gareth Gates – 4 – Mar02 – Mar03 – 1y
57. Paul Weston and His Orchestra – 4 – Jan53 – Nov53 – 10m
56. B*Witched – 4 – Jun98 – Mar99 – 9m
55. Wham! – 5 – Jun84 – Jan21 – 36y7m
54. Bee Gees, The – 5 – Oct67 – Oct 87 – 20y
53. Blondie – 5 – Feb79 – Feb99 – 20y
52. Jason Derulo – 5 – Mar10 – Jul20 – 10y4m
51. David Bowie – 5 - Nov75 – Sep85 – 9y10m

50. Little Mix – 5 – Dec11 – Jan21 – 9y1m
49. Katy Perry – 5 - Aug08 – Aug17 – 9y
48. Black Eyed Peas, The – 5 - Sep03 – Dec10 – 7y3m
47. Ne-Yo – 5 – Apr06 – Sep12 – 6y5m
46. Cheryl Cole/Cheryl – 5 – Oct09 – Nov14 – 5y1m
45. Bruno Mars – 5 – May10 – Dec14 – 4y7m
44. Will.I.Am – 5 – Apr10 – Jul14 – 4y3m
43. Police, The – 5 – Sep79 – Jun83 – 3y9m
42. Flo Rida – 5 – Mar09 – Dec12 – 3y6m
41. All Saints – 5 – Jan98 – Oct10 – 2y9m
 

40. JLS – 5 – Jul09 – Aug11 – 2y1m
39. Dizzee Rascal/Dizzee - 5 – Jul08 – Jun10 – 1y11m
38. Queen – 6 – Nov75 – Jul00 – 24y8m
37. Beyonce – 6 – Jul03 – Dec17 - 14y6m
36. Britney Spears – 6 – Feb99 – Jan13 – 13y11m
35. Rod Stewart – 6 – Oct71 – Jul83 – 11y9m
34. Lady Gaga - 6 - Jan09 - Jan20 - 10y7m
33. Drake - 6 - Jan11 - May20 - 9y4m
32. Sugababes, The – 6 – May02 – Oct07 – 5y5m
31. David Guetta – 6 – Jun09 – Aug14 – 5y2m


30. Boyzone – 6 – Oct96 – May99 – 2y7m
29. Slade – 6 – Nov71 – Dec73 – 2y1m
28. U2 – 7 – Oct88 – Feb05 – 16y4m
27. Michael Jackson – 7 – Jun81 – May97 – 15y11m
26. Kylie Minogue – 7 – Feb88 – Nov03 – 15y9m
25. Robbie Williams – 7 – Sep98 – Nov12 – 14y2m
24. George Michael – 7 – Aug84 – May96 – 11y9m
23. Ariana Grande - 7 - Jul14 - Nov20 - 6y4m
22. Tinie Tempah – 7 – Mar10 – Oct15 – 5y7m
21. Sam Smith - 7 - Jun13 - Sep18 - 5y3m

20. Jess Glynne – 7 – Feb14 – Jun18 – 4y4m
19. Justin Bieber – 7 – Sep15 – May19 – 3y8m
18. McFly – 7 – Apr04 – May07 – 3y1m
17. Oasis – 8 – May95 – Aug05 – 10y3m
16. Rolling Stones, The – 8 – Jul64 – Jul69 – 5y
15. Abba – 9 – May74 – Nov80 – 6y6m
14. Spice Girls, The – 9 – Jul96 – Nov00 – 4y4m
13. Eminem – 9 – Jul00 – Jan18 – 19y6m
12. Elton John – 10 – Jul76 – Dec21 – 45y5m
11. Rihanna – 10 – May07 – Dec17 – 10y7m

10. Calvin Harris - 10 - Jul08 - Sep18 - 10y2m
9. Jordanaires, The – 10 – Jul57 – Jun65 – 7y11m
8. Take That – 12 – Jul93 – Dec14 – 21y5m
7. Shadows, The – 12 – Jul59 – Mar63 – 3y8m
6. Ed Sheeran – 13 – Jun14 – Dec21 – 7y6m
5. Madonna – 13 – Aug85 – Apr08 – 22y8m
4. Cliff Richard – 14 – Jul59 – Nov99 – 40y4m
3. Westlife – 14 – May99 – Nov06 – 7y6m
2. Beatles, The – 17 – May63 – Jun69 – 6y1m
1. Elvis Presley/Elvis – 21 – Jul57 – Feb05 – 47y7m
 

I will keep this updated with every new entry to the list and every change to the current acts' tallies. Who will make this list over time? What do you think?

The legal footnote: The Official UK charts are currently compiled by the Official (UK) Charts Company (OCC), formerly Chart Information Network. They are published weekly by Music Week (formerly Record Retailer) and the BBC. All copyright of Official charts back to the chart dated 4/3/1960 resides with or is handled indirectly by the OCC. The 'Official' charts from their start in 1952 until early 1960 were compiled by, and copyright owned by the New Musical Express. My selective use of their publicy available data does not imply any ownership of, or licence to use, their data nor any intended infringement of copyright.

Page Last Updated - 26/12/2021
Click for Map
sitemap | cookie policy | privacy policy