Name Damage Firerate Mass Price Requirements
10 MW Mining 6 1 4 1,000  
30 MW Mining 15 1 6 5,000  
1 MW Impulse 21 1 2 12,000  
5 MW Impulse 30 1 3 28,000  
1 MW Particle 27 2 4 86,000  
4 MW Particle 42 2 8 210,000  
4 MW Lightweight Particle 42 2 5 510,000  
20 MW Particle 60 2 14 550,000  
20 MW Lightweight Particle 60 2 10 925,000  
100 MW Particle 84 2 30 980,000  
100 MW Lightweight Particle Light 84 2 24 2,000,000  
140 MW Particle 102 2 36 1,400,000 Earl / Marchesa
140 MW Leightweight Particle 102 2 28 2,400,000 Marquis / Marchioness
4 MW Gatling 30 3 22 180,000 Master / Mistress
4 MW Lightweight Gatling 30 3 14 540,000 Baron / Baroness
6 MW Gatling 48 3 34 400,000 Squire
6 MW Leightweight Gatling 48 3 20 1,200,000 Count / Countess
10 MW Gatling 69 3 50 720,000 Earl / Marchesa
10 MW Leightweight Gatling 69 3 30 2,160,000 Duke / Duchess
35 MW Plasma 240 1 38 2,280,000 Duke / Duchess
40 MW Leightweight Plasma 270 1 42 2,500,000 Prince / Princess
  Name Damage Firerate Mass Price Requirements
80 MT Mag Defractor 39 2 6 650,000  
120 MT Mag Defractor 51 2 7 950,000  
Large Pulse Cannon 165 1 30 1,980,000  
Very Large Pulse Cannon 210 1 40 2,600,000  
  Name Damage Firerate Mass Price Requirements
Exoplasm Launcher 36 2 4 580,000  
Endoplasm Launcher 42 2 8 400,000  
Bio-Spore Array 42 3 16 850,000  
Viral Glands 78 2 28 1,680,000  
  Name Damage Firerate Mass Price Requirements
Lucidi Enforcer I 40 2 8 200,000 8 Exotic Crystal
Lucidi Enforcer II 55 2 14 400,000 14 Exotic Crystal
Lucidi Conqueror 150 1 34 800,000 32 Exotic Crystal
Lucidi Plasma Thrower 90 2 56 1,600,000 40 Exotic Crystal
  Name Damage Firerate
E-3 Bubbles ??? ???
Random ??? ???