02 March 2017
Nigg Old Trust Annual Accounts
| Nigg Old Trust | ||||||||
| Receipts and Payments Account | ||||||||
| Year Ended 31 December 2016 | ||||||||
| 2016 | 2015 | |||||||
| Income | ||||||||
| Donations | 1,675.58 | 1,411.60 | ||||||
| Church Services | 833.15 | 372.72 | ||||||
| Tea Towels | 362.00 | 316.00 | ||||||
| Pictish Stone Books | 260.00 | 332.00 | ||||||
| Peninsula Books | 324.00 | 302.00 | ||||||
| Church Chronicles | 96.00 | 88.00 | ||||||
| Rapeseed Oil sales | 330.00 | 0.00 | ||||||
| Jocelyn Rennie Donation | 0.00 | 200.00 | ||||||
| Christening | 150.00 | 0.00 | ||||||
| Weddings | 640.00 | 0.00 | ||||||
| Funeral | 150.00 | 50.00 | ||||||
| Ithaca Oil Terminal Donation | 0.00 | 1,000.00 | ||||||
| Hydro Refund | 84.53 | 0.00 | ||||||
| Gift Aid tax refund | 446.00 | 250.00 | ||||||
| 5,351.26 | 4,322.32 | |||||||
| Expenditure | ||||||||
| Book Purchases | 162.50 | 200.00 | ||||||
| Tea Towels | 397.67 | 0.00 | ||||||
| Electricity | 168.00 | 168.00 | ||||||
| Insurance | 1,230.86 | 1,087.38 | ||||||
| Repairs | 567.00 | 1,810.00 | ||||||
| Accountancy | 110.00 | 110.00 | ||||||
| Stationery | 28.00 | 65.64 | ||||||
| Rape seed Oil Purchases | 194.40 | 0.00 | ||||||
| Internet | 43.20 | 43.20 | ||||||
| Gifts | 235.00 | 0.00 | ||||||
| Secretarial | 60.00 | 30.00 | ||||||
| 3,196.63 | 3,514.22 | |||||||
| Excess of Receipts over Payments | 2,154.63 | 808.10 | ||||||
