Gairloch Boat Club Programme 2022
This year, the tides are quite good for Sunday sailing sessions, and we are reinstating our midweek sailing sessions on Tuesday evenings. With a restricted window to allow for work and school, the Tuesday evening tides are not always favourable and may require a bit of a walk from or to the slipway. During school holidays, the Tuesday sailings may be earlier in the day. Note that in March, April, September and October, times may also be modified to take account of sunset.
Calendar
NB Unless HW or LW, tides are estimates to the | |
---|---|
middle of the Gairloch Slipway (nominally 3.5m) |
March | Date | Tide | Dinghies | Notable Events |
---|
Sun | 27 | 16:17 HW | 14:00 |
---|
Tue | 29 | 18:06 HW | 17:30 | Sunset 19:56 |
---|
April |
---|
Sun | 3 | 09:07 HW | 10:00 |
---|
Tue | 5 | 10:27 HW | 11:00 | (School holidays) |
---|
Sun | 10 | 15:16 HW | 14:00 |
---|
Tue | 12 | 16:56 HW | 17:30 |
---|
Sun | 17 | 10:32 Falling | 10:00 |
---|
Tue | 19 | 21:44 HW | 18:00 |
---|
Sun | 24 | 14:47 HW | 14:00 |
---|
Tue | 26 | 17:00 HW | 18:00 |
---|
May |
---|
Sun | 1 | 10:46 Falling | 10:00 |
---|
Tue | 3 | 19:20 Rising | 18:00 |
---|
Sun | 8 | 13:00 HW | 12:00 |
---|
Tue | 10 | 15:22 HW | 17:30 |
---|
Sun | 15 | 19:17 HW | 16:30 |
---|
Tue | 17 | 20:42 HW | 18:00 |
---|
Sun | 22 | 12:59 HW | 11:00 |
---|
Tue | 24 | 15:39 HW | 17:30 |
---|
Sun | 29 | 19:33 HW | 16:30 |
---|
Tue | 31 | 20:38 HW | 18:00 |
---|
June |
---|
Sun | 5 | 11:19 HW | 11:00 |
---|
Tue | 7 | 13:19 HW | 16:30 |
---|
Sun | 12 | 18:13 HW | 16:30 |
---|
Tue | 14 | 19:41 HW | 18:00 |
---|
Sun | 19 | 11:24 HW | 11:00 |
---|
Tue | 21 | 13:56 HW | 16:30 |
---|
Sun | 26 | 18:35 HW | 16:30 |
---|
Tue | 28 | 19:40 HW | 18:00 |
---|
July |
---|
Sun | 3 | 10:09 HW | 11:00 |
---|
Tue | 5 | 11:36 HW | 11:00 | (School holidays) |
---|
Sun | 10 | 17:03 HW | 16:30 |
---|
Tue | 12 | 18:38 HW | 18:00 |
---|
Sun | 17 | 10:11 HW | 11:00 |
---|
Tue | 19 | 12:05 HW | 11:00 | (School holidays) |
---|
Sun | 24 | 17:31 HW | 16:30 |
---|
Tue | 26 | 18:42 HW | 18:00 |
---|
Sun | 31 | 09:07 HW | 10:00 |
---|
August |
---|
Tue | 2 | 10:23 HW | 11:00 | (School holidays) |
---|
Sun | 7 | 15:40 HW | 14:00 |
---|
Tue | 9 | 17:32 HW | 18:00 |
---|
Sun | 14 | 09:08 HW | 10:00 |
---|
Tue | 16 | 22:59 HW | 18:00 |
---|
Sun | 21 | 16:11 HW | 14:00 |
---|
Tue | 23 | 17:39 HW | 18:00 |
---|
Sun | 28 | 10:38 Falling | 10:00 |
---|
Tue | 30 | 21:25 HW | 18:00 |
---|
September |
---|
Sun | 4 | 13:58 HW | 14:00 |
---|
Tue | 6 | 16:17 HW | 17:30 | Sunset 20:08 |
---|
Sun | 11 | 10:45 Falling | 10:00 |
---|
Tue | 13 | 21:50 HW | 17:30 |
---|
Sun | 18 | 14:17 HW | 14:00 |
---|
Tue | 20 | 16:19 HW | 17:00 | Sunset 19:28 |
---|
Sun | 25 | 19:16 HW | 16:30 |
---|
Tue | 27 | 20:28 HW | 16:30 | Sunset 19:09 |
---|
October |
---|
Sun | 2 | 12:14 HW | 11:00 |
---|
Sun | 9 | 16:43 Rising | 16:00 |
---|
Sun | 16 | 11:59 HW | 11:00 |
---|
Sun | 23 | 15:50 Rising | 15:30 |
---|
Sun | 30 | 09:53 HW | 10:00 |
---|