GBC Mini Regatta 2021
We finally had a proper race, the first of 2021. The mini regatta was organised with the intention of just including our own sailors because of the ongoing situation with the COVID-19 pandemic, and to keep the rules simple.
The weather was not in our favour, but gave us just enough wind for two races. It was decided that a Round-the-Island race might then be a race too far.
Mini Regatta 2021
Gairloch Boat Club
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dragon Wings | LASER RADIAL/ ILCA 6 | 176683 | GBC | Morven MacLean | 1147 | 1.0 | 2.0 | 3.0 | 3.0 | |
2nd | PHANTOM | 1080 | GBC | Gary Bulmer | 1004 | 3.0 | 1.0 | 4.0 | 4.0 | ||
3rd | TOPPER | 42516 | GBC | Lachlann Tippett | 1365 | 2.0 | 5.0 | 7.0 | 7.0 | ||
4th | LASER RADIAL/ ILCA 6 | 91211 | GBC | Carol Bulmer | 1147 | 4.0 | 3.0 | 7.0 | 7.0 | ||
5th | 420 | 38019 | GBC | Cameron Thomas | 1105 | 5.0 | 4.0 | 9.0 | 9.0 | ||
6th | Laser II | 9383 | GBC | Stuart Smith | Christian Gudgeon | 1085 | 6.0 | 6.0 | 12.0 | 12.0 |
R1 - 4 September 2021 at 14:30
Start: Start 1, Finishes: Finish time, Time: 14:30
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon Wings | LASER RADIAL/ ILCA 6 | 176683 | GBC | Morven MacLean | 1147 | 14:59:50 | 0:29:50 | 0:26:01 | 1.0 | |
2 | TOPPER | 42516 | GBC | Lachlann Tippett | 1365 | 15:08:08 | 0:38:08 | 0:27:56 | 2.0 | ||
3 | PHANTOM | 1080 | GBC | Gary Bulmer | 1004 | 14:58:56 | 0:28:56 | 0:28:49 | 3.0 | ||
4 | LASER RADIAL/ ILCA 6 | 91211 | GBC | Carol Bulmer | 1147 | 15:03:52 | 0:33:52 | 0:29:32 | 4.0 | ||
5 | 420 | 38019 | GBC | Cameron Thomas | 1105 | 15:04:33 | 0:34:33 | 0:31:16 | 5.0 | ||
6 | Laser II | 9383 | GBC | Stuart Smith | Christian Gudgeon | 1085 | 15:06:44 | 0:36:44 | 1:07:43 | 6.0 |
R2 - 4 September 2021 at 14:30
Start: Start 1, Finishes: Finish time, Time: 15:15
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1080 | GBC | Gary Bulmer | 1004 | 15:38:59 | 0:23:59 | 0:23:53 | 1.0 | ||
2 | Dragon Wings | LASER RADIAL/ ILCA 6 | 176683 | GBC | Morven MacLean | 1147 | 15:43:10 | 0:28:10 | 0:24:33 | 2.0 | |
3 | LASER RADIAL/ ILCA 6 | 91211 | GBC | Carol Bulmer | 1147 | 15:44:01 | 0:29:01 | 0:25:18 | 3.0 | ||
4 | 420 | 38019 | GBC | Cameron Thomas | 1105 | 15:43:41 | 0:28:41 | 0:25:57 | 4.0 | ||
5 | TOPPER | 42516 | GBC | Lachlann Tippett | 1365 | 15:54:22 | 0:39:22 | 0:28:50 | 5.0 | ||
6 | Laser II | 9383 | GBC | Stuart Smith | Christian Gudgeon | 1085 | 15:51:04 | 0:36:04 | 0:33:14 | 6.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com