Login

CHALLENGE REGATTA 2019

 

Fast Handicap Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 11:55 R2 11:55 R3 11:55 R4 11:55 R5 11:00 R6 11:00 R7 11:00 Total Nett
1st RS VAREO (STEVE) Lochcarron Steve Patch   1093 1.0 1.0 1.0 (12.0 OCS) 1.0 3.0 2.0 21.0 9.0
2nd LASER RADIAL 176683 GBC Morven MacLean   1145 2.0 2.0 (3.0) 1.0 2.0 2.0 1.0 13.0 10.0
3rd LASER RADIAL 120568 Lochcarron Jenny Baker   1145 3.0 4.0 4.0 2.0 5.0 (6.0) 3.0 27.0 21.0
4th LASER RADIAL 133327 Lochcarron Angela Goodman   1145 (7.0) 3.0 2.0 5.0 6.0 4.0 4.0 31.0 24.0
5th Topaz Omega 3289 Invergordon Martyn Crawshaw Sarah Crawshaw 1075 6.0 6.0 (8.0) 4.0 4.0 1.0 7.0 36.0 28.0
6th LASER RADIAL 91211 GBC Carol Bulmer   1145 5.0 5.0 5.0 6.0 7.0 5.0 (8.0) 41.0 33.0
7th RS VISION 973 GBC Janet Miles Gary Bulmer 1137 9.0 7.0 7.0 3.0 3.0 (12.0 RET) 5.0 46.0 34.0
8th 420 38019 GBC Cameron Thomas   1111 4.0 8.0 (10.0) 8.0 8.0 7.0 10.0 55.0 45.0
9th WAYFARER 319 GBC Peter MacDonald Dyllis MacDonald 1102 8.0 9.0 (11.0) 7.0 9.0 8.0 6.0 58.0 47.0
10th RS FEVA XL (SINC) GBC Sinclair Browne   1240 10.5 10.0 6.0 (12.0 RET) 12.0 DNC 12.0 DNC 9.0 71.5 59.5
11th RS FEVA XL 2074 GBC PeterTownson   1240 10.5 11.0 9.0 (12.0 RET) 12.0 DNC 12.0 DNC 12.0 DNC 78.5 66.5

Slow Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 11:55 R2 11:55 R3 11:55 R4 11:55 R5 11:00 R7 11:00 Total Nett
1st TOPPER 40593 GBC Lachlann Tippett   1363 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd TOPPER (Pink) GBC Iona Browne   1363 2.0 3.0 3.0 (6.0 DNS) 3.0 3.0 20.0 14.0
3rd RS FEVA XL (ERIC) GBC Alastair Ritchie Iain Miles 1240 3.0 2.0 2.0 (6.0 DNS) 6.0 DNC 6.0 DNC 25.0 19.0
4th RS FEVA XL 3467 GBC Alastair Ritchie Isaac Baptist 1240 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 28.0 22.0
5th Laser Pico 6119 GBC Iain Miles   1330 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 6.0 RET 34.0 28.0

R1 - Fast Handicap Fleet - 8 June 2019 at 11:55

Start: Fast Handicap, Finishes: Finish time, Time: 12:03:19
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 RS VAREO (STEVE) Lochcarron Steve Patch   1093 12:37:11 0:33:52 0:30:59 1.0
2 LASER RADIAL 176683 GBC Morven MacLean   1145 12:39:37 0:36:18 0:31:42 2.0
3 LASER RADIAL 120568 Lochcarron Jenny Baker   1145 12:40:46 0:37:27 0:32:42 3.0
4 420 38019 GBC Cameron Thomas   1111 12:39:46 0:36:27 0:32:48 4.0
5 LASER RADIAL 91211 GBC Carol Bulmer   1145 12:40:57 0:37:38 0:32:52 5.0
6 Topaz Omega 3289 Invergordon Martyn Crawshaw Sarah Crawshaw 1075 12:38:49 0:35:30 0:33:01 6.0
7 LASER RADIAL 133327 Lochcarron Angela Goodman   1145 12:41:09 0:37:50 0:33:03 7.0
8 WAYFARER 319 GBC Peter MacDonald Dyllis MacDonald 1102 12:43:13 0:39:54 0:36:12 8.0
9 RS VISION 973 GBC Janet Miles Gary Bulmer 1137 12:44:43 0:41:24 0:36:25 9.0
10 RS FEVA XL (SINC) GBC Sinclair Browne   1240 12:53:00 0:49:41 0:40:04 10.5
10 RS FEVA XL 2074 GBC PeterTownson   1240 12:53:00 0:49:41 0:40:04 10.5

R2 - Fast Handicap Fleet - 8 June 2019 at 11:55

Start: Fast Handicap, Finishes: Finish time, Time: 12:59:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 RS VAREO (STEVE) Lochcarron Steve Patch   1093 13:24:36 0:25:36 0:23:25 1.0
2 LASER RADIAL 176683 GBC Morven MacLean   1145 13:25:51 0:26:51 0:23:27 2.0
3 LASER RADIAL 133327 Lochcarron Angela Goodman   1145 13:26:40 0:27:40 0:24:10 3.0
4 LASER RADIAL 120568 Lochcarron Jenny Baker   1145 13:26:53 0:27:53 0:24:21 4.0
5 LASER RADIAL 91211 GBC Carol Bulmer   1145 13:27:27 0:28:27 0:24:51 5.0
6 Topaz Omega 3289 Invergordon Martyn Crawshaw Sarah Crawshaw 1075 13:25:58 0:26:58 0:25:05 6.0
7 RS VISION 973 GBC Janet Miles Gary Bulmer 1137 13:27:50 0:28:50 0:25:22 7.0
8 420 38019 GBC Cameron Thomas   1111 13:27:29 0:28:29 0:25:38 8.0
9 WAYFARER 319 GBC Peter MacDonald Dyllis MacDonald 1102 13:27:35 0:28:35 0:25:56 9.0
10 RS FEVA XL (SINC) GBC Sinclair Browne   1240 13:31:50 0:32:50 0:26:29 10.0
11 RS FEVA XL 2074 GBC PeterTownson   1240 13:32:03 0:33:03 0:26:39 11.0

R3 - Fast Handicap Fleet - 8 June 2019 at 11:55

Start: Fast Handicap, Finishes: Finish time, Time: 13:41
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 RS VAREO (STEVE) Lochcarron Steve Patch   1093 13:53:53 0:12:53 0:11:47 1.0
2 LASER RADIAL 133327 Lochcarron Angela Goodman   1145 13:56:29 0:15:29 0:13:31 2.0
3 LASER RADIAL 176683 GBC Morven MacLean   1145 13:56:47 0:15:47 0:13:47 3.0
4 LASER RADIAL 120568 Lochcarron Jenny Baker   1145 13:57:06 0:16:06 0:14:04 4.0
5 LASER RADIAL 91211 GBC Carol Bulmer   1145 13:57:39 0:16:39 0:14:32 5.0
6 RS FEVA XL (SINC) GBC Sinclair Browne   1240 13:59:35 0:18:35 0:14:59 6.0
7 RS VISION 973 GBC Janet Miles Gary Bulmer 1137 13:58:18 0:17:18 0:15:13 7.0
8 Topaz Omega 3289 Invergordon Martyn Crawshaw Sarah Crawshaw 1075 13:57:37 0:16:37 0:15:27 8.0
9 RS FEVA XL 2074 GBC PeterTownson   1240 14:00:22 0:19:22 0:15:37 9.0
10 420 38019 GBC Cameron Thomas   1111 13:58:27 0:17:27 0:15:42 10.0
11 WAYFARER 319 GBC Peter MacDonald Dyllis MacDonald 1102 13:58:19 0:17:19 0:15:43 11.0

R4 - Fast Handicap Fleet - 8 June 2019 at 11:55

Start: Fast Handicap, Finishes: Finish time, Time: 14:15:15
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER RADIAL 176683 GBC Morven MacLean   1145 15:11:41 0:56:26 0:49:17 1.0
2 LASER RADIAL 120568 Lochcarron Jenny Baker   1145 15:12:00 0:56:45 0:49:34 2.0
3 RS VISION 973 GBC Janet Miles Gary Bulmer 1137 15:12:08 0:56:53 0:50:02 3.0
4 Topaz Omega 3289 Invergordon Martyn Crawshaw Sarah Crawshaw 1075 15:09:09 0:53:54 0:50:08 4.0
5 LASER RADIAL 133327 Lochcarron Angela Goodman   1145 15:13:21 0:58:06 0:50:45 5.0
6 LASER RADIAL 91211 GBC Carol Bulmer   1145 15:15:59 1:00:44 0:53:03 6.0
7 WAYFARER 319 GBC Peter MacDonald Dyllis MacDonald 1102 15:28:01 1:12:46 1:06:02 7.0
8 420 38019 GBC Cameron Thomas   1111 15:34:32 1:19:17 1:11:22 8.0
9 RS VAREO (STEVE) Lochcarron Steve Patch   1093 15:08:49 OCS   12.0
9 RS FEVA XL (SINC) GBC Sinclair Browne   1240   RET   12.0
9 RS FEVA XL 2074 GBC PeterTownson   1240   RET   12.0

R5 - Fast Handicap Fleet - 9 June 2019 at 11:00

Start: Fast Handicap, Finishes: Finish time, Time: 11:15
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 RS VAREO (STEVE) Lochcarron Steve Patch   1093 11:30:15 0:15:15 0:13:57 1.0
2 LASER RADIAL 176683 GBC Morven MacLean   1145 11:31:23 0:16:23 0:14:19 2.0
3 RS VISION 973 GBC Janet Miles Gary Bulmer 1137 11:31:57 0:16:57 0:14:54 3.0
4 Topaz Omega 3289 Invergordon Martyn Crawshaw Sarah Crawshaw 1075 11:31:31 0:16:31 0:15:22 4.0
5 LASER RADIAL 120568 Lochcarron Jenny Baker   1145 11:32:45 0:17:45 0:15:30 5.0
6 LASER RADIAL 133327 Lochcarron Angela Goodman   1145 11:32:53 0:17:53 0:15:37 6.0
7 LASER RADIAL 91211 GBC Carol Bulmer   1145 11:35:37 0:20:37 0:18:00 7.0
8 420 38019 GBC Cameron Thomas   1111 11:35:15 0:20:15 0:18:14 8.0
9 WAYFARER 319 GBC Peter MacDonald Dyllis MacDonald 1102 11:36:45 0:21:45 0:19:44 9.0

R6 - Fast Handicap Fleet - 9 June 2019 at 11:00

Start: Fast Handicap, Finishes: Finish time, Time: 11:43
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Topaz Omega 3289 Invergordon Martyn Crawshaw Sarah Crawshaw 1075 12:05:25 0:22:25 0:20:51 1.0
2 LASER RADIAL 176683 GBC Morven MacLean   1145 12:07:29 0:24:29 0:21:23 2.0
3 RS VAREO (STEVE) Lochcarron Steve Patch   1093 12:06:32 0:23:32 0:21:32 3.0
4 LASER RADIAL 133327 Lochcarron Angela Goodman   1145 12:07:59 0:24:59 0:21:49 4.0
5 LASER RADIAL 91211 GBC Carol Bulmer   1145 12:08:52 0:25:52 0:22:35 5.0
6 LASER RADIAL 120568 Lochcarron Jenny Baker   1145 12:08:53 0:25:53 0:22:36 6.0
7 420 38019 GBC Cameron Thomas   1111 12:10:06 0:27:06 0:24:24 7.0
8 WAYFARER 319 GBC Peter MacDonald Dyllis MacDonald 1102 12:11:13 0:28:13 0:25:36 8.0
9 RS VISION 973 GBC Janet Miles Gary Bulmer 1137   RET   12.0

R7 - Fast Handicap Fleet - 9 June 2019 at 11:00

Start: Fast Handicap, Finishes: Finish time, Time: 12:18
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER RADIAL 176683 GBC Morven MacLean   1145 12:48:55 0:30:55 0:27:00 1.0
2 RS VAREO (STEVE) Lochcarron Steve Patch   1093 12:47:53 0:29:53 0:27:20 2.0
3 LASER RADIAL 120568 Lochcarron Jenny Baker   1145 12:51:10 0:33:10 0:28:58 3.0
4 LASER RADIAL 133327 Lochcarron Angela Goodman   1145 12:51:52 0:33:52 0:29:35 4.0
5 RS VISION 973 GBC Janet Miles Gary Bulmer 1137 12:52:17 0:34:17 0:30:09 5.0
6 WAYFARER 319 GBC Peter MacDonald Dyllis MacDonald 1102 12:52:03 0:34:03 0:30:54 6.0
7 Topaz Omega 3289 Invergordon Martyn Crawshaw Sarah Crawshaw 1075 12:51:20 0:33:20 0:31:00 7.0
8 LASER RADIAL 91211 GBC Carol Bulmer   1145 12:54:52 0:36:52 0:32:12 8.0
9 RS FEVA XL (SINC) GBC Sinclair Browne   1240 13:06:33 0:48:33 0:39:09 9.0
10 420 38019 GBC Cameron Thomas   1111 13:16:06 0:58:06 0:52:18 10.0

R1 - Slow Handicap Fleet - 8 June 2019 at 11:55

Start: Slow Handicap, Finishes: Finish time, Time: 12:11
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 TOPPER 40593 GBC Lachlann Tippett   1363 12:42:34 0:31:34 0:23:10 1.0
2 TOPPER (Pink) GBC Iona Browne   1363 12:43:18 0:32:18 0:23:42 2.0
3 RS FEVA XL (ERIC) GBC Alastair Ritchie Iain Miles 1240 12:41:54 0:30:54 0:24:55 3.0

R2 - Slow Handicap Fleet - 8 June 2019 at 11:55

Start: Slow Handicap, Finishes: Finish time, Time: 13:11:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 TOPPER 40593 GBC Lachlann Tippett   1363 13:22:31 0:11:31 0:08:27 1.0
2 RS FEVA XL (ERIC) GBC Alastair Ritchie Iain Miles 1240 13:23:40 0:12:40 0:10:13 2.0
3 TOPPER (Pink) GBC Iona Browne   1363 13:29:10 0:18:10 0:13:20 3.0

R3 - Slow Handicap Fleet - 8 June 2019 at 11:55

Start: Slow Handicap, Finishes: Finish time, Time: 13:47
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 TOPPER 40593 GBC Lachlann Tippett   1363 13:56:49 0:09:49 0:07:12 1.0
2 RS FEVA XL (ERIC) GBC Alastair Ritchie Iain Miles 1240 14:00:00 0:13:00 0:10:29 2.0
3 TOPPER (Pink) GBC Iona Browne   1363 14:09:49 0:22:49 0:16:44 3.0

R4 - Slow Handicap Fleet - 8 June 2019 at 11:55

Start: Slow Handicap, Finishes: Finish time, Time: 14:15:15
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 TOPPER 40593 GBC Lachlann Tippett   1363 14:57:46 0:42:31 0:31:12 1.0
2 TOPPER (Pink) GBC Iona Browne   1363   DNS   6.0
2 RS FEVA XL (ERIC) GBC Alastair Ritchie Iain Miles 1240   DNS   6.0

R5 - Slow Handicap Fleet - 9 June 2019 at 11:00

Start: Slow Handicap, Finishes: Finish time, Time: 11:22
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 TOPPER 40593 GBC Lachlann Tippett   1363 11:59:34 0:37:34 0:27:34 1.0
2 RS FEVA XL 3467 GBC Alastair Ritchie Isaac Baptist 1240 11:59:12 0:37:12 0:30:00 2.0
3 TOPPER (Pink) GBC Iona Browne   1363 12:04:13 0:42:13 0:30:58 3.0
4 Laser Pico 6119 GBC Iain Miles   1330 12:04:39 0:42:39 0:32:04 4.0

R7 - Slow Handicap Fleet - 9 June 2019 at 11:00

Start: Slow Handicap, Finishes: Finish time, Time: 12:18
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 TOPPER 40593 GBC Lachlann Tippett   1363 13:10:50 0:52:50 0:38:46 1.0
2 RS FEVA XL 3467 GBC Alastair Ritchie Isaac Baptist 1240 13:06:16 0:48:16 0:38:55 2.0
3 TOPPER (Pink) GBC Iona Browne   1363 13:17:32 0:59:32 0:43:41 3.0
4 Laser Pico 6119 GBC Iain Miles   1330   RET   6.0

 

 

Sailwave Scoring Software 2.28.1
www.sailwave.com

 
 
sitemap | cookie policy | privacy policy | accessibility statement