Login
Get your free website from Spanglefish
This is a free Spanglefish 2 website.
25 November 2012
Round the Griddle 2012 Results

Pos Time Cat Num Name Club
1 33.19 MO 749 Liam Venney East Down AC
2 36.17 MO 732 Seamus Lynch
3 36.32 MO 764 Brendan Quail Newcastle AC
4 36.37 M35 755 Richard Coey
5 36.43 M45 734 Nigel Grier Dromore AC
6 38.24 M45 738 John Kelly Newcastle AC
7 39.02 M35 724 David Wright Lagan Valley AC
8 39.06 M45 743 Liam Keenan East Down AC
9 39.10 M45 760 Declan Teague East Down AC
10 39.17 MO 730 Aiden Brown Newcastle AC
11 39.35 M35 802 Mark McDowell East Down AC
12 39.44 M45 753 Gerry Coy North Down AC
13 40.06 MO 747 JP Burke Saul GAC
14 40.12 M45 794 John Kelly Newcastle AC
15 40.39 M35 729 Michael Cultra East Down AC
16 40.53 MO 710 Adam Harvey
17 41.00 MO 748 Eamon Hamill Saul GAC
18 41.08 M45 731 Donal Ward Castlewellan AC
19 41.12 M35 781 Joe Napier
20 41.13 M55 722 Greg McClure North Belfast Harriers
21 41.15 M45 723 Norman Smyth Banbridge AC
22 41.16 FO 746 Catriona McCorkell Lagan Valley AC
23 41.21 MO 737 Andrew McIntyre Up & Runners
24 41.30 M35 733 Paul Cain Dromore AC
25 41.34 M45 706 Samuel Gill
26 42.46 M35 769 Niall Carson Newcastle AC
27 42.54 MO 786 Declan Magee
28 43.07 M45 703 Stephen Heasley East Down AC
29 43.24 M45 751 Michael McKeown East Down AC
30 43.32 MO 803 Callum Laverty Saul GAC
31 43.58 F35 742 Cheryl Denvir East Down AC
32 43.59 MO 776 Adam King Saul GAC
33 44.14 MO 759 Dermot Cahill East Down AC
34 44.24 MO 780 Nicholas Napier
35 44.52 M45 809 Michael Galloway
36 45.14 M35 704 Richard McGreevy Saul GAC
37 45.14 M45 758 Gareth Fitzsimons
38 45.35 F45 728 Virginia Ervine Mourne Runners
39 45.45 M35 725 David McKinley Saul GAC
40 46.14 MO 804 Ciaran Wright Na Piarsaigh
41 46.23 MO 765 Miceal McCartan Liatrom Fontenoys GAC
42 46.36 M35 798 Gabriel Bell
43 46.53 MO 744 Joe Craney
44 47.08 M35 801 Adrian Magee
45 47.14 M35 768 Simon McGrattan East Down AC
46 47.15 M45 808 Tom McClean East Down AC
47 47.17 MO 796 Jordan Ross
48 47.36 M35 727 Richard Gill East Down AC
49 47.37 M35 795 C McGrady
50 47.39 M45 713 Richard Hand Dromore AC
51 47.40 M35 756 Paul Gilchrist RGU
52 47.47 MO 735 Damien Curran
53 47.53 F35 741 Kim Surginor East Down AC
54 47.55 M35 705 Barry Curran Saul GAC
55 47.55 MO 788 Matthew Kelly
56 48.09 FO 752 Julia Kelly Dromore AC
57 48.18 M35 717 Phillip Kinsella Saul GAC
58 48.28 M35 726 Jerome Farrell Liatrom Fontenoys GAC
59 48.29 M35 782 Noel Napier Saul GAC
60 48.44 F35 754 Janette Bailie Dromore AC
61 48.50 MO 716 Paul Gruhn Dub Runners
62 48.54 M45 792 David McMullan Ballygalget GAC
63 49.04 FO 810 Nuala Muldoon North Belfast Harriers
64 49.18 MO 711 Arjun Krishnakumar
65 49.57 M45 806 Charlie Ataliotis East Down AC
66 50.27 M35 719 Mark Curran
67 50.32 MO 784 Sean Boyle
68 50.34 MO 800 Johnny Keenan Saul GAC
69 50.38 F35 712 Susan Smyth Dromore AC
70 51.07 F35 775 Auria McLoughlin East Down AC
71 51.09 F35 807 Alison Dugan
72 51.13 M35 740 Colum Surginor East Down AC
73 51.21 FO 771 Grainne Teggart Saul GAC
74 51.28 M45 739 James McCements Murlough AC
75 51.38 M45 767 Brian Galloway
76 51.56 M35 763 Martin Brady
77 51.58 M45 779 John Manley
78 52.06 M45 707 Vincent Burns
79 52.22 MO 757 John Smith RGU
80 52.29 MO 799 Nathan Keenan Saul GAC
81 52.42 FO 709 Olivia O'Leary
82 52.52 MO 805 Colm Johnston
83 53.11 F50 745 Maureen Oliver Dub Runners
84 53.32 M35 789 Donal O'Hagan Saul GAC
85 53.33 FO 790 Hollie O'Flynn Ballygalget GAC
86 53.34 M55 714 Hugh Young Orangegrove AC
87 53.36 FO 772 Maeve Galloway Saul GAC
88 53.40 FO 787 Emma Gorman
89 54.43 M55 783 Gabriel Crawford
90 54.46 F35 720 Janet Curran
91 55.20 F35 773 Cathy Burke
92 55.23 FO 762 Sharon Carew East Down AC
93 55.33 M35 701 Michael McCreesh Killough FC
94 55.37 FO 774 Gemma King Saul GAC
95 55.58 F45 715 Paula O'Reilly Orangegrove AC
96 56.01 F45 721 Roisin Gaffney East Down AC
97 56.54 F45 718 Deirdre Mount East Down AC
98 57.01 F45 793 Nichola Kinnear North Down AC
99 57.22 M55 770 Maurice King Saul GAC
100 57.47 FO 791 Grainne Coulter Ballygalget GAA
101 58.37 F35 761 Jenny McLeish Loughinisland GAC
102 58.47 F45 708 Bridgeen Burns
103 60.28 F35 777 Sharon McAllister Loughinisland GAC
104 61.13 M35 750 Eamon Moore
105 61.34 M45 766 Jerome McGrady
106 63.48 M45 785 Kevin Magee
107 63.48 M35 797 J McGrady
108 65.24 FO 736 Catherine Fearon Up and Runners
109 65.37 F35 778 Tina O'Connor

5K Results

Pos Time Cat Num Name Club
1 24.51 5M 342 Tom Burns Saul GAC
2 24.58 5JM 338 Caolan Magee
3 27.12 5JM 339 Conor Magee
4 28.50 5JF 371 Aiofe Cochrane East Down AC
5 29.22 5JM 377 James Mahoney Saul GAC
6 29.37 5JM 337 Daniel Napier Saul GAC
7 30.22 5JF 379 Elisha Surginor East Down AC
8 30.27 5JM 350 Rory Fitzsimons
9 30.39 5JM 352 Ruari O'Hare
10 31.05 5F 322 Angela Fitzsimons Saul GAC
11 31.47 5JM 340 Oran Magee
12 31.57 5JM 363 Philip Doran
13 32.15 5JM 332 Daniel Atkinson East Down AC
14 32.30 5JM 378 Conor Mahoney Saul GAC
15 32.39 5JF 341 Laura Brown East Down AC
16 34.09 5M 331 Andrew McGrattan East Down AC
17 35.00 5JM 347 Fergus McGrady
18 35.05 5F 346 Maria Louise Curran
19 35.07 5JM 353 Shane O'Hare
20 35.15 5M 354 Edward Quinn
21 35.15 5F 345 Claire Shields
22 35.37 5JM 356 Colum Morgan
23 35.41 5JM 307 Cahill Kinsella
24 36.42 5JM 315 James Byrne East Down AC
25 36.52 5F 314 Elaine Byrne East Down AC
26 36.53 5JF 312 Louisa Byrne East Down AC
27 37.04 5M 313 Roger Byrne East Down AC
28 37.08 5JM 311 Niall Laverty
29 38.36 5JM 349 Callum Fitsimons Saul GAC
30 38.36 5F 367 Fiadhnait Brady
31 39.26 5F 368 Cara Fitzsimons Saul GAC
32 40.30 5JM 324 Jacob Brady
33 42.11 5M 355 Brendan Curran
34 45.07 5JM 380 Ben McGrath
35 45.18 5JF 309 Miya-Rois Gaffney East Down AC
36 45.19 5JM 323 Callum Brady
37 45.20 5M 325 Curtis Brady
38 45.21 5JM 326 Ethan Brady
39 45.30 5M 330 Ryan Halpin
40 45.56 5M 328 Chris Halpin
41 45.56 5M 310 Kieran Gaffney East Down AC
42 46.07 5JM 302 Dylan Curran Saul GAC
43 47.44 5JF 308 Aisling Kinsella
44 48.06 5JM 357 Ruari Murphy
45 53.04 5JM 381 Conor Kiernan
46 53.04 5JM 382 Art Kiernan
47 54.00 5M 366 Sean Fitzsimons
48 56.55 5JM 359 Eoin Murray
49 58.00 5F 361 Julie Anne Murphy
50 62.31 5F 351 Brid O'Hare
51 71.21 5JF 365 Cara Doran Saul GAC
52  5F 364 Roisin Doran Saul GAC
53  5F 327 Gabrielle Brady
54  5JF 362 Isabelle Murphy
55  5JM 360 Mark Murphy
56  5JM 318 Jimmy McVeigh Loughinisland GAC
57  5JF 319 Katie McVeigh Loughinisland GAC
58  5M 358 Dooley Family Saul GAC

Click for Map
sitemap | cookie policy | privacy policy | accessibility statement